James Madison University | Official Athletics Site
Old Dominion vs James Madison
9/22/2019
JMU FH Complex
12:05pm
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 2 | 3 |
Scoring Summary
- | - | - | - | - | ODU | JMU |
|---|---|---|---|---|---|---|
| 29:14 | Rupinski, Marina | Assisted by: Rigg, Miranda | 6 top of circle, 3 just inside with the | 0 | 1 | |
| 39:03 | MILLER, Jess | Unassisted | rebound off corner shot | 1 | 1 | |
| 45:34 | Rigg, Miranda | Unassisted | Top of the circle hard shot | 1 | 2 | |
| 57:46 | Harrison, Emily | Assisted by: Large, Phoebe | lots of action in front, 19 with a tip t | 1 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Old Dominion | 1 | 0 | 6 | 1 | 8 (8) |
| James Madison | 2 | 2 | 0 | 5 | 9 (6) |
Saves | |||||
| Old Dominion | 1 | 1 | 0 | 1 | 3 |
| James Madison | 1 | 0 | 5 | 1 | 7 |
Penalty Corners | |||||
| Old Dominion | 2 | 3 | 4 | 1 | 10 |
| James Madison | 2 | 2 | 0 | 1 | 5 |
Fouls | |||||
| Old Dominion | 0 | 0 | 0 | 0 | 0 |
| James Madison | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 45:34 | #6 BIRCH, Rebecca |










