Completed Event: Field Hockey at American on September 7, 2025 , Win , 4, to, 1
FH
Final

James Madison
4

at American
1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 1 | 0 | 0 | 1 | |
0 | 2 | 1 | 1 | 4 |
- | - | - | - | - | SFU | JMU |
---|---|---|---|---|---|---|
19:56 | Zwager, Eveline | Unassisted | took alone in corner around in front | 0 | 1 | |
29:37 | Lehman, Taylin | Assisted by: Nesmith, Taylor | corner shot deflected | 1 | 1 | |
30:00 | Cahill, Caroline | Assisted by: Yeager, Rachel , Hunter, Cassie | corner | 1 | 2 | |
38:07 | Rigg, Miranda | Assisted by: Yeager, Rachel , Hunter, Cassie | corner - 100th career point | 1 | 3 | |
53:02 | Cahill, Caroline | Assisted by: Yeager, Rachel , Hunter, Cassie | corner | 1 | 4 |
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Saint Francis | 0 | 1 | 1 | 3 | 5 (4) |
James Madison | 5 | 5 | 4 | 4 | 18 (12) |
Saves | |||||
Saint Francis | 1 | 2 | 3 | 2 | 8 |
James Madison | 0 | 0 | 0 | 3 | 3 |
Penalty Corners | |||||
Saint Francis | 0 | 2 | 0 | 3 | 5 |
James Madison | 5 | 2 | 7 | 2 | 16 |
Fouls | |||||
Saint Francis | 0 | 0 | 0 | 0 | 0 |
James Madison | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
13:17 | #24 Yeager, Rachel | ||
16:39 | #20 Olton, Samantha |