Completed Event: Field Hockey at American on September 7, 2025 , Win , 4, to, 1
FH
Final

James Madison
4

at American
1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
![]() | 0 | 1 | 2 | 0 | 3 |
![]() | 1 | 0 | 0 | 0 | 1 |
- | - | - | - | - | JMU | TOWSON |
---|---|---|---|---|---|---|
11:55 | ![]() | Tillman, Mackenzie | Unassisted | in scuffle of players | 0 | 1 |
26:20 | ![]() | Yeager, Rachel | Unassisted | scores off rebound | 1 | 1 |
31:44 | ![]() | Cahill, Caroline | Unassisted | off rebound from teammates goal | 2 | 1 |
44:26 | ![]() | Mali, Ongeziwe | Assisted by: Guzzardi, Megan | off corner insert | 3 | 1 |
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
![]() | 1 | 11 | 6 | 6 | 24 (12) |
![]() | 1 | 0 | 0 | 1 | 2 (1) |
Saves | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 5 | 3 | 1 | 9 |
Penalty Corners | |||||
![]() | 1 | 7 | 5 | 5 | 18 |
![]() | 0 | 2 | 0 | 1 | 3 |
Fouls | |||||
![]() | 1 | 0 | 0 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Team | Min | Player | - |
---|