Completed Event: Field Hockey versus Villanova on August 29, 2025 , Win , 3, to, 2
FH
Final

James Madison
3

vs Villanova
2
- | - | - | - | - | DAV | JMU |
---|---|---|---|---|---|---|
15:46 | Zwager, Eveline | Assisted by: McClure, Kara | redirect off long pass | 0 | 1 | |
18:40 | Allen, Mikenna | Assisted by: Lynch, Courtney , King, Aubrey Scott | pass inside shot out front | 0 | 2 | |
34:04 | Cahill, Caroline | Unassisted | backhand shot in front | 0 | 3 | |
43:20 | Carawan, Tori | Assisted by: Harrison, Emily , Zwager, Eveline | break away, pass across in front | 0 | 4 | |
49:03 | Harrison, Emily | Assisted by: Beers, Sarah | deflected off block | 0 | 5 | |
53:39 | Grimes, Samantha | Assisted by: Lynch, Courtney | pass in front, farside shot | 0 | 6 | |
58:07 | Remijnse, Diede | Unassisted | JMU Remijnse, Diede PENALTY STROKE GOAL, goal number 3 for season. | 0 | 7 |
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Davidson | 0 | 0 | 1 | 0 | 1 (0) |
James Madison | 10 | 6 | 5 | 6 | 27 (16) |
Saves | |||||
Davidson | 5 | 2 | 1 | 1 | 9 |
James Madison | 0 | 0 | 0 | 0 | 0 |
Penalty Corners | |||||
Davidson | 0 | 0 | 1 | 0 | 1 |
James Madison | 8 | 1 | 0 | 3 | 12 |
Fouls | |||||
Davidson | 11 | 7 | 2 | 10 | 30 |
James Madison | 8 | 4 | 14 | 13 | 39 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
38:16 | #21 Harrison, Emily |