Completed Event: Field Hockey versus Villanova on August 29, 2025 , Win , 3, to, 2
FH
Final

James Madison
3

vs Villanova
2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 1 | 0 | 1 | |
0 | 2 | 1 | 0 | 3 |
- | - | - | - | - | JMU | DELAWARE |
---|---|---|---|---|---|---|
16:37 | OUDSHOORN, Kiki | Unassisted | Takes long pass and rockets shot in goal | 0 | 1 | |
28:16 | RIGUAL, Morgan | Assisted by: OUDSHOORN, Kiki | Close shot in front of goal off short pa | 0 | 2 | |
39:05 | CARR, Ashlyn | Unassisted | Turns around and drills shot from left s | 0 | 3 | |
44:27 | Zwager, Eveline | Unassisted | From 5 yards out on tough angle | 1 | 3 |
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
James Madison | 1 | 0 | 3 | 7 | 11 (9) |
Delaware | 7 | 6 | 1 | 1 | 15 (7) |
Saves | |||||
James Madison | 2 | 2 | 0 | 0 | 4 |
Delaware | 0 | 0 | 2 | 6 | 8 |
Penalty Corners | |||||
James Madison | 1 | 0 | 0 | 4 | 5 |
Delaware | 5 | 0 | 0 | 2 | 7 |
Fouls | |||||
James Madison | 0 | 0 | 0 | 0 | 0 |
Delaware | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
42:08 | #23 MARTORELL, Valentina |