Completed Event: Field Hockey at #17 Liberty on September 3, 2025 , Loss , 1, to, 4
FH
Final

James Madison
1

at #17 Liberty
4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 1 | 0 | 1 | |
2 | 0 | 3 | 1 | 6 |
- | - | - | - | - | DREXEL | JMU |
---|---|---|---|---|---|---|
7:12 | Remijnse, Diede | Assisted by: Yeager, Rachel , McClure, Kara | Shot out front at the top of the circle | 0 | 1 | |
13:51 | Zwager, Eveline | Assisted by: Grimes, Samantha , Remijnse, Diede | shot right in front of the goal | 0 | 2 | |
32:00 | Puk Thewessen | Unassisted | goal of penalty | 1 | 2 | |
32:37 | Zwager, Eveline | Assisted by: Yeager, Rachel | GOAL by JMU Zwager, Eveline, Assist by Yeager, Rachel, goal number 11 for season. | 1 | 3 | |
33:24 | Zwager, Eveline | Unassisted | diving goal in front | 1 | 4 | |
39:18 | Zwager, Eveline | Unassisted | break away goal | 1 | 5 | |
57:49 | Strittmatter, Cassid | Unassisted | tip in off of high ball | 1 | 6 |
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
DREXEL | 0 | 0 | 1 | 0 | 1 (1) |
James Madison | 6 | 0 | 4 | 7 | 17 (10) |
Saves | |||||
DREXEL | 2 | 0 | 1 | 1 | 4 |
James Madison | 0 | 0 | 0 | 0 | 0 |
Penalty Corners | |||||
DREXEL | 0 | 0 | 1 | 3 | 4 |
James Madison | 3 | 0 | 1 | 4 | 8 |
Fouls | |||||
DREXEL | 9 | 10 | 6 | 5 | 30 |
James Madison | 6 | 8 | 7 | 12 | 33 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
11:19 | #34 Emily Owens | ||
24:16 | #34 Emily Owens | ||
27:07 | #2 Carawan, Tori | ||
42:58 | #34 Emily Owens |