Completed Event: Field Hockey at #17 Liberty on September 3, 2025 , Loss , 1, to, 4
FH
Final

James Madison
1

at #17 Liberty
4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 1 | 0 | 0 | 1 | |
1 | 3 | 1 | 0 | 5 |
- | - | - | - | - | HOFSTRA | JMU |
---|---|---|---|---|---|---|
11:25 | King, Aubrey Scott | Assisted by: Zwager, Eveline | Shot infront of the goal | 0 | 1 | |
15:30 | Mercedes Currie | Assisted by: Mercy Jasterzenski | GOAL by HOFSTRA Mercedes Currie, Assist by Mercy Jasterzenski. | 1 | 1 | |
15:48 | Remijnse, Diede | Assisted by: Yeager, Rachel , McClure, Kara | Shot off of penalty corner | 1 | 2 | |
19:33 | Harrison, Emily | Unassisted | Shot in front of goal off pass | 1 | 3 | |
28:35 | Remijnse, Diede | Assisted by: Yeager, Rachel , McClure, Kara | shot out at the top of the goal from a p | 1 | 4 | |
44:47 | Allen, Mikenna | Unassisted | Shot out front | 1 | 5 |
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
HOFSTRA | 0 | 1 | 1 | 0 | 2 (2) |
James Madison | 3 | 7 | 11 | 2 | 23 (13) |
Saves | |||||
HOFSTRA | 1 | 1 | 4 | 2 | 8 |
James Madison | 0 | 0 | 1 | 0 | 1 |
Penalty Corners | |||||
HOFSTRA | 1 | 0 | 1 | 0 | 2 |
James Madison | 0 | 5 | 4 | 3 | 12 |
Fouls | |||||
HOFSTRA | 7 | 7 | 1 | 10 | 25 |
James Madison | 9 | 9 | 9 | 15 | 42 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
11:30 | #23 Allen, Mikenna | ||
14:48 | #14 Lynch, Courtney |