Completed Event: Field Hockey at #17 Liberty on September 3, 2025 , Loss , 1, to, 4
FH
Final

James Madison
1

at #17 Liberty
4
- | - | - | - | - | JMU | ODU |
---|---|---|---|---|---|---|
1:46 | ULICHNEY,Jolene | Assisted by: ZANDBERGEN, F. | Shot far corner | 0 | 1 | |
9:43 | LE JEUNE, Delphine | Assisted by: GASSER,Brooke | Goal off penalty corner | 0 | 2 | |
22:38 | Cassidy Strittmatter | Unassisted | Goal off rebound | 1 | 2 | |
28:53 | MURRAY,Evelyn | Assisted by: ULICHNEY,Jolene | Pass to open net shot | 1 | 3 | |
37:46 | DE GIER, Sacha | Assisted by: ZANDBERGEN, F. | Shot past keeper | 1 | 4 | |
41:29 | DE BRUIJNE, Marlon | Assisted by: DE GIER, Sacha | Pass to goal | 1 | 5 | |
46:17 | ULICHNEY,Jolene | Assisted by: LYNCH,Courtney | Shot off deflection | 1 | 6 |
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
James Madison | 4 | 5 | 1 | 2 | 12 (11) |
ODU | 5 | 2 | 2 | 2 | 11 (9) |
Saves | |||||
James Madison | 2 | 1 | 0 | 0 | 3 |
ODU | 3 | 4 | 1 | 2 | 10 |
Penalty Corners | |||||
James Madison | 1 | 1 | 1 | 1 | 4 |
ODU | 3 | 0 | 0 | 0 | 3 |
Fouls | |||||
James Madison | 0 | 0 | 0 | 0 | 0 |
ODU | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
25:12 | #23 HOLBROOK,Lauren |