Completed Event: Field Hockey at #17 Liberty on September 3, 2025 , Loss , 1, to, 4
FH
Final

James Madison
1

at #17 Liberty
4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 1 | 1 | 1 | 3 |
- | - | - | - | - | JMU | RU |
---|---|---|---|---|---|---|
19:35 | ![]() | Bannatyne, Lucy | Assisted by: Dieudonne, Marique | corner,tip in front | 0 | 1 |
35:40 | ![]() | Beck, Amanda | Unassisted | shot from in circle | 0 | 2 |
56:42 | ![]() | Winter, Puck | Assisted by: Bannatyne, Lucy , Langejans, Iris | stick stop, shot from top | 0 | 3 |
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
![]() | 1 | 0 | 3 | 4 | 8 (4) |
![]() | 2 | 1 | 2 | 1 | 6 (5) |
Saves | |||||
![]() | 1 | 0 | 1 | 0 | 2 |
![]() | 1 | 0 | 1 | 2 | 4 |
Penalty Corners | |||||
![]() | 0 | 0 | 3 | 1 | 4 |
![]() | 1 | 2 | 0 | 2 | 5 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
![]() | 19:05 | #12 Sarah Beers | |
![]() | 27:29 | #16 Samantha Grimes | |
![]() | 27:29 | #21 Emily Harrison | |
![]() | 27:29 | #TM Team | |
![]() | 46:16 | #34 Langejans, Iris |