Completed Event: Field Hockey at App State on September 28, 2025 , Loss , 4, to, 5 , (OT)
FH
Final

James Madison
4

at App State
(OT)
5

| Team | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | 0 | 1 | 0 | 0 | 0 | 1 |
- | - | - | - | - | SU | JMU |
|---|---|---|---|---|---|---|
| 24:58 | ![]() | Diede Remijnse | Unassisted | JMU Diede Remijnse PENALTY STROKE GOAL. | 0 | 1 |
| 44:27 | ![]() | vd Eijnden, Sabine | Assisted by: vd Nieuwenhof, Eefke | goall off corner play | 1 | 1 |
| 66:24 | ![]() | Comans, Quirine | Unassisted | shot off rebound for goal | 2 | 1 |
- | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
Shots | ||||||
![]() | 2 | 2 | 5 | 5 | 2 | 16 (9) |
![]() | 0 | 3 | 3 | 7 | 0 | 13 (5) |
Saves | ||||||
![]() | 0 | 0 | 2 | 2 | 0 | 4 |
![]() | 0 | 1 | 2 | 3 | 1 | 7 |
Penalty Corners | ||||||
![]() | 2 | 0 | 4 | 4 | 1 | 11 |
![]() | 0 | 0 | 1 | 4 | 0 | 5 |
Fouls | ||||||
![]() | 13 | 7 | 7 | 12 | 3 | 42 |
![]() | 12 | 5 | 7 | 8 | 1 | 33 |
| () Shots On Goal. | ||||||
Team | Min | Player | - |
|---|---|---|---|
![]() | 25:08 | #17 Cassidy Strittmatter | |
![]() | 36:17 | #23 Boogert, Willemijn | |
![]() | 49:23 | #23 Boogert, Willemijn |

