Completed Event: Field Hockey at #17 Liberty on September 3, 2025 , Loss , 1, to, 4
FH
Final

James Madison
1

at #17 Liberty
4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 0 | 3 | 2 | 7 | |
0 | 0 | 0 | 0 | 0 |
- | - | - | - | - | BC | JMU |
---|---|---|---|---|---|---|
2:28 | Margo Carlin | Unassisted | GOAL by BC Margo Carlin (FIRST GOAL). | 1 | 0 | |
5:00 | Margo Carlin | Assisted by: Simone Hefting , Martina Giacchino | GOAL by BC Margo Carlin, Assist by Simone Hefting and Martina Giacchino. | 2 | 0 | |
30:39 | Peyton Hale | Assisted by: Juliette Hijdra | GOAL by BC Peyton Hale, Assist by Juliette Hijdra. | 3 | 0 | |
31:04 | Kara Heck | Unassisted | GOAL by BC Kara Heck. | 4 | 0 | |
44:58 | Kara Heck | Unassisted | GOAL by BC Kara Heck. | 5 | 0 | |
49:17 | Margo Carlin | Assisted by: Eva Kluskens | GOAL by BC Margo Carlin, Assist by Eva Kluskens. | 6 | 0 | |
57:27 | Martina Giacchino | Assisted by: Kara Heck | GOAL by BC Martina Giacchino, Assist by Kara Heck. | 7 | 0 |
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Boston College | 7 | 2 | 8 | 6 | 23 (16) |
James Madison | 0 | 1 | 0 | 3 | 4 (1) |
Saves | |||||
Boston College | 0 | 0 | 0 | 1 | 1 |
James Madison | 2 | 1 | 3 | 3 | 9 |
Penalty Corners | |||||
Boston College | 5 | 1 | 3 | 4 | 13 |
James Madison | 0 | 0 | 0 | 3 | 3 |
Fouls | |||||
Boston College | 7 | 10 | 1 | 5 | 23 |
James Madison | 8 | 5 | 5 | 14 | 32 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
35:22 | #24 Margo Carlin | ||
41:38 | #19 Mia Julian | ||
58:08 | #5 Martina Giacchino |