Completed Event: Field Hockey at #17 Liberty on September 3, 2025 , Loss , 1, to, 4
FH
Final

James Madison
1

at #17 Liberty
4
- | - | - | - | - | COL | JMU |
---|---|---|---|---|---|---|
39:38 | Cassidy Strittmatter | Assisted by: Mia Julian | cross pass | 0 | 1 | |
43:54 | Mia Julian | Assisted by: Kiki Postma | corner goal | 0 | 2 | |
48:57 | Tori Carawan | Assisted by: Charlotte Duthoit | scramble in front of net | 0 | 3 | |
52:39 | Sholeen, Kennedy | Assisted by: Bloom, Mckenzie | GOAL by COL Sholeen, Kennedy, Assist by Bloom, Mckenzie. | 1 | 3 | |
59:17 | Brodeur, Anabelle | Assisted by: Yu, Lindsey | goal | 2 | 3 |
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Columbia | 1 | 4 | 0 | 5 | 10 (3) |
James Madison | 2 | 5 | 10 | 5 | 22 (10) |
Saves | |||||
Columbia | 1 | 0 | 5 | 1 | 7 |
James Madison | 0 | 0 | 0 | 1 | 1 |
Penalty Corners | |||||
Columbia | 2 | 5 | 0 | 2 | 9 |
James Madison | 1 | 2 | 2 | 1 | 6 |
Fouls | |||||
Columbia | 9 | 9 | 7 | 8 | 33 |
James Madison | 12 | 9 | 7 | 9 | 37 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
25:09 | #2 Tori Carawan |