Completed Event: Field Hockey at #17 Liberty on September 3, 2025 , Loss , 1, to, 4
FH
Final

James Madison
1

at #17 Liberty
4
- | - | - | - | - | BELL | JMU |
---|---|---|---|---|---|---|
13:05 | Julian, Mia | Assisted by: Strittmatter, Cassid | Rebound off shot | 0 | 1 | |
16:34 | Drexler-Amey, Ava | Unassisted | Scramle in front | 0 | 2 | |
24:07 | Turner, Lilly | Assisted by: Tambroni, Carissa | GOAL by JMU Turner, Lilly, Assist by Tambroni, Carissa, goal number 3 for season. | 0 | 3 | |
42:27 | Brown, Skyler | Assisted by: Roeper, Alice | Deflection | 0 | 4 | |
46:08 | Strittmatter, Cassid | Assisted by: Tambroni, Carissa | Pass in front | 0 | 5 | |
49:44 | Tambroni, Carissa | Assisted by: Hill, Brynna | Corner | 0 | 6 |
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Bellarmine | 0 | 2 | 1 | 0 | 3 (2) |
James Madison | 6 | 9 | 3 | 6 | 24 (18) |
Saves | |||||
Bellarmine | 4 | 4 | 1 | 3 | 12 |
James Madison | 0 | 1 | 1 | 0 | 2 |
Penalty Corners | |||||
Bellarmine | 0 | 1 | 0 | 0 | 1 |
James Madison | 3 | 3 | 3 | 1 | 10 |
Fouls | |||||
Bellarmine | 9 | 8 | 11 | 10 | 38 |
James Madison | 11 | 5 | 7 | 7 | 30 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
52:13 | #27 Hill, Brynna | ||
56:27 | #27 Alicia Hudson |