Completed Event: Field Hockey versus Villanova on August 29, 2025 , Win , 3, to, 2
FH
Final

James Madison
3

vs Villanova
2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 1 | 1 | 0 | 2 | |
1 | 2 | 0 | 0 | 3 |
- | - | - | - | - | CMU | JMU |
---|---|---|---|---|---|---|
3:02 | Grimes, Samantha | Unassisted | Rebound off shot | 0 | 1 | |
18:02 | Turner, Lilly | Assisted by: Drexler-Amey, Ava | Inlet pass from Drexler-Amey | 0 | 2 | |
22:24 | Roeper, Alice | Assisted by: Turner, Lilly | GOAL by JMU Roeper, Alice, Assist by Turner, Lilly, goal number 4 for season. | 0 | 3 | |
26:49 | Mallory Camryn | Assisted by: Zoey Emrick | Dribbled around goalie | 1 | 3 | |
31:45 | Mallory Camryn | Assisted by: Shannon Dwyer , Simone Potgieter | Penalty corner | 2 | 3 |
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Central Michigan | 0 | 1 | 1 | 1 | 3 (3) |
James Madison | 11 | 3 | 8 | 3 | 25 (12) |
Saves | |||||
Central Michigan | 3 | 1 | 4 | 1 | 9 |
James Madison | 0 | 0 | 0 | 1 | 1 |
Penalty Corners | |||||
Central Michigan | 1 | 0 | 1 | 2 | 4 |
James Madison | 1 | 1 | 1 | 0 | 3 |
Fouls | |||||
Central Michigan | 8 | 8 | 9 | 12 | 37 |
James Madison | 9 | 10 | 8 | 11 | 38 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
41:43 | #17 Kaitlyn Bowker | ||
59:06 | #6 Tierney, Maddie |