Completed Event: Field Hockey at #17 Liberty on September 3, 2025 , Loss , 1, to, 4
FH
Final

James Madison
1

at #17 Liberty
4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 2 | 2 | |
0 | 0 | 0 | 1 | 1 |
- | - | - | - | - | JMU | MIAMI |
---|---|---|---|---|---|---|
47:34 | Strittmatter, Cassid | Assisted by: Hill, Brynna | GOAL by JMU Strittmatter, Cassid (FIRST GOAL), Assist by Hill, Brynna, goal number 3 for season. | 1 | 0 | |
52:03 | Turner, Lilly | Assisted by: Drexler-Amey, Ava | GOAL by JMU Turner, Lilly, Assist by Drexler-Amey, Ava, goal number 1 for season. | 2 | 0 | |
55:51 | PENA Martinez, P. | Assisted by: MATA, Berta , SERVIS, Carlie | GOAL by MIAMI PENA Martinez, P., Assist by MATA, Berta and SERVIS, Carlie, goal number 3 for season. | 2 | 1 |
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
James Madison | 0 | 1 | 1 | 2 | 4 (2) |
Miami | 0 | 2 | 0 | 1 | 3 (1) |
Saves | |||||
James Madison | 0 | 0 | 0 | 0 | 0 |
Miami | 0 | 0 | 0 | 0 | 0 |
Penalty Corners | |||||
James Madison | 0 | 1 | 1 | 1 | 3 |
Miami | 0 | 1 | 1 | 1 | 3 |
Fouls | |||||
James Madison | 0 | 0 | 0 | 0 | 0 |
Miami | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
30:27 | #9 NEGRETE GARCIA, C. | ||
32:46 | #9 Covarrubias, Azul | ||
55:02 | #12 Beers, Sarah |