Completed Event: Field Hockey at #17 Liberty on September 3, 2025 , Loss , 1, to, 4
FH
Final

James Madison
1

at #17 Liberty
4
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
0 | 1 | 0 | 1 | 1 | 3 | |
0 | 1 | 1 | 0 | 0 | 2 |
- | - | - | - | - | WF | JMU |
---|---|---|---|---|---|---|
16:57 | Tambroni, Carissa | Unassisted | Breakaway | 0 | 1 | |
20:32 | Lotte Smorenberg | Assisted by: Faye Janse | Inlet pass | 1 | 1 | |
36:15 | Strittmatter, Cassid | Unassisted | breakaway | 1 | 2 | |
54:47 | Lauren Storey | Unassisted | WF Lauren Storey PENALTY KICK GOAL. | 2 | 2 | |
60:30 | Lauren Storey | Assisted by: Ava Moore | Inlet pass | 3 | 2 |
- | 1 | 2 | 3 | 4 | 5 | T |
---|---|---|---|---|---|---|
Shots | ||||||
Wake Forest | 0 | 4 | 4 | 9 | 1 | 18 (12) |
James Madison | 1 | 2 | 3 | 1 | 0 | 7 (6) |
Saves | ||||||
Wake Forest | 1 | 1 | 2 | 0 | 0 | 4 |
James Madison | 0 | 2 | 2 | 5 | 0 | 9 |
Penalty Corners | ||||||
Wake Forest | 0 | 2 | 4 | 5 | 0 | 11 |
James Madison | 0 | 0 | 0 | 1 | 0 | 1 |
Fouls | ||||||
Wake Forest | 11 | 7 | 11 | 12 | 0 | 41 |
James Madison | 12 | 9 | 7 | 16 | 0 | 44 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
34:37 | #23 Mia Schoenbeck | ||
58:27 | #24 Narleski, Julie |