Completed Event: Field Hockey at #17 Liberty on September 3, 2025 , Loss , 1, to, 4
FH
Final

James Madison
1

at #17 Liberty
4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
1 | 1 | 1 | 1 | 4 |
- | - | - | - | - | WM | JMU |
---|---|---|---|---|---|---|
11:11 | Strittmatter, Cassid | Assisted by: Narleski, Julie | CROSS | 0 | 1 | |
21:16 | Molier, Madelief | Assisted by: Brown, Skyler | GOAL by JMU Molier, Madelief, Assist by Brown, Skyler, goal number 3 for season. | 0 | 2 | |
32:45 | Roeper, Alice | Unassisted | JMU Roeper, Alice PENALTY KICK GOAL, goal number 3 for season. | 0 | 3 | |
57:46 | Beers, Sarah | Assisted by: Hill, Brynna , Ollrogge, Jola | GOAL by JMU Beers, Sarah, Assist by Hill, Brynna and Ollrogge, Jola, goal number 1 for season. | 0 | 4 |
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
William & Mary | 1 | 2 | 1 | 0 | 4 (3) |
James Madison | 4 | 2 | 9 | 6 | 21 (12) |
Saves | |||||
William & Mary | 1 | 1 | 3 | 3 | 8 |
James Madison | 1 | 1 | 1 | 0 | 3 |
Penalty Corners | |||||
William & Mary | 0 | 0 | 0 | 0 | 0 |
James Madison | 0 | 2 | 0 | 2 | 4 |
Fouls | |||||
William & Mary | 5 | 11 | 8 | 14 | 38 |
James Madison | 11 | 11 | 5 | 8 | 35 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
22:35 | #13 Giangaspero, Elena | ||
26:49 | #13 Giangaspero, Elena | ||
30:00 | #5 Gruendel, Josie Mae | ||
39:36 | #10 Molier, Madelief |