Completed Event: Field Hockey at Richmond on September 5, 2025 , Win , 2, to, 1 , (OT)
FH
Final

James Madison
2

at Richmond
(OT)
1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 2 | 0 | 5 | |
0 | 0 | 0 | 2 | 2 |
- | - | - | - | - | JMU | CMU |
---|---|---|---|---|---|---|
15:40 | Julie Narleski | Unassisted | GOAL by JMU Julie Narleski (FIRST GOAL). | 1 | 0 | |
16:54 | Madelief Molier | Assisted by: Alice Roeper | GOAL by JMU Madelief Molier, Assist by Alice Roeper. | 2 | 0 | |
21:21 | Avery Ruckman | Unassisted | Shot from the circle by 28, rebounded by | 3 | 0 | |
32:36 | Alice Roeper | Unassisted | GOAL by JMU Alice Roeper. | 4 | 0 | |
38:31 | Skyler Brown | Unassisted | GOAL by JMU Skyler Brown. | 5 | 0 | |
55:07 | Cameron Pluciennik | Assisted by: Hailey Bainer | GOAL by CMU Cameron Pluciennik, Assist by Hailey Bainer, goal number 3 for season. | 5 | 1 | |
59:47 | Cameron Pluciennik | Assisted by: Carolena Ryon | GOAL by CMU Cameron Pluciennik, Assist by Carolena Ryon, goal number 4 for season. | 5 | 2 |
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
James Madison | 4 | 6 | 3 | 4 | 17 (12) |
Central Michigan | 0 | 5 | 1 | 5 | 11 (8) |
Saves | |||||
James Madison | 0 | 2 | 1 | 3 | 6 |
Central Michigan | 2 | 3 | 0 | 2 | 7 |
Penalty Corners | |||||
James Madison | 1 | 1 | 1 | 1 | 4 |
Central Michigan | 0 | 1 | 1 | 6 | 8 |
Fouls | |||||
James Madison | 4 | 7 | 6 | 13 | 30 |
Central Michigan | 4 | 4 | 5 | 5 | 18 |
() Shots On Goal. |
Team | Min | Player | - |
---|