Completed Event: Field Hockey versus Ball State on October 3, 2025 , Win , 5, to, 0
FH
Final

James Madison
5

vs Ball State
0

| Team | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 1 | 2 |
![]() | 0 | 0 | 1 | 0 | 0 | 1 |
- | - | - | - | - | JMU | RICHMOND |
|---|---|---|---|---|---|---|
| 40:25 | ![]() | Amy Stripling | Assisted by: Jess McMeeking , Camila Daud | 19 goal on a corner play from 8 and 9 | 0 | 1 |
| 58:18 | ![]() | Julie Narleski | Assisted by: Azul Covarrubias | GOAL by James Madison Julie Narleski, Assist by Azul Covarrubias | 1 | 1 |
| 62:35 | ![]() | Skyler Brown | Unassisted | GOAL by James Madison Skyler Brown | 2 | 1 |
- | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
Shots | ||||||
![]() | 1 | 2 | 11 | 4 | 1 | 19 (10) |
![]() | 1 | 7 | 4 | 1 | 1 | 14 (8) |
Saves | ||||||
![]() | 0 | 4 | 3 | 0 | 0 | 7 |
![]() | 0 | 2 | 4 | 2 | 0 | 8 |
Penalty Corners | ||||||
![]() | 0 | 2 | 7 | 1 | 0 | 10 |
![]() | 1 | 5 | 3 | 1 | 3 | 13 |
Fouls | ||||||
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | ||||||
Team | Min | Player | - |
|---|---|---|---|
![]() | 22:36 | #20 Clara Larripa |

