James Madison University | Official Athletics Site
James Madison vs New Hampshire
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 17 | 3 | 0 | 0 | 20 |
![]() | 0 | 10 | 0 | 7 | 17 |
UNH: PASS - Granieri, Mike (156); RUSH - Harvey, R.J. (59); REC - Williams, Jon (68)
JMU: PASS - lezotte, matt (94); RUSH - fenner, maurice (57); REC - Alan Harrison (39)
Scoring Summary
- | - | - | - | - | UNH | JMU |
|---|---|---|---|---|---|---|
![]() | 1st | UNH | 11:11 | UNH - Williams, Jon 8 yd pass from Granieri, Mike (McCormick, C. kick) 9 plays, 68 yards, TOP 3:49 | 7 | 0 |
![]() | 1st | UNH | 08:46 | UNH - Harvey, R.J. 6 yd pass from Granieri, Mike (McCormick, C. kick) 4 plays, 31 yards, TOP 1:07 | 14 | 0 |
![]() | 1st | UNH | 05:40 | UNH - McCormick, C. 29 yd field goal 5 plays, 25 yards, TOP 2:20 | 17 | 0 |
![]() | 2nd | JMU | 12:35 | JMU - Rabil,D. 31 yd field goal 6 plays, 12 yards, TOP 2:25 | 17 | 3 |
![]() | 2nd | UNH | 03:03 | UNH - McCormick, C. 31 yd field goal 7 plays, 20 yards, TOP 2:11 | 20 | 3 |
![]() | 2nd | JMU | 00:00 | JMU - Fenner,M. 1 yd run (Rabil,D. kick), 13 plays, 80 yards, TOP 3:03 | 20 | 10 |
![]() | 4th | JMU | 07:53 | JMU - Fenner,M. 4 yd run (Rabil,D. kick), 2 plays, 4 yards, TOP 0:35 | 20 | 17 |
| 20 | 17 | |||||
New Hampshire


James Madison
Start of 1st Half
NH wins, defers to2d half, defnds south end zone
JMU ball on JMU35, George,B. kickoff 65 yards to the UNH0, Bailey, David return 32 yards to the UNH32 (Kent,C.), PENALTY JMU offside declined.
15:00
UNH
UNH - TD


7
0

7
0
1st0

11:10
JMU
JMU - FUMB


7
0
09:53
UNH
UNH - TD


14
0

14
0
1st0

08:45
JMU
JMU - INT


14
0
08:00
UNH
UNH - FG


17
0

17
0
1st0

05:38
JMU
JMU - FUMB


17
0
05:35
UNH
UNH - FUMB


17
0
05:25
JMU
JMU - PUNT


17
0
01:07
UNH
UNH - PUNT


17
0
00:10
JMU
JMU - FUMB


17
0
00:03
UNH
UNH - FUMB


17
0
15:00
JMU
JMU - FG


17
0
New Hampshire


James Madison
15:00
JMU
JMU - FG


17
3

17
0
1st3

12:33
UNH
UNH - FUMB


17
3
11:42
JMU
JMU - PUNT


17
3
10:06
UNH
UNH - PUNT


17
3
08:11
JMU
JMU - PUNT


17
3
06:51
UNH
UNH - PUNT


17
3
05:57
JMU
JMU - FUMB


17
3
05:14
UNH
UNH - FG


20
3

20
0
1st3

03:03
JMU
JMU - TD


20
3
New Hampshire


James Madison
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
JMU ball on JMU35.
George,B. kickoff 45 yards to the UNH20, Bailey, David return 8 yards to the UNH28 (Jordan,A.).
14:54
UNH
UNH - PUNT


20
3
11:57
JMU
JMU - INT


20
3
10:17
UNH
UNH - PUNT


20
3
07:20
JMU
JMU - FGA


20
3
New Hampshire


James Madison
Start Of Quarter
Start of 4th quarter, clock 15:00.
Bransford,A. rush for no gain to the UNH30 (Peterson, G.).
LeZotte,M. pass incomplete to Bransford,A..
Rabil,D. field goal attempt from 47 MISSED - short, spot at UNH30, clock 14:14.
14:14
UNH
UNH - PUNT


20
3
12:57
JMU
JMU - INT


20
3
09:54
UNH
UNH - DOWNS


20
3
08:28
JMU
JMU - TD


20
17

20
0
1st17

07:49
UNH
UNH - PUNT


20
17
02:36
JMU
JMU - DOWNS


20
17
01:10
UNH
UNH - HALF


20
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 32 | 15:00 | KO | 100 | 11:11 | TD | 9-68 | 3:49 |
![]() | 1 | 35 | 11:10 | KO | 31 | 09:53 | FUMB | 2--4 | 1:17 |
![]() | 1 | 69 | 09:53 | FUMB | 100 | 08:46 | TD | 4-31 | 1:07 |
![]() | 1 | 24 | 08:45 | KO | 24 | 08:00 | INT | 2-0 | 0:45 |
![]() | 1 | 63 | 08:00 | INT | 88 | 05:40 | FG | 5-25 | 2:20 |
![]() | 1 | 29 | 05:38 | KO | 29 | 05:35 | FUMB | 2-0 | 0:03 |
![]() | 1 | 71 | 05:35 | FUMB | 81 | 05:25 | FUMB | 2-10 | 0:10 |
![]() | 1 | 19 | 05:25 | FUMB | 57 | 01:07 | PUNT | 6-38 | 4:18 |
![]() | 1 | 1 | 01:07 | PUNT | 2 | 00:10 | PUNT | 3-1 | 0:57 |
![]() | 1 | 75 | 00:10 | PUNT | 72 | 00:03 | FUMB | 1--3 | 0:07 |
![]() | 1 | 28 | 00:03 | FUMB | 25 | 00:00 | FUMB | 1--3 | 0:03 |
![]() | 2 | 75 | 15:00 | FUMB | 87 | 12:35 | FG | 6-12 | 2:25 |
![]() | 2 | 34 | 12:33 | KO | 54 | 11:42 | FUMB | 4-20 | 0:51 |
![]() | 2 | 67 | 11:42 | FUMB | 60 | 10:06 | PUNT | 3--7 | 1:36 |
![]() | 2 | 19 | 10:06 | PUNT | 37 | 08:11 | PUNT | 5-18 | 1:55 |
![]() | 2 | 23 | 08:11 | PUNT | 25 | 06:51 | PUNT | 3-2 | 1:20 |
![]() | 2 | 49 | 06:51 | PUNT | 47 | 05:57 | PUNT | 3--2 | 0:54 |
![]() | 2 | 20 | 05:57 | PUNT | 35 | 05:14 | FUMB | 2-15 | 0:43 |
![]() | 2 | 65 | 05:14 | FUMB | 85 | 03:03 | FG | 7-20 | 2:11 |
![]() | 2 | 20 | 03:03 | KO | 100 | 15:00 | TD | 13-80 | 3:03 |
![]() | 3 | 28 | 14:54 | KO | 50 | 11:57 | PUNT | 6-22 | 2:57 |
![]() | 3 | 20 | 11:57 | PUNT | 38 | 10:17 | INT | 4-18 | 1:40 |
![]() | 3 | 29 | 10:17 | INT | 60 | 07:20 | PUNT | 8-31 | 2:57 |
![]() | 3 | 2 | 07:20 | PUNT | 70 | 14:14 | FGA | 15-68 | 8:06 |
![]() | 4 | 30 | 14:14 | FGA | 38 | 12:57 | PUNT | 3-8 | 1:17 |
![]() | 4 | 28 | 12:57 | PUNT | 68 | 09:54 | INT | 7-40 | 3:03 |
![]() | 4 | 43 | 09:54 | INT | 4 | 08:28 | DOWNS | 4--39 | 1:26 |
![]() | 4 | 96 | 08:28 | DOWNS | 100 | 07:53 | TD | 2-4 | 0:35 |
![]() | 4 | 20 | 07:49 | KO | 45 | 02:36 | PUNT | 9-25 | 5:13 |
![]() | 4 | 28 | 02:36 | PUNT | 24 | 01:10 | DOWNS | 4--4 | 1:26 |
![]() | 4 | 76 | 01:10 | DOWNS | 72 | 00:00 | HALF | 3--4 | 1:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 32 | 15:00 | KO | 100 | 11:11 | TD | 9-68 | 3:49 |
![]() | 1 | 69 | 09:53 | FUMB | 100 | 08:46 | TD | 4-31 | 1:07 |
![]() | 1 | 63 | 08:00 | INT | 88 | 05:40 | FG | 5-25 | 2:20 |
![]() | 1 | 71 | 05:35 | FUMB | 81 | 05:25 | FUMB | 2-10 | 0:10 |
![]() | 1 | 1 | 01:07 | PUNT | 2 | 00:10 | PUNT | 3-1 | 0:57 |
![]() | 1 | 28 | 00:03 | FUMB | 25 | 00:00 | FUMB | 1--3 | 0:03 |
![]() | 2 | 34 | 12:33 | KO | 54 | 11:42 | FUMB | 4-20 | 0:51 |
![]() | 2 | 19 | 10:06 | PUNT | 37 | 08:11 | PUNT | 5-18 | 1:55 |
![]() | 2 | 49 | 06:51 | PUNT | 47 | 05:57 | PUNT | 3--2 | 0:54 |
![]() | 2 | 65 | 05:14 | FUMB | 85 | 03:03 | FG | 7-20 | 2:11 |
![]() | 3 | 28 | 14:54 | KO | 50 | 11:57 | PUNT | 6-22 | 2:57 |
![]() | 3 | 29 | 10:17 | INT | 60 | 07:20 | PUNT | 8-31 | 2:57 |
![]() | 4 | 30 | 14:14 | FGA | 38 | 12:57 | PUNT | 3-8 | 1:17 |
![]() | 4 | 43 | 09:54 | INT | 4 | 08:28 | DOWNS | 4--39 | 1:26 |
![]() | 4 | 20 | 07:49 | KO | 45 | 02:36 | PUNT | 9-25 | 5:13 |
![]() | 4 | 76 | 01:10 | DOWNS | 72 | 00:00 | HALF | 3--4 | 1:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 35 | 11:10 | KO | 31 | 09:53 | FUMB | 2--4 | 1:17 |
![]() | 1 | 24 | 08:45 | KO | 24 | 08:00 | INT | 2-0 | 0:45 |
![]() | 1 | 29 | 05:38 | KO | 29 | 05:35 | FUMB | 2-0 | 0:03 |
![]() | 1 | 19 | 05:25 | FUMB | 57 | 01:07 | PUNT | 6-38 | 4:18 |
![]() | 1 | 75 | 00:10 | PUNT | 72 | 00:03 | FUMB | 1--3 | 0:07 |
![]() | 2 | 75 | 15:00 | FUMB | 87 | 12:35 | FG | 6-12 | 2:25 |
![]() | 2 | 67 | 11:42 | FUMB | 60 | 10:06 | PUNT | 3--7 | 1:36 |
![]() | 2 | 23 | 08:11 | PUNT | 25 | 06:51 | PUNT | 3-2 | 1:20 |
![]() | 2 | 20 | 05:57 | PUNT | 35 | 05:14 | FUMB | 2-15 | 0:43 |
![]() | 2 | 20 | 03:03 | KO | 100 | 15:00 | TD | 13-80 | 3:03 |
![]() | 3 | 20 | 11:57 | PUNT | 38 | 10:17 | INT | 4-18 | 1:40 |
![]() | 3 | 2 | 07:20 | PUNT | 70 | 14:14 | FGA | 15-68 | 8:06 |
![]() | 4 | 28 | 12:57 | PUNT | 68 | 09:54 | INT | 7-40 | 3:03 |
![]() | 4 | 96 | 08:28 | DOWNS | 100 | 07:53 | TD | 2-4 | 0:35 |
![]() | 4 | 28 | 02:36 | PUNT | 24 | 01:10 | DOWNS | 4--4 | 1:26 |
Team Statistics
- | UNH | JMU |
|---|---|---|
First Downs | ||
| Total | 16 | 15 |
| Rushing | 7 | 5 |
| Passing | 9 | 6 |
| Penalty | 0 | 4 |
Rushing | ||
| Total (Net) | 89 | 95 |
| Attempts | 48 | 47 |
| Avg. Per Rush | 1.9 | 2.0 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 158 | 144 |
| Yds. Lost | 69 | 49 |
Passing | ||
| Total (Net) | 156 | 128 |
| Comp.-Att.-Int. | 19 - 26 - 0 | 13 - 23 - 3 |
| Avg / Att | 6.0 | 5.6 |
| Avg / Comp. | 8.2 | 9.8 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 245 | 223 |
| Plays | 74 | 70 |
| Avg. / Play | 3.31 | 3.19 |
| Fumbles - Lost | 4-3 | 5-4 |
| Penalties - Yds. | 7-75 | 4-25 |
Punting | ||
| Punts - Yds. | 7-265 | 3-89 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 2 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 4-172 | 4-207 |
| Avg. Yds. / Kickoff | 43.0 | 51.8 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-0-0 |
| Punt: Avg. / Return | NaN | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-41-0 | 1-0-0 |
| Kickoff: Avg. / Return | 13.7 | 0.0 |
| INT: Total - Yds. - TDs | 3-4-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-21-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:29 | 30:31 |
| 3rd. Down Conv. | 5 of 17 | 5 of 13 |
| 4th. Down Conversions | 1 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 4-4 | 3-3 |
| Sacks: Total - Yds. | 3-13 | 1-1 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-2 |
Offensive

Granieri, Mike | 19 | 26 | 156 | 2 | 0 | 20 | 0 |
Skoby, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 19 | 26 | 156 | 2 | 0 | 20 | 1 |

| Lezotte, Matt | 12 | 21 | 94 | 0 | 2 | 17 | 3 |
| Cooke, Jayson | 1 | 2 | 34 | 0 | 1 | 34 | 0 |
| Totals | 13 | 23 | 128 | 0 | 3 | 34 | 3 |

Harvey, R.J. | 17 | 66 | 7 | 59 | 0 | 11 | 3.5 |
McKinney, Paul | 12 | 39 | 4 | 35 | 0 | 9 | 2.9 |
Granieri, Mike | 12 | 28 | 13 | 15 | 0 | 11 | 1.2 |
Bailey, David | 2 | 22 | 2 | 20 | 0 | 22 | 10 |
McCoy, John | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Skoby, Matt | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 3 | 0 | 42 | -42 | 0 | 0 | -14 |
| Totals | 48 | 158 | 69 | 89 | 0 | 22 | 1.9 |

| Fenner, Maurice | 19 | 58 | 1 | 57 | 2 | 8 | 3 |
| Cooke, Jayson | 2 | 55 | 2 | 53 | 0 | 55 | 26.5 |
| Banks, Alvin | 14 | 25 | 14 | 11 | 0 | 8 | 0.8 |
| Lezotte, Matt | 8 | 2 | 30 | -28 | 0 | 1 | -3.5 |
| Bransford, Ardon | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
Alan Harrison | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Johnson, Bruce | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 47 | 144 | 49 | 95 | 2 | 55 | 2 |

Williams, Jon | 6 | 68 | 1 | 20 |
Ball, David | 5 | 31 | 0 | 12 |
Bailey, David | 2 | 25 | 0 | 17 |
Harvey, R.J. | 2 | 14 | 1 | 8 |
Diner, Shaun | 1 | 9 | 0 | 9 |
McKinney, Paul | 1 | 6 | 0 | 6 |
Brown, Aaron | 1 | 6 | 0 | 6 |
McCoy, John | 1 | -3 | 0 | 0 |
| Totals | 19 | 156 | 2 | 20 |

Alan Harrison | 3 | 39 | 0 | 15 |
| Hinds, Tahir | 1 | 34 | 0 | 34 |
Nic Tolley | 2 | 25 | 0 | 17 |
| Bransford, Ardon | 2 | 12 | 0 | 12 |
| Connaghan, Sean | 1 | 7 | 0 | 7 |
| Ridley, Tom | 1 | 5 | 0 | 5 |
| Banks, Alvin | 1 | 4 | 0 | 4 |
| Fenner, Maurice | 1 | 3 | 0 | 3 |
| Boxley, D.D. | 1 | -1 | 0 | 0 |
| Totals | 13 | 128 | 0 | 34 |
Defensive

Robinson, Chris | 5 | 11 | 16 | 0.5 / 1 | 0.5 / - | - | - / - | 1-4 | - | - | - |
Peterson, G. | 6 | 4 | 10 | 3.5 / 19 | 1.5 / 10 | 1 | 2 / - | - | - | - | - |
Tallman, Alan | 5 | 5 | 10 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
Hincman, J. | 3 | 5 | 8 | 2 / 6 | 0.5 / 3 | 1 | - / - | - | - | - | - |
Graham, Corey | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Aaron | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Yasso, George | 3 | 2 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
Saadah, Amir | 3 | 1 | 4 | 1 / 2 | - / - | - | 1 / - | - | - | - | - |
Flenory, Baron | 2 | 1 | 3 | 1 / 5 | - / - | - | - / - | 1-0 | 1 | - | - |
Grella, Mike | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Benson, G. | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | 2 | - | - |
Rutberg, Mark | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kok, Adam | - | 2 | 2 | - / - | 0.5 / - | - | - / - | - | - | - | - |
Beckett, Tim | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stank, Derek | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

| Melton, Dennard | 7 | 6 | 13 | 1.5 / 4 | - / - | - | 2 / 21 | - | - | - | - |
| Townsend, Trey | 7 | 5 | 12 | - / - | - / - | 2 | - / - | - | - | - | 1 |
| Bradshaw, Isai | 8 | 4 | 12 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Rodney McCarthy | 8 | - | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| Southern, Jerame | 6 | 2 | 8 | 3.5 / 5 | 1 / 1 | - | - / - | - | - | - | - |
| Bradley, Rondell | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| Brown, Ryan | 4 | 2 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| Evans, Sid | 2 | 4 | 6 | 4.5 / 7 | - / - | - | - / - | - | - | - | 1 |
| Kent, Clint | 4 | - | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| Paige, Jay | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
| Jordan, Akeem | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Mathias, Justin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Smith, Tim | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Thompson, Cortez | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Bryant, Shawn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Mizelle, Leon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Dottin-carter, Isaiah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Patrick, Will | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Cobbs, Frank | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Polgar, Josh | 4 | 143 | 0 | 53 | 0 | 1 | 1 |
McCormick, C. | 3 | 122 | 0 | 50 | 1 | 1 | 1 |

| Englehart, Nick | 3 | 89 | 0 | 42 | 2 | 0 | 0 |

McCormick, C. | 1 | 05:40 | 29 | good |
McCormick, C. | 2 | 03:03 | 31 | good |

Rabil, D. | 2 | 12:35 | 31 | good |
Rabil, D. | 4 | 14:14 | 47 | missed |

McCormick, C. | 4 | 172 | 0 | 0 | 43.0 |

| George, Burke | 4 | 207 | 0 | 0 | 51.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Bailey, David | 0 | 0 | 0 | 2 | 40 | 32 | 0 | 0 | 0 |
Kreider, Joe | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Benson, G. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Flenory, Baron | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Robinson, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Thompson, Cortez | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Bruce | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
McCormick, C. | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
| Rabil, David | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 85 | Kreider, Joe | FB |
| 15 | Granieri, Mike | QB |
| 1 | Harvey, R.J. | RB |
| 84 | Williams, Jon | TE |
| 4 | Diner, Shaun | WR |
| 81 | Bailey, David | WR |

| 16 | LeZotte, Matt | QB |
| 1 | Banks, Alvin | TB |
| 7 | Hinds, Tahir | WR |
| 84 | Alan Harrison | WR |

| 8 | Graham, Corey | CB |
| 9 | Benson, G. | CB |
| 40 | Peterson, G. | DE |
| 91 | Stank, Derek | DT |
| 22 | Thomas, Aaron | FS |
| 44 | Yasso, George | LB |
| 56 | Tallman, Alan | LB |
| 58 | Robinson, Chris | LB |
| 73 | Hincman, J. | NG |
| 33 | Flenory, Baron | SS |

| 31 | Mizelle, Leon | CB |
| 41 | Kent, Clint | CB |
| 89 | Smith, Tim | DE |
| 92 | Bache, Ryan | DT |
| 97 | Evans, Sid | DT |
| 8 | Rodney McCarthy | FS |
| 13 | Melton, Dennard | LB |
| 40 | Bradshaw, Isai | LB |
| 20 | Bradley, Rondell | SS |
| 99 | Southern, Jerame | TE |
Player Participation

| 2 | Kobzik, Steve |
| 3 | Ball, David |
| 5 | Grella, Mike |
| 6 | Wright, Justin |
| 7 | Noble, Hassan |
| 14 | Rutberg, Mark |
| 16 | Skoby, Matt |
| 19 | Polgar, Josh |
| 20 | McKinney, Paul |
| 34 | McCoy, John |
| 57 | Diana, Nick |
| 59 | Evans, Matt |
| 67 | Beckett, Tim |
| 74 | Yarborough, W. |
| 86 | Brown, Aaron |
| 90 | Saadah, Amir |
| 92 | Wimmer, Brian |
| 95 | Kok, Adam |
| 99 | McCormick, C. |

| 2 | Nic Tolley |
| 3 | Paige, Jay |
| 5 | Thompson, Cortez |
| 6 | Townsend, Trey |
| 9 | Bryant, Shawn |
| 10 | Cooke, Jayson |
| 12 | George, Burke |
| 14 | Englehart, Nick |
| 22 | Johnson, Bruce |
| 23 | Bransford, Ardon |
| 26 | Connaghan, Sean |
| 32 | Fenner, Maurice |
| 33 | Dottin-Carter, Isaiah |
| 35 | Jordan, Akeem |
| 39 | Patrick, Will |
| 42 | Rabil, David |
| 57 | Mathias, Justin |
| 67 | Brown, Ryan |
| 82 | Boxley, D.D. |
| 85 | Ridley, Tom |
| 90 | Cobbs, Frank |





















