James Madison University | Official Athletics Site
Opponent History - Men's Basketball History vs Charleston Southern University from January 17, 1977 - December 16, 2019
Back To History
Wins
9
Losses
1
Home Record
7-0
Away Record
2-1
Conference Record
0-0
Streak
W6
First Matchup
W 75-65
1/17/1977
Last 10 Matchups
9-1
1/17/1977 - 12/16/2019
Largest Margin of Victory
W 107-69
1/18/1979
Smallest Margin of Victory
W 63-60
12/21/1985
Total Points
847
Average Points
85
History from January 17, 1977 - December 16, 2019
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Monday, December 16 | 2019-20 | Home Harrisonburg, Va. | W81-60 | |
| Saturday, December 21 | 1985-86 | Home Home | W63-60 | |
| Saturday, January 31 | 1980-81 | Home Home | W77-52 | |
| Thursday, January 31 | 1979-80 | Home Home | W84-57 | |
| Saturday, February 10 | 1978-79 | Away North Charleston, S.C. | W85-57 | |
| Thursday, January 18 | 1978-79 | Home Home | W107-69 | |
| Wednesday, February 22 | 1977-78 | Away North Charleston, SC | L80-85 | |
| Wednesday, January 18 | 1977-78 | Home Home | W106-75 | |
| Saturday, February 19 | 1976-77 | Away North Charleston, S.C. | W89-74 | |
| Monday, January 17 | 1976-77 | Home Home | W75-65 |
Win
Loss
Tuesday, November 03
Tuesday, November 03
Saturday, February 28
Thursday, February 26























