James Madison University | Official Athletics Site
James Madison vs Towson
James Madison - 70
| 15 | * | 26 | 6 - 11 | 2 - 5 | 7 - 7 | 1 - 2 | 3 | 3 | 1 | 0 | 0 | 0 | 21 | |
| 13 | * | 31 | 3 - 6 | 3 - 6 | 3 - 4 | 0 - 5 | 5 | 1 | 2 | 1 | 1 | 2 | 12 | |
| 4 | * | 28 | 3 - 8 | 0 - 1 | 5 - 6 | 2 - 5 | 7 | 3 | 1 | 2 | 2 | 1 | 11 | |
| 12 | * | 30 | 3 - 9 | 2 - 7 | 1 - 2 | 2 - 3 | 5 | 2 | 3 | 3 | 0 | 1 | 9 | |
| 24 | * | 30 | 3 - 6 | 1 - 4 | 1 - 2 | 0 - 5 | 5 | 2 | 2 | 1 | 0 | 0 | 8 | |
| 6 | 12 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 0 | 5 | ||
| 1 | 20 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 3 | 0 | 2 | 4 | ||
| 5 | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | ||
| 11 | 11 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | ||
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-48 | 9-27 | 17-21 | 6-29 | 35 | 19 | 12 | 15 | 3 | 7 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-22 | 6-15 | 4-6 |
| 45.45% | 40.00% | 66.67% | |
| 2nd Half | 12-26 | 3-12 | 13-15 |
| 46.15% | 25.00% | 86.67% | |
| Total | 22-48 | 9-27 | 17-21 |
| 45.83% | 33.33% | 80.95% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 9
Towson - 52
| 1 | Stanford, Zion | * | 32 | 7 - 13 | 1 - 3 | 2 - 4 | 1 - 6 | 7 | 1 | 0 | 3 | 0 | 1 | 17 |
| 24 | Womack, Jaquan | * | 30 | 3 - 8 | 0 - 4 | 5 - 6 | 4 - 1 | 5 | 1 | 3 | 0 | 0 | 1 | 11 |
| 2 | Doerr, Christian | * | 20 | 1 - 5 | 1 - 3 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 2 | 0 | 1 | 3 |
| 11 | Roseborough, Ben | * | 24 | 1 - 9 | 0 - 4 | 0 - 2 | 0 - 1 | 1 | 2 | 0 | 4 | 0 | 0 | 2 |
| 23 | Embeya, Caleb | * | 20 | 1 - 1 | 0 - 0 | 0 - 1 | 2 - 0 | 2 | 3 | 0 | 1 | 0 | 1 | 2 |
| 5 | Barton, Jonathan | 19 | 4 - 8 | 0 - 1 | 1 - 2 | 1 - 1 | 2 | 4 | 1 | 0 | 0 | 3 | 9 | |
| 12 | Atkinson, Alex | 18 | 1 - 5 | 0 - 0 | 1 - 2 | 3 - 3 | 6 | 3 | 0 | 1 | 0 | 2 | 3 | |
| 27 | Badalau, Denis | 16 | 0 - 5 | 0 - 5 | 3 - 6 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 4 | Kirk, Devan | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Ndefo, Chike | 13 | 0 - 1 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Sajid, Mani | 2 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Williams-crawford, Jaylin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Holmes, Brandon | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Skerry, Ryan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-58 | 2-23 | 12-23 | 16-21 | 37 | 19 | 5 | 12 | 0 | 11 | 52 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-30 | 0-11 | 7-12 |
| 33.33% | 0.00% | 58.33% | |
| 2nd Half | 9-28 | 2-12 | 5-11 |
| 32.14% | 16.67% | 45.45% | |
| Total | 19-58 | 2-23 | 12-23 |
| 32.76% | 8.70% | 52.17% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 17






























