Completed Event: Men's Soccer versus Rutgers on August 29, 2025 , Loss , 1, to, 4
MSOC
Final

James Madison
1

vs Rutgers
4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 0 | 1 |
- | - | - | - | - | UNCW | JMU |
---|---|---|---|---|---|---|
28:39 | ![]() | Harris, Mark (1) | Assisted by: Dell, Jamie | shot 11 save by 1 goal off rebound | 1 | 0 |
37:34 | ![]() | Coward, Connor (2) | Assisted by: Barden, Jonathan | off a corner, ball bounces around and 23 | 1 | 1 |
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
![]() | 9 | 7 | 16 (6) |
![]() | 6 | 3 | 9 (4) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 8 | 6 | 14 |
() Shots On Goal. |
Team | Min | Player | - |
---|