Completed Event: Men's Soccer versus Gardner-Webb on August 24, 2025 , Loss , 0, to, 1
MSOC
Final

James Madison
0

vs Gardner-Webb
1
- | - | - | - | - | JMU | WVU |
---|---|---|---|---|---|---|
1:07 | Arslan, Jad (1) | Unassisted | WVU Arslan, Jad PENALTY KICK GOAL, goal number 1 for season. | 0 | 1 | |
2:14 | Cain, Ryan (3) | Assisted by: Angerer, Felix | Shot from inside the box on the right si | 0 | 2 | |
10:30 | Schmidt, Eric (0) | Unassisted | GOAL by JMU Schmidt, Eric. | 1 | 2 | |
11:18 | Cain, Ryan (4) | Assisted by: Leedom, Zak , Arslan, Jad | Dribbled past GK, fake left, then right, | 1 | 3 | |
38:28 | Larmond, Rushawn (2) | Assisted by: Stephenson, Tucker | Long pass from outside the box, score fr | 1 | 4 | |
55:00 | Elliott, Jack (1) | Assisted by: Piatczyc, Joey | Header right outside the goal from the c | 1 | 5 | |
75:04 | Metzler, Billy (1) | Unassisted | GOAL by JMU Metzler, Billy, goal number 1 for season. | 2 | 5 | |
78:43 | TEAM (0) | Unassisted | Own goal off a free kick, deflected off | 2 | 6 |
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
James Madison | 2 | 4 | 6 (4) |
West Virginia | 8 | 6 | 14 (7) |
Saves | |||
James Madison | 1 | 0 | 1 |
West Virginia | 0 | 2 | 2 |
Corners Kicks | |||
James Madison | 3 | 0 | 3 |
West Virginia | 1 | 4 | 5 |
Offsides | |||
James Madison | 1 | 0 | 1 |
West Virginia | 2 | 0 | 2 |
Fouls | |||
James Madison | 5 | 1 | 6 |
West Virginia | 6 | 8 | 14 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
1:07 | #1 Morton, Kyle | ||
53:24 | #15 Piatczyc, Joey |