James Madison University | Official Athletics Site
Softball History vs App State from March 8, 2003 - March 30, 2025
Wins
7
Losses
5
Home Record
3-3
Away Record
3-0
Conference Record
6-3
Streak
L3
First Matchup
W 11-2
3/8/2003
Last 10 Matchups
6-4
3/5/2006 - 3/30/2025
Largest Margin of Victory
W 11-2
3/8/2003
Smallest Margin of Victory
W 5-4
4/20/2024
Total Runs
58
Average Runs
5
History from March 8, 2003 - March 30, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, March 30 | 2025 | Home Harrisonburg, Va. | L1-2 | |
Saturday, March 29 | 2025 | Home Harrisonburg, Va. | (6 Inn.) L5-13 | |
Friday, March 28 | 2025 | Home Harrisonburg, Va. | (5 Inn.) L0-8 | |
Saturday, April 20 | 2024 | Away Boone, N.C. | W5-4 | |
Saturday, April 20 | 2024 | Away Boone, N.C. | W8-2 | |
Friday, April 19 | 2024 | Away Boone, N.C. | (6 Inn.) W10-2 | |
Saturday, April 29 | 2023 | Home Harrisonburg, Va. | W6-2 | |
Saturday, April 29 | 2023 | Home Harrisonburg, Va. | W8-5 | |
Friday, April 28 | 2023 | Home Harrisonburg, Va. | W2-0 | |
Sunday, March 5 | 2006 | Neutral Burlington, N.C. | L1-6 | |
Saturday, March 4 | 2006 | Neutral Burlington, N.C. | L1-2 | |
Saturday, March 8 | 2003 | Neutral Burlington, N.C. | W11-2 |
Win
Loss
JMU Softball | Dukes Advance to 2025 Sun Belt Title Game
Saturday, May 10
JMU Softball | Recap vs. Texas State
Monday, June 03
JMU Softball | Weiler Orthodontics Invitational Recap
Monday, June 03
JMU Softball | Recap vs. Marshall
Monday, June 03