James Madison University | Official Athletics Site
Softball History vs College of Charleston from February 17, 2007 - April 16, 2022
Wins
28
Losses
7
Home Record
14-1
Away Record
13-6
Conference Record
23-5
Streak
W2
First Matchup
L 1-2
2/17/2007
Last 10 Matchups
9-1
5/8/2019 - 4/16/2022
Largest Margin of Victory
W 16-0
4/21/2019
Smallest Margin of Victory
W 3-2
4/2/2017
Total Runs
238
Average Runs
7
History from February 17, 2007 - April 16, 2022
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, April 16 | 2022 | Away Charleston, S.C. | W8-2 | |
Saturday, April 16 | 2022 | Away Charleston, S.C. | (5 Innings) W11-2 | |
Friday, April 15 | 2022 | Away Charleston, S.C. | L1-4 | |
Sunday, May 2 | 2021 | Away Charleston, S.C. | W6-0 | |
Saturday, May 1 | 2021 | Away Charleston, S.C. | (6 innings) W8-0 | |
Saturday, May 1 | 2021 | Away Charleston, S.C. | (5 innings) W9-0 | |
Sunday, April 4 | 2021 | Home Harrisonburg, Va. | (5 innings) W8-0 | |
Saturday, April 3 | 2021 | Home Harrisonburg, Va. | (5 innings) W17-2 | |
Saturday, April 3 | 2021 | Home Harrisonburg, Va. | (6 innings) W11-3 | |
Wednesday, May 8 | 2019 | Home Harrisonburg, Va. | (five innings) W12-0 | |
Sunday, April 21 | 2019 | Home Harrisonburg, Va. | (5 innings) W16-0 | |
Saturday, April 20 | 2019 | Home Harrisonburg, Va. | W7-0 | |
Saturday, April 20 | 2019 | Home Harrisonburg, Va. | W6-1 | |
Thursday, May 10 | 2018 | Home Harrisonburg, Va. | F/5 W15-0 | |
Wednesday, May 9 | 2018 | Home Harrisonburg, Va. | W5-3 | |
Sunday, April 15 | 2018 | Away Charleston, SC | L0-1 | |
Saturday, April 14 | 2018 | Away Charleston, SC | W2-0 | |
Saturday, April 14 | 2018 | Away Charleston, SC | W4-1 | |
Sunday, April 2 | 2017 | Home Harrisonburg, Va. | W3-2 | |
Saturday, April 1 | 2017 | Home Harrisonburg, Va. | (F/5) W16-6 | |
Saturday, April 1 | 2017 | Home Harrisonburg, Va. | L1-6 | |
Sunday, April 10 | 2016 | Away Mt. Pleasant, S.C. | W5-1 | |
Saturday, April 9 | 2016 | Away Mt. Pleasant, S.C. | W7-1 | |
Saturday, April 9 | 2016 | Away Mt. Pleasant, S.C. | W4-3 | |
Sunday, March 29 | 2015 | Home Harrisonburg, Va. | W6-3 | |
Sunday, March 29 | 2015 | Home Harrisonburg, Va. | W8-3 | |
Saturday, March 28 | 2015 | Home Harrisonburg, Va. | F/6 W9-1 | |
Sunday, March 30 | 2014 | Away Charleston, S.C. | L2-4 | |
Saturday, March 29 | 2014 | Away Charleston, S.C. | W5-3 | |
Saturday, March 29 | 2014 | Away Charleston, S.C. | L2-3 | |
Friday, March 1 | 2013 | Neutral Orlando, Fla. | W7-0 | |
Friday, February 15 | 2013 | Away Charleston, S.C. | W6-0 | |
Saturday, February 20 | 2010 | Away Charleston, S.C. | L1-7 | Recap |
Sunday, February 15 | 2009 | Away Charleston, S.C. | W9-3 | Recap |
Saturday, February 17 | 2007 | Away Mt. Pleasant, S.C. | L1-2 | Recap |
Win
Loss
JMU Softball | Dukes Advance to 2025 Sun Belt Title Game
Saturday, May 10
JMU Softball | Recap vs. Texas State
Monday, June 03
JMU Softball | Weiler Orthodontics Invitational Recap
Monday, June 03
JMU Softball | Recap vs. Marshall
Monday, June 03