James Madison University | Official Athletics Site
Towson vs James Madison
Scoring Summary
Team | TOWSON | JMU |
|---|---|---|
5th Bean flied out to lf, SF, RBI (0-0); Miller scored. | 1 | 0 |
6th Stasch homered to left field, RBI (2-2 BFKB). | 2 | 0 |
7th Lyons advanced to second on a wild pitch; Streets advanced to third; Bean scored. | 3 | 0 |
7th Stevenson singled up the middle, 2 RBI (1-2 KBK); Stasch advanced to second; Lyons scored, interference; Streets scored. | 5 | 0 |
7th Lempa reached on a throwing error by p, RBI (2-2 BKBS); Miller advanced to second, advanced to third on the error; Stevenson advanced to third, scored on the error; Stasch scored. | 7 | 0 |
7th DiPompo singled through the left side, RBI (0-0); Lempa advanced to second; Miller scored, unearned. | 8 | 0 |
7th Bean singled to right field, RBI (1-2 SBF); DiPompo advanced to third; Lempa scored, unearned. | 9 | 0 |
Towson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Miller, Rachel | LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Lempa, Kim | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Dipompo, Sammi | SS | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
Bean, Mindy | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
Streets, Stef | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Delp, Joyce | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
   Lyons, Kelli | PR/1B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Stasch, Erika | CF | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
Wittner, Courtney | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Stevenson, Andrea | DP | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Lingmai, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 14 | 7 | 5 | 0 | 4 | 12 |
Batting
HR: Stasch, Erika (1)
SH: Lempa, Kim (1)
SF: Bean, Mindy (1)
Baserunning SB: Miller, Rachel (1)
HBP: Miller, Rachel (2)
Fielding
E: Delp, Joyce (1)
DP: Dipompo, Sammi (1); Delp, Joyce (1); Lingmai, Katie (1)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Burnham, Ashley | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simons, Courtney | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Johnson, Haley | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Spitzer, Katie | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Manning, Caitlen | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Barbour, Kaitlyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mansfield, Casey | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcpherson, Olivia | DP/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dyson, Brittney | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Butler, Jasmine | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stecher, Cara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Widner, Heather | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 0 | 0 | 0 | 2 | 0 | 6 | 2 |
Batting
Baserunning
Fielding
Towson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lingmai, Katie | 7.0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 20 | 23 | 11 | 3 | 94 |
| Totals | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 20 | 23 | 11 | 3 | 94 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mcpherson, Olivia | 1.1 | 3 | 5 | 5 | 3 | 0 | 2 | 0 | 1 | 0 | 7 | 11 | 3 | 1 | 51 |
| Stecher, Cara | 5.0 | 9 | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 23 | 27 | 1 | 9 | 86 |
| Widner, Heather | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 14 |
| Totals | 14 | 9 | 7 | 5 | 4 | 2 | 0 | 2 | 0 | 33 | 42 | 6 | 10 | 151 |

















