James Madison University | Official Athletics Site
Softball History vs Towson from April 20, 2002 - March 27, 2022
 Wins 
48
 Losses 
20
 Home Record 
25-10
 Away Record 
18-8
 Conference Record 
38-15
 Streak 
W34
 First Matchup 
W 1-0
4/20/2002
 Last 10 Matchups 
10-0
4/9/2017 - 3/27/2022
 Largest Margin of Victory 
 W 16-0
4/2/2016
 Smallest Margin of Victory 
 W 5-4
3/25/2018
 Total Runs
375
 Average Runs
6
History from April 20, 2002 - March 27, 2022
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Sunday, March 27 | 2022 | Home Harrisonburg, Va.  | (6 innings) W8-0  | |
| Saturday, March 26 | 2022 | Home Harrisonburg, Va.  | (5 innings) W14-5  | |
| Saturday, March 26 | 2022 | Home Harrisonburg, Va.  | (6 innings) W17-8  | |
| Sunday, March 31 | 2019 | Away Towson, Md.  | (9 innings) W6-0  | |
| Saturday, March 30 | 2019 | Away Towson, Md.  | W5-1  | |
| Saturday, March 30 | 2019 | Away Towson, Md.  | W4-0  | |
| Sunday, March 25 | 2018 | Home Harrisonburg, Va.  | W5-4  | |
| Saturday, March 24 | 2018 | Home Harrisonburg, Va.  | F/6 W9-0  | |
| Saturday, March 24 | 2018 | Home Harrisonburg, Va.  | W10-5  | |
| Sunday, April 9 | 2017 | Away Towson, Md.  | F/8 W15-5  | |
| Saturday, April 8 | 2017 | Away Towson, Md.  | (F/5) W15-3  | |
| Saturday, April 8 | 2017 | Away Towson, Md.  | W7-0  | |
| Friday, May 13 | 2016 | Home Harrisonburg, Va.  | W8-0  | |
| Thursday, May 12 | 2016 | Home Harrisonburg, Va.  | W14-2  | |
| Sunday, April 3 | 2016 | Home Harrisonburg, Va.  | W3-0  | |
| Saturday, April 2 | 2016 | Home Harrisonburg, Va.  | F/5 W16-0  | |
| Saturday, April 2 | 2016 | Home Harrisonburg, Va.  | W11-6  | |
| Wednesday, May 6 | 2015 | Home Harrisonburg, Va.  | W3-2  | |
| Sunday, March 22 | 2015 | Away College Park, Md.  | W6-2  | |
| Saturday, March 21 | 2015 | Away College Park, Md.  | F/8 W5-1  | |
| Saturday, March 21 | 2015 | Away College Park, Md.  | W4-3  | |
| Friday, May 9 | 2014 | Home Harrisonburg, Va.  | 2nd CAA Championship W4-0  | |
| Wednesday, May 7 | 2014 | Home Harrisonburg, Va.  | W3-2  | |
| Sunday, April 6 | 2014 | Home Harrisonburg, Va.  | W10-2  | |
| Saturday, April 5 | 2014 | Home Harrisonburg, Va.  | W9-0  | |
| Saturday, April 5 | 2014 | Home Harrisonburg, Va.  | W11-0  | |
| Thursday, May 9 | 2013 | Neutral Hempstead, N.Y.  | W8-1  | |
| Sunday, March 24 | 2013 | Away Towson, Md  | W3-1  | |
| Saturday, March 23 | 2013 | Away Towson, Md  | W6-0  | |
| Saturday, March 23 | 2013 | Away Towson, Md  | W5-2  | |
| Saturday, February 16 | 2013 | Neutral Charleston, S.C.  | W11-1  | |
| Saturday, May 5 | 2012 | Home Harrisonburg, Va.  | W7-6  | |
| Friday, May 4 | 2012 | Home Harrisonburg, Va.  | W7-2  | |
| Friday, May 4 | 2012 | Home Harrisonburg, Va.  | W1-0  | |
| Sunday, May 1 | 2011 | Away Towson, Md.  | L1-2  | |
| Saturday, April 30 | 2011 | Home Towson, Md.  | L6-8  | |
| Saturday, April 30 | 2011 | Away Towson, Md.  | L0-6  | |
| Sunday, April 25 | 2010 | Home Harrisonburg, Va.  | L0-9  | |
| Saturday, April 24 | 2010 | Home Harrisonburg, Va.  | L4-7  | |
| Saturday, April 24 | 2010 | Home Harrisonburg, Va.  | W5-1  | |
| Friday, May 8 | 2009 | Neutral Hempstead, N.Y.  | W11-1  | Recap | 
| Thursday, May 7 | 2009 | Neutral Hempstead, N.Y.  | W1-0  | Recap | 
| Sunday, April 12 | 2009 | Away Towson, Md.  | W6-0  | Recap | 
| Sunday, April 12 | 2009 | Away Towson, Md.  | L1-2  | Recap | 
| Saturday, April 11 | 2009 | Away Towson, Md.  | L3-4  | Recap | 
| Saturday, April 5 | 2008 | Home Harrisonburg, Va.  | L6-8  | Recap | 
| Saturday, April 5 | 2008 | Home Harrisonburg, Va.  | L0-6  | Recap | 
| Sunday, May 6 | 2007 | Home Harrisonburg, Va.  | W3-2  | Recap | 
| Saturday, May 5 | 2007 | Home Harrisonburg, Va.  | W6-0  | Recap | 
| Saturday, May 5 | 2007 | Home Harrisonburg, Va.  | W8-1  | Recap | 
| Sunday, March 26 | 2006 | Away Towson, Md.  | L2-3  | |
| Saturday, March 25 | 2006 | Away Towson, Md.  | 9 Inn./8 Inn. W1-0  | |
| Saturday, March 25 | 2006 | Away Towson, Md.  | W4-3  | |
| Friday, May 13 | 2005 | Neutral Hempstead, N.Y.  | L3-5  | |
| Sunday, March 27 | 2005 | Home Harrisonburg, Va.  | L2-6  | |
| Saturday, March 26 | 2005 | Home Harrisonburg, Va.  | L2-3  | |
| Saturday, March 26 | 2005 | Home Harrisonburg, Va.  | L0-1  | |
| Thursday, May 13 | 2004 | Neutral Hempstead, N.Y.  | W2-0  | |
| Sunday, April 25 | 2004 | Away Towson, Md.  | W6-2  | |
| Saturday, April 24 | 2004 | Away Towson, Md.  | W5-1  | |
| Saturday, April 24 | 2004 | Away Towson, Md.  | L1-2  | |
| Saturday, April 19 | 2003 | Home Harrisonburg, Va.  | L3-8  | |
| Saturday, April 19 | 2003 | Home Harrisonburg, Va.  | L3-4  | |
| Friday, April 18 | 2003 | Home Harrisonburg, Va.  | W8-7  | |
| Sunday, May 12 | 2002 | Neutral Baltimore, Md.  | L0-3  | |
| Sunday, April 21 | 2002 | Away Towson, Md.  | L0-3  | |
| Saturday, April 20 | 2002 | Away Towson, Md.  | L1-2  | |
| Saturday, April 20 | 2002 | Away Towson, Md.  | W1-0  | |
 Win 
 Loss 
JMU Softball | Dukes Advance to 2025 Sun Belt Title Game
Saturday, May 10
JMU Softball | Recap vs. Texas State
Monday, June 03
JMU Softball | Weiler Orthodontics Invitational Recap
Monday, June 03
JMU Softball | Recap vs. Marshall
Monday, June 03













