Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 9 | 10 | 0 |
![]() | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 10 | 15 | 1 |
Win: Fleet, Kirsten (3-1)Loss: Trombley, Olivia (2-3)
Team | TOW | JMU |
|---|---|---|
![]() Benton,Kaci homered to deep left field, RBI (2-2 FBBF). | 1 | 0 |
![]() Henzler,Bella reached on a fielder's choice hit to second base, RBI (0-0); Gleason,Kylee scored; List,Payton out at second base, 2b to ss. | 1 | 1 |
![]() Gleason,Kylee singled up the middle, RBI (0-1 S); StJean,Lisey scored. | 1 | 2 |
![]() Franczyk,Grace singled to left center, RBI (1-1 FB); Peek,Kinsley scored from second base; Benton,Kaci advanced to second base. | 2 | 2 |
![]() Evans,EmmaJo homered to deep center field, 2RBI (0-0); LeGrand,Emily scored from first base. | 2 | 4 |
![]() Lewis,Kendra homered to deep right field, RBI (0-1 K). | 2 | 5 |
![]() Legzdin,Cali homered to deep center field, RBI (3-2 BKBKB). | 2 | 6 |
![]() Myint,Alyssa walked, RBI (3-2 SBBBKB); Ferguson,Addie scored; Hopper,Sara advanced to third base; Gorczyca,Mackenzie advanced to second base. | 3 | 6 |
![]() Broadbent,Taylor singled to shallow center field, 2RBI (1-1 BS); Hopper,Sara scored; Gorczyca,Mackenzie scored from second base; Myint,Alyssa advanced to second base. | 5 | 6 |
![]() Ashe,Amanda walked (3-0 BBBB); Myint,Alyssa scored on a wild pitch; Broadbent,Taylor advanced to third base on a wild pitch. | 6 | 6 |
![]() Benton,Kaci singled to center field, RBI (0-0); Lebert,Hannah scored; Peek,Kinsley advanced to third base; Mears,Leah advanced to second base. | 7 | 6 |
![]() Ferguson,Addie walked, RBI (3-0 BBBB); Peek,Kinsley scored; Mears,Leah advanced to third base; Benton,Kaci advanced to second base. | 8 | 6 |
![]() Tribul,Mia doubled to shallow left field, RBI (3-1 BBBK); Evans,EmmaJo scored from second base; Legzdin,Cali advanced from first base to third base. | 8 | 7 |
![]() Ortega,Kira sacrifice fly to cf, RBI (1-1 KB); Legzdin,Cali scored; StJean,Lisey advanced to third base. | 8 | 8 |
![]() Mears,Leah doubled, RBI (0-0); Miller,Addison scored, unearned. | 9 | 8 |
![]() Smith,Lili sacrifice fly to rf, RBI (3-2 BFBFB); Gleason,Kylee scored, unearned; Edwards,Madison advanced to third base. | 9 | 9 |
![]() Henzler,Bella singled to right center, walk off, RBI (2-1 BFB); Edwards,Madison scored. | 9 | 10 |

Peek, Kinsley | LF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mears, Leah | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Benton, Kaci | CF | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
Ferguson, Addie | C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
   Hopper, Sara | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Franczyk, Grace | DP/PH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Gorczyca, Mackenzie | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Myint, Alyssa | SS | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
   Broadbent, Taylor | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Miller, Addison | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Ashe, Amanda | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lebert, Hannah | 2B/PR | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Guy, Mikaela | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pieters, Jessa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trombley, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 10 | 8 | 7 | 0 | 3 | 8 |

![]() | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | DP/P | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
![]() | PR/DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 3 |
![]() | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
![]() | 1B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | PH/3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 15 | 10 | 2 | 0 | 3 | 8 |

Guy, Mikaela | 3.0 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 6 | 69 |
Pieters, Jessa | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 19 |
Trombley, Olivia | 3.1 | 7 | 5 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 15 | 18 | 5 | 3 | 64 |
| Totals | 15 | 10 | 9 | 2 | 3 | 0 | 0 | 1 | 0 | 35 | 40 | 8 | 11 | 152 |

![]() | 7.0 | 7 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 26 | 30 | 6 | 9 | 109 |
![]() | 1.0 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 30 |
![]() | 0.0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| Totals | 10 | 9 | 8 | 7 | 3 | 1 | 0 | 0 | 0 | 32 | 40 | 7 | 11 | 147 |
Towson


James Madison

| Plays | TOW | JMU |
|---|---|---|
| Peek,Kinsley popped up to 3b (0-2 FK). | 0 | 0 |
| Mears,Leah grounded out, 3b to 1b (0-1 F). | 0 | 0 |
| Benton,Kaci homered to deep left field, RBI (2-2 FBBF). | 1 | 0 |
| Ferguson,Addie reached on a fielding error fielding by ss by Evans,EmmaJo (E6) (2-1 BBK). | 1 | 0 |
| Ferguson,Addie out at first base, c to 1b, picked off. | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | TOW | JMU |
|---|---|---|
| Gleason,Kylee singled to shallow left field (0-2 FFFF). | 1 | 0 |
| Edwards,Madison grounded out, ss to 1b (2-2 BBSF); Gleason,Kylee advanced to second base. | 1 | 0 |
| List,Payton singled to shallow right field (1-1 BK); Gleason,Kylee advanced to third base. | 1 | 0 |
| Henzler,Bella reached on a fielder's choice hit to second base, RBI (0-0); Gleason,Kylee scored; List,Payton out at second base, 2b to ss. | 1 | 1 |
| LeGrand,Emily singled to left center (2-2 KBBFFFFFF); Henzler,Bella advanced to second base. | 1 | 1 |
| Evans,EmmaJo grounded out, p to 1b (1-1 FB). | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | TOW | JMU |
|---|---|---|
| Franczyk,Grace lined out to first base (0-1 F). | 1 | 1 |
| Gorczyca,Mackenzie singled up the middle (1-1 BK). | 1 | 1 |
| Myint,Alyssa struck out swinging (1-2 KFBS). | 1 | 1 |
| Miller,Addison singled down the left field line (2-1 FBB); Gorczyca,Mackenzie advanced from first base to third base; Miller,Addison advanced to second base on the throw. | 1 | 1 |
| Lebert,Hannah grounded out, 3b to 1b (2-2 BFBF). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | TOW | JMU |
|---|---|---|
| Legzdin,Cali struck out swinging (1-2 FBFS). | 1 | 1 |
| StJean,Lisey walked (3-1 BBBKB). | 1 | 1 |
| StJean,Lisey stole second base. | 1 | 1 |
| Lewis,Kendra grounded out, 2b to 1b (0-1 S); StJean,Lisey advanced to third base. | 1 | 1 |
| Gleason,Kylee singled up the middle, RBI (0-1 S); StJean,Lisey scored. | 1 | 2 |
| Edwards,Madison singled to right field (2-2 KBFB); Gleason,Kylee advanced to second base. | 1 | 2 |
| List,Payton flied out to right center putout by rf (3-1 KBBB). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | TOW | JMU |
|---|---|---|
| Peek,Kinsley singled to left center (1-1 BK). | 1 | 2 |
| Mears,Leah struck out looking (1-2 KBFFFK). | 1 | 2 |
| Benton,Kaci walked (3-2 BFFFBBB); Peek,Kinsley advanced to second base. | 1 | 2 |
| Ferguson,Addie popped up to shallow right field putout by 2b (0-0). | 1 | 2 |
| Franczyk,Grace singled to left center, RBI (1-1 FB); Peek,Kinsley scored from second base; Benton,Kaci advanced to second base. | 2 | 2 |
| Gorczyca,Mackenzie grounded out, p to 1b (3-1 BBBK). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | TOW | JMU |
|---|---|---|
| Henzler,Bella singled to shallow right field (1-2 BKF). | 2 | 2 |
| JMU substitution: Warner,Reaghan pinch running for Henzler,Bella. | 2 | 2 |
| LeGrand,Emily reached on a fielder's choice hit to short (2-2 BFFB); Warner,Reaghan out at second base, ss to 2b. | 2 | 2 |
| Evans,EmmaJo homered to deep center field, 2RBI (0-0); LeGrand,Emily scored from first base. | 2 | 4 |
| Legzdin,Cali flied out to left center putout by cf (1-2 KBFF). | 2 | 4 |
| StJean,Lisey grounded out, 3b to 1b (1-2 BKF). | 2 | 4 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | TOW | JMU |
|---|---|---|
| JMU substitution: Henzler,Bella replaces Warner,Reaghan at c, batting 4th. | 2 | 4 |
| Myint,Alyssa grounded out, 2b to 1b (0-1 K). | 2 | 4 |
| Miller,Addison struck out swinging (3-2 BKBKBS). | 2 | 4 |
| Lebert,Hannah grounded out, 3b to 1b (1-1 SB). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TOW | JMU |
|---|---|---|
| TOW pitching change: Pieters,Jessa replaces Guy,Mikaela. | 2 | 4 |
| Lewis,Kendra homered to deep right field, RBI (0-1 K). | 2 | 5 |
| Gleason,Kylee flied out to right center putout by rf (1-1 BS). | 2 | 5 |
| Edwards,Madison grounded out, ss to 1b (2-0 BB). | 2 | 5 |
| List,Payton walked (3-1 BBBKB). | 2 | 5 |
| Henzler,Bella grounded out, 3b to 1b (3-2 KBBBF). | 2 | 5 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TOW | JMU |
|---|---|---|
| JMU position change: List,Payton now playing p from dp | 2 | 5 |
| JMU position change: Fleet,Kirsten now playing OUT from p | 2 | 5 |
| Peek,Kinsley grounded out to 1b, unassisted (1-0 B). | 2 | 5 |
| Mears,Leah flied out to cf (2-2 KBSB). | 2 | 5 |
| Benton,Kaci grounded out to 1b, unassisted (2-0 BB). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TOW | JMU |
|---|---|---|
| TOW pitching change: Trombley,Olivia replaces Pieters,Jessa. | 2 | 5 |
| LeGrand,Emily flied out to rf (2-1 BBK). | 2 | 5 |
| Evans,EmmaJo struck out swinging (1-2 BKFS). | 2 | 5 |
| Legzdin,Cali homered to deep center field, RBI (3-2 BKBKB). | 2 | 6 |
| StJean,Lisey popped up in third base side foul territory putout by lf (0-0). | 2 | 6 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | TOW | JMU |
|---|---|---|
| Ferguson,Addie singled up the middle (1-0 B). | 2 | 6 |
| Franczyk,Grace walked (3-2 BBBKFB); Ferguson,Addie advanced to second base. | 2 | 6 |
| TOW substitution: Hopper,Sara pinch running for Franczyk,Grace. | 2 | 6 |
| Gorczyca,Mackenzie singled to shallow left field (2-0 BB); Ferguson,Addie advanced to third base; Hopper,Sara advanced to second base. | 2 | 6 |
| Myint,Alyssa walked, RBI (3-2 SBBBKB); Ferguson,Addie scored; Hopper,Sara advanced to third base; Gorczyca,Mackenzie advanced to second base. | 3 | 6 |
| TOW substitution: Broadbent,Taylor pinch hitting for Miller,Addison. | 3 | 6 |
| Broadbent,Taylor singled to shallow center field, 2RBI (1-1 BS); Hopper,Sara scored; Gorczyca,Mackenzie scored from second base; Myint,Alyssa advanced to second base. | 5 | 6 |
| JMU position change: List,Payton now playing dp from p | 5 | 6 |
| JMU substitution: Johnson,Taylor replaces at p. | 5 | 6 |
| Broadbent,Taylor advanced to second base; Myint,Alyssa advanced to third base. | 5 | 6 |
| TOW substitution: Ashe,Amanda pinch hitting for Lebert,Hannah. | 5 | 6 |
| Ashe,Amanda walked (3-0 BBBB); Myint,Alyssa scored on a wild pitch; Broadbent,Taylor advanced to third base on a wild pitch. | 6 | 6 |
| TOW substitution: Lebert,Hannah pinch running for Ashe,Amanda. | 6 | 6 |
| Peek,Kinsley walked (3-0 BBBB); Lebert,Hannah advanced to second base. | 6 | 6 |
| JMU pitching change: Fleet,Kirsten replaces Johnson,Taylor. | 6 | 6 |
| Mears,Leah reached on a fielder's choice hit to third base (2-2 KFBFB); Broadbent,Taylor out at home, 3b to c; Lebert,Hannah advanced to third base; Peek,Kinsley advanced to second base. | 6 | 6 |
| Benton,Kaci singled to center field, RBI (0-0); Lebert,Hannah scored; Peek,Kinsley advanced to third base; Mears,Leah advanced to second base. | 7 | 6 |
| Ferguson,Addie walked, RBI (3-0 BBBB); Peek,Kinsley scored; Mears,Leah advanced to third base; Benton,Kaci advanced to second base. | 8 | 6 |
| TOW substitution: Franczyk,Grace pinch hitting for Hopper,Sara. | 8 | 6 |
| Franczyk,Grace flew into double play in third base side foul territory putout by lf [PO: 7-7] (0-0); Mears,Leah out at 3B on the play, lf, in a double play. | 8 | 6 |
| 6 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | TOW | JMU |
|---|---|---|
| TOW substitution: Miller,Addison replaces Broadbent,Taylor at 3b, batting 8th. | 8 | 6 |
| TOW position change: Lebert,Hannah remains in the game at 2b | 8 | 6 |
| JMU substitution: Ortega,Kira pinch hitting for Lewis,Kendra. | 8 | 6 |
| Ortega,Kira singled to center field (1-0 B). | 8 | 6 |
| Gleason,Kylee lined into double play up the middle putout by ss [PO: 6-6] (1-1 FB); Ortega,Kira out at 1B on the play, ss, in a double play. | 8 | 6 |
| Edwards,Madison singled through the right side of the infield (3-1 BKBB). | 8 | 6 |
| List,Payton hit by pitch (2-0 BBB); Edwards,Madison advanced to second base. | 8 | 6 |
| JMU substitution: Bertram,Lucy pinch running for List,Payton. | 8 | 6 |
| Henzler,Bella struck out looking (3-2 BKFBFBK). | 8 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | TOW | JMU |
|---|---|---|
| JMU position change: Ortega,Kira remains in the game at 3b | 8 | 6 |
| JMU position change: Bertram,Lucy remains in the game at dp | 8 | 6 |
| Gorczyca,Mackenzie grounded out, p to 1b (1-0 B). | 8 | 6 |
| Myint,Alyssa flied out to rf (2-2 KBBFF). | 8 | 6 |
| Miller,Addison lined out to 1b (0-0). | 8 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TOW | JMU |
|---|---|---|
| LeGrand,Emily grounded out, ss to 1b (2-2 BBKF). | 8 | 6 |
| Evans,EmmaJo singled to short (0-0). | 8 | 6 |
| Legzdin,Cali reached on a fielder's choice hit to second base (0-0); Evans,EmmaJo advanced to second base. | 8 | 6 |
| JMU substitution: Tribul,Mia pinch hitting for StJean,Lisey. | 8 | 6 |
| Tribul,Mia doubled to shallow left field, RBI (3-1 BBBK); Evans,EmmaJo scored from second base; Legzdin,Cali advanced from first base to third base. | 8 | 7 |
| JMU substitution: StJean,Lisey replaces Tribul,Mia at rf, batting 8th. | 8 | 7 |
| Ortega,Kira sacrifice fly to cf, RBI (1-1 KB); Legzdin,Cali scored; StJean,Lisey advanced to third base. | 8 | 8 |
| Gleason,Kylee grounded out, 2b to 1b (0-1 K). | 8 | 8 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | TOW | JMU |
|---|---|---|
| Miller,Addison placed as runner on second base | 8 | 8 |
| Lebert,Hannah sacrifice bunt, 3b to 2b (0-0); Miller,Addison advanced to third base. | 8 | 8 |
| Peek,Kinsley grounded out, 1b to 2b (3-2 KBBBK). | 8 | 8 |
| Mears,Leah doubled, RBI (0-0); Miller,Addison scored, unearned. | 9 | 8 |
| Benton,Kaci walked (3-0 BBBB). | 9 | 8 |
| Ferguson,Addie grounded out, 3b to 1b (2-1 BBF). | 9 | 8 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | TOW | JMU |
|---|---|---|
| Gleason,Kylee placed as runner on second base | 9 | 8 |
| Edwards,Madison singled in the infield, bunt (0-1 F); Gleason,Kylee advanced to third base. | 9 | 8 |
| JMU substitution: Smith,Lili pinch hitting for Bertram,Lucy. | 9 | 8 |
| Edwards,Madison stole second base. | 9 | 8 |
| Smith,Lili sacrifice fly to rf, RBI (3-2 BFBFB); Gleason,Kylee scored, unearned; Edwards,Madison advanced to third base. | 9 | 9 |
| Henzler,Bella singled to right center, walk off, RBI (2-1 BFB); Edwards,Madison scored. | 9 | 10 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Towson


James Madison

| Plays | TOW | JMU |
|---|---|---|
| Peek,Kinsley popped up to 3b (0-2 FK). | 0 | 0 |
| Mears,Leah grounded out, 3b to 1b (0-1 F). | 0 | 0 |
| Benton,Kaci homered to deep left field, RBI (2-2 FBBF). | 1 | 0 |
| Ferguson,Addie reached on a fielding error fielding by ss by Evans,EmmaJo (E6) (2-1 BBK). | 1 | 0 |
| Ferguson,Addie out at first base, c to 1b, picked off. | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | TOW | JMU |
|---|---|---|
| Gleason,Kylee singled to shallow left field (0-2 FFFF). | 1 | 0 |
| Edwards,Madison grounded out, ss to 1b (2-2 BBSF); Gleason,Kylee advanced to second base. | 1 | 0 |
| List,Payton singled to shallow right field (1-1 BK); Gleason,Kylee advanced to third base. | 1 | 0 |
| Henzler,Bella reached on a fielder's choice hit to second base, RBI (0-0); Gleason,Kylee scored; List,Payton out at second base, 2b to ss. | 1 | 1 |
| LeGrand,Emily singled to left center (2-2 KBBFFFFFF); Henzler,Bella advanced to second base. | 1 | 1 |
| Evans,EmmaJo grounded out, p to 1b (1-1 FB). | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Towson


James Madison

| Plays | TOW | JMU |
|---|---|---|
| Franczyk,Grace lined out to first base (0-1 F). | 1 | 1 |
| Gorczyca,Mackenzie singled up the middle (1-1 BK). | 1 | 1 |
| Myint,Alyssa struck out swinging (1-2 KFBS). | 1 | 1 |
| Miller,Addison singled down the left field line (2-1 FBB); Gorczyca,Mackenzie advanced from first base to third base; Miller,Addison advanced to second base on the throw. | 1 | 1 |
| Lebert,Hannah grounded out, 3b to 1b (2-2 BFBF). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | TOW | JMU |
|---|---|---|
| Legzdin,Cali struck out swinging (1-2 FBFS). | 1 | 1 |
| StJean,Lisey walked (3-1 BBBKB). | 1 | 1 |
| StJean,Lisey stole second base. | 1 | 1 |
| Lewis,Kendra grounded out, 2b to 1b (0-1 S); StJean,Lisey advanced to third base. | 1 | 1 |
| Gleason,Kylee singled up the middle, RBI (0-1 S); StJean,Lisey scored. | 1 | 2 |
| Edwards,Madison singled to right field (2-2 KBFB); Gleason,Kylee advanced to second base. | 1 | 2 |
| List,Payton flied out to right center putout by rf (3-1 KBBB). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Towson


James Madison

| Plays | TOW | JMU |
|---|---|---|
| Peek,Kinsley singled to left center (1-1 BK). | 1 | 2 |
| Mears,Leah struck out looking (1-2 KBFFFK). | 1 | 2 |
| Benton,Kaci walked (3-2 BFFFBBB); Peek,Kinsley advanced to second base. | 1 | 2 |
| Ferguson,Addie popped up to shallow right field putout by 2b (0-0). | 1 | 2 |
| Franczyk,Grace singled to left center, RBI (1-1 FB); Peek,Kinsley scored from second base; Benton,Kaci advanced to second base. | 2 | 2 |
| Gorczyca,Mackenzie grounded out, p to 1b (3-1 BBBK). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | TOW | JMU |
|---|---|---|
| Henzler,Bella singled to shallow right field (1-2 BKF). | 2 | 2 |
| JMU substitution: Warner,Reaghan pinch running for Henzler,Bella. | 2 | 2 |
| LeGrand,Emily reached on a fielder's choice hit to short (2-2 BFFB); Warner,Reaghan out at second base, ss to 2b. | 2 | 2 |
| Evans,EmmaJo homered to deep center field, 2RBI (0-0); LeGrand,Emily scored from first base. | 2 | 4 |
| Legzdin,Cali flied out to left center putout by cf (1-2 KBFF). | 2 | 4 |
| StJean,Lisey grounded out, 3b to 1b (1-2 BKF). | 2 | 4 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Towson


James Madison

| Plays | TOW | JMU |
|---|---|---|
| JMU substitution: Henzler,Bella replaces Warner,Reaghan at c, batting 4th. | 2 | 4 |
| Myint,Alyssa grounded out, 2b to 1b (0-1 K). | 2 | 4 |
| Miller,Addison struck out swinging (3-2 BKBKBS). | 2 | 4 |
| Lebert,Hannah grounded out, 3b to 1b (1-1 SB). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TOW | JMU |
|---|---|---|
| TOW pitching change: Pieters,Jessa replaces Guy,Mikaela. | 2 | 4 |
| Lewis,Kendra homered to deep right field, RBI (0-1 K). | 2 | 5 |
| Gleason,Kylee flied out to right center putout by rf (1-1 BS). | 2 | 5 |
| Edwards,Madison grounded out, ss to 1b (2-0 BB). | 2 | 5 |
| List,Payton walked (3-1 BBBKB). | 2 | 5 |
| Henzler,Bella grounded out, 3b to 1b (3-2 KBBBF). | 2 | 5 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Towson


James Madison

| Plays | TOW | JMU |
|---|---|---|
| JMU position change: List,Payton now playing p from dp | 2 | 5 |
| JMU position change: Fleet,Kirsten now playing OUT from p | 2 | 5 |
| Peek,Kinsley grounded out to 1b, unassisted (1-0 B). | 2 | 5 |
| Mears,Leah flied out to cf (2-2 KBSB). | 2 | 5 |
| Benton,Kaci grounded out to 1b, unassisted (2-0 BB). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TOW | JMU |
|---|---|---|
| TOW pitching change: Trombley,Olivia replaces Pieters,Jessa. | 2 | 5 |
| LeGrand,Emily flied out to rf (2-1 BBK). | 2 | 5 |
| Evans,EmmaJo struck out swinging (1-2 BKFS). | 2 | 5 |
| Legzdin,Cali homered to deep center field, RBI (3-2 BKBKB). | 2 | 6 |
| StJean,Lisey popped up in third base side foul territory putout by lf (0-0). | 2 | 6 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Towson


James Madison

| Plays | TOW | JMU |
|---|---|---|
| Ferguson,Addie singled up the middle (1-0 B). | 2 | 6 |
| Franczyk,Grace walked (3-2 BBBKFB); Ferguson,Addie advanced to second base. | 2 | 6 |
| TOW substitution: Hopper,Sara pinch running for Franczyk,Grace. | 2 | 6 |
| Gorczyca,Mackenzie singled to shallow left field (2-0 BB); Ferguson,Addie advanced to third base; Hopper,Sara advanced to second base. | 2 | 6 |
| Myint,Alyssa walked, RBI (3-2 SBBBKB); Ferguson,Addie scored; Hopper,Sara advanced to third base; Gorczyca,Mackenzie advanced to second base. | 3 | 6 |
| TOW substitution: Broadbent,Taylor pinch hitting for Miller,Addison. | 3 | 6 |
| Broadbent,Taylor singled to shallow center field, 2RBI (1-1 BS); Hopper,Sara scored; Gorczyca,Mackenzie scored from second base; Myint,Alyssa advanced to second base. | 5 | 6 |
| JMU position change: List,Payton now playing dp from p | 5 | 6 |
| JMU substitution: Johnson,Taylor replaces at p. | 5 | 6 |
| Broadbent,Taylor advanced to second base; Myint,Alyssa advanced to third base. | 5 | 6 |
| TOW substitution: Ashe,Amanda pinch hitting for Lebert,Hannah. | 5 | 6 |
| Ashe,Amanda walked (3-0 BBBB); Myint,Alyssa scored on a wild pitch; Broadbent,Taylor advanced to third base on a wild pitch. | 6 | 6 |
| TOW substitution: Lebert,Hannah pinch running for Ashe,Amanda. | 6 | 6 |
| Peek,Kinsley walked (3-0 BBBB); Lebert,Hannah advanced to second base. | 6 | 6 |
| JMU pitching change: Fleet,Kirsten replaces Johnson,Taylor. | 6 | 6 |
| Mears,Leah reached on a fielder's choice hit to third base (2-2 KFBFB); Broadbent,Taylor out at home, 3b to c; Lebert,Hannah advanced to third base; Peek,Kinsley advanced to second base. | 6 | 6 |
| Benton,Kaci singled to center field, RBI (0-0); Lebert,Hannah scored; Peek,Kinsley advanced to third base; Mears,Leah advanced to second base. | 7 | 6 |
| Ferguson,Addie walked, RBI (3-0 BBBB); Peek,Kinsley scored; Mears,Leah advanced to third base; Benton,Kaci advanced to second base. | 8 | 6 |
| TOW substitution: Franczyk,Grace pinch hitting for Hopper,Sara. | 8 | 6 |
