James Madison University | Official Athletics Site
James Madison vs Towson
Scoring Summary
| Team | JMU | TOWSON | 
|---|---|---|
|  1st Stevenson singled through the right side, RBI; Miller scored. | 0 | 1 | 
|  5th Butler, J homered to right center, RBI. | 1 | 1 | 
|  7th DiPompo singled up the middle, RBI; Miller advanced to second; Oslin advanced to third; Patnode scored. | 1 | 2 | 
 James Madison
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Burnham, Ashley | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Ryan, Chel'sea | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Sandy, Caitlin | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Johnson, Haley | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Manning, Caitlen | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Butler, Jasmine | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Spitzer, Katie | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Clavin, Catherine | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Botkin, Lori | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Mcpherson, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 1 | 3 | 1 | 1 | 0 | 1 | 3 | 
 Towson
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Miller, Rachel | LF | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 
|  Dipompo, Sammi | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
|  Stasch, Erika | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Stevenson, Andrea | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Jones, Brianna | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Kent, Lindsey | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Donnelly, Jillian | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|     Patnode, Stevie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Oslin, Mickelle | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|     Lyons, Kelli | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Abbott, Bina | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Lingmai, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 2 | 5 | 2 | 3 | 1 | 1 | 5 | 
Batting
2B: Miller, Rachel (1)
SH: Abbott, Bina (1)
Baserunning 
SB: Miller, Rachel (1)
HBP: Abbott, Bina (1)
 James Madison
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mcpherson, Olivia | 6.1 | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 24 | 29 | 5 | 13 | 0 | 
| Totals | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 24 | 29 | 5 | 13 | 0 | 
 Towson
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Lingmai, Katie | 7.0 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 24 | 25 | 17 | 3 | 0 | 
| Totals | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 24 | 25 | 17 | 3 | 0 | 

















