James Madison University | Official Athletics Site
James Madison vs Towson
Scoring Summary
| Team | JMU | TOWSON | 
|---|---|---|
|  3rd Stasch singled through the right side, RBI; DiPompo scored. | 0 | 1 | 
|  3rd Stevenson singled, advanced to second on the throw, RBI; Stasch scored. | 0 | 2 | 
|  6th Jones singled to second base, RBI; Stevenson scored. | 0 | 3 | 
|  6th Miller tripled, 3 RBI; Abbott scored, unearned; Lyons scored, unearned; Kent scored, unearned. | 0 | 6 | 
 James Madison
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Burnham, Ashley | SS | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 
| Ryan, Chel'sea | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Manning, Caitlen | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Butler, Jasmine | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Johnson, Haley | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Klumpp, Anna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Spitzer, Katie | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Sandy, Caitlin | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
| Clavin, Catherine | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Botkin, Lori | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Mcpherson, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 23 | 0 | 4 | 0 | 3 | 0 | 6 | 8 | 
Batting
Baserunning 
Fielding 
 Towson
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Miller, Rachel | LF | 4 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 
|  Dipompo, Sammi | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Stasch, Erika | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
|  Stevenson, Andrea | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 
|  Jones, Brianna | RF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 
|  Kent, Lindsey | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Donnelly, Jillian | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Wittner, Courtney | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|     Lyons, Kelli | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Abbott, Bina | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Lingmai, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 6 | 9 | 6 | 2 | 0 | 2 | 5 | 
Batting
2B: Stevenson, Andrea (1)
3B: Miller, Rachel (2)
Baserunning 
SB: Dipompo, Sammi (1); Stasch, Erika (1)
 James Madison
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mcpherson, Olivia | 6.0 | 9 | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 27 | 29 | 6 | 9 | 0 | 
| Totals | 9 | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 27 | 29 | 6 | 9 | 0 | 
 Towson
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Lingmai, Katie | 7.0 | 4 | 0 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 23 | 29 | 11 | 4 | 0 | 
| Totals | 4 | 0 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 23 | 29 | 11 | 4 | 0 | 
Win: Lingmai, Katie (14-11)
HBP: 
      
    Lingmai, Katie (1)
PB: 
      
    Donnelly, Jillian (1)

















