Completed Event: Softball at App State on April 18, 2026 , Win , 9, to, 3
SB
Final

James Madison
9

at App State
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Win: Kiefer, Heather (3-2)Loss: Allen (5-6)
Team | JMU | DREXEL |
|---|---|---|
![]() Johnson, H grounded out to 1b unassisted, RBI (1-0 B); Burnham, A advanced to third; Heath, M scored. | 1 | 0 |
![]() Mooney, S stole second; Burnham, A stole home. | 2 | 0 |
![]() Burnham, A singled to right field, RBI (2-0 BB); Heath, M scored. | 3 | 0 |
![]() Sandy, C flied out to cf, SF, RBI (0-1 K); Burnham, A scored. | 4 | 0 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
![]() | SS | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
![]() | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 6 | 3 | 3 | 0 | 2 | 6 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Parrish | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Metcalf | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Collings | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reading | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Allen | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fravel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timoteo | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demirjian | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Llamas | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ahonkhai | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bachmann | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 0 | 0 | 3 | 2 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 23 | 23 | 6 | 11 | 88 |
| Totals | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 23 | 23 | 6 | 11 | 88 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen | 7.0 | 6 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 26 | 31 | 8 | 11 | 127 |
| Totals | 6 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 26 | 31 | 8 | 11 | 127 |
James Madison


Drexel

| Plays | JMU | DREXEL |
|---|---|---|
| Butler, J struck out swinging (1-2 BFKS). | 0 | 0 |
| Heath, M singled up the middle (0-0). | 0 | 0 |
| Burnham, A singled through the right side, advanced to second on the throw (1-1 KB); Heath, M advanced to third. | 0 | 0 |
| Johnson, H grounded out to 1b unassisted, RBI (1-0 B); Burnham, A advanced to third; Heath, M scored. | 1 | 0 |
| Mooney, S walked (3-2 BSBKFBB). | 1 | 0 |
| Mooney, S stole second; Burnham, A stole home. | 2 | 0 |
| Sandy, C popped up to 3b (2-2 BBKK). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | DREXEL |
|---|---|---|
| Parrish lined out to ss (0-2 SF). | 2 | 0 |
| Metcalf grounded out to ss (0-0). | 2 | 0 |
| Collings flied out to rf (3-1 BKBB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DREXEL |
|---|---|---|
| Manning, C lined out to 2b (2-2 FBBK). | 2 | 0 |
| Shinaberry,M grounded out to 2b (2-2 KBKBFFF). | 2 | 0 |
| Klumpp, A grounded out to 3b (0-1 K). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DREXEL |
|---|---|---|
| Reading singled to center field (0-2 SF). | 2 | 0 |
| Allen grounded out to p (1-2 BKSFF); Reading advanced to second. | 2 | 0 |
| Timoteo grounded out to 3b (0-0). | 2 | 0 |
| DeMirjian lined out to p (2-2 BFBSF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | DREXEL |
|---|---|---|
| Butler, J grounded out to p (3-2 BKFBBF). | 2 | 0 |
| Heath, M singled through the right side (0-0). | 2 | 0 |
| Heath, M stole second. | 2 | 0 |
| Burnham, A singled to right field, RBI (2-0 BB); Heath, M scored. | 3 | 0 |
| Johnson, H singled to left field (0-0); Burnham, A advanced to second. | 3 | 0 |
| Mooney, S hit by pitch (3-2 BKKB); Johnson, H advanced to second; Burnham, A advanced to third. | 3 | 0 |
| Sandy, C flied out to cf, SF, RBI (0-1 K); Burnham, A scored. | 4 | 0 |
| Manning, C grounded out to p (0-1 K). | 4 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | DREXEL |
|---|---|---|
| Llamas grounded out to 1b unassisted (3-2 BBKKB). | 4 | 0 |
| Ahonkhai out at first p to 2b (0-0). | 4 | 0 |
| Parrish grounded out to 2b (2-2 KSBB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DREXEL |
|---|---|---|
| Shinaberry,M grounded out to ss (1-2 FKB). | 4 | 0 |
| Klumpp, A grounded out to 3b (2-2 KKBFFFFB). | 4 | 0 |
| Butler, J grounded out to p (1-1 FB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DREXEL |
|---|---|---|
| Metcalf singled to pitcher (0-2 KK). | 4 | 0 |
| Metcalf out at second c to ss, caught stealing. | 4 | 0 |
| Collings grounded out to ss (3-2 BKKBFBF). | 4 | 0 |
| Reading popped up to ss (0-0). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DREXEL |
|---|---|---|
| Heath, M struck out looking (2-2 BKBKK). | 4 | 0 |
| Burnham, A walked (3-2 FBKBBB). | 4 | 0 |
| Johnson, H flied out to lf (0-2 KK). | 4 | 0 |
| Mooney, S grounded out to 3b (1-2 KBKFFF). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | DREXEL |
|---|---|---|
| Allen reached on a fielding error by 3b (0-0). | 4 | 0 |
| Fravel pinch ran for Allen. | 4 | 0 |
| Timoteo out at first 1b to 2b (2-2 FFBFB); Fravel advanced to second. | 4 | 0 |
| DeMirjian struck out swinging (0-2 KSS). | 4 | 0 |
| Llamas grounded out to ss (3-1 KBBB). | 4 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | DREXEL |
|---|---|---|
| Allen to p for Fravel. | 4 | 0 |
| Sandy, C out at first 1b to 2b, bunt (1-1 BK). | 4 | 0 |
| Manning, C flied out to rf (1-2 KBK). | 4 | 0 |
| Shinaberry,M fouled out to ss (2-1 KBB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DREXEL |
|---|---|---|
| Ahonkhai grounded out to 3b (1-2 SFB). | 4 | 0 |
| Parrish grounded out to ss (2-2 SBFB). | 4 | 0 |
| Metcalf struck out swinging (0-2 FKS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | DREXEL |
|---|---|---|
| Barbour, K pinch hit for Klumpp, A. | 4 | 0 |
| Barbour, K lined out to cf (1-2 KFFB). | 4 | 0 |
| Butler, J out at first p to 2b, bunt (1-0 B). | 4 | 0 |
| Heath, M singled to left field (3-2 KBBBKFF). | 4 | 0 |
| Burnham, A walked (3-1 BBBKB); Heath, M advanced to second. | 4 | 0 |
| Johnson, H popped up to 2b (0-0). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | DREXEL |
|---|---|---|
| Klumpp, A to rf for Barbour, K. | 4 | 0 |
| Collings lined out to rf (0-0). | 4 | 0 |
| Reading struck out looking (1-2 KFFBK). | 4 | 0 |
| Allen lined out to 3b (2-2 BKKBF). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Drexel

| Plays | JMU | DREXEL |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | DREXEL |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Drexel

| Plays | JMU | DREXEL |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | DREXEL |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Drexel

| Plays | JMU | DREXEL |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | DREXEL |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Drexel

| Plays | JMU | DREXEL |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | DREXEL |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Drexel

| Plays | JMU | DREXEL |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | DREXEL |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Drexel

| Plays | JMU | DREXEL |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | DREXEL |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Drexel

| Plays | JMU | DREXEL |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | DREXEL |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| LF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| SS | ![]() | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | |
| DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | Â | 26 | 4 | 6 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 21 | 11 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | Parrish | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Metcalf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| C | Collings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Reading | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 1 |
| P | Allen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| PR | Fravel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Timoteo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Demirjian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 2B | Llamas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| CF | Ahonkhai | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | Bachmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 21 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 23 |
| 4 | Runs | 0 |
| 6 | Hits | 2 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 0 |
| 3 | Walks (BB) | 0 |
| 2 | Strikeouts | 3 |
Pitching | ||
| 2 | Hits | 6 |
| 0 | Runs | 4 |
| 0 | Earned Runs | 4 |
| 0 | Walks | 3 |
| 3 | Strikeouts | 2 |
| 23 | Batters Faced | 31 |
| 1 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 11 | Assists | 10 |
| .970 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |