James Madison University | Official Athletics Site
James Madison vs Drexel
3/25/2012
DU Softball Field
1:20 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 6 | 8 | 12 | 3 |
Win: Mooney, Sarah (4-7)Loss: Taylor (4-6)Save: Stecher, Cara (1)
Scoring Summary
Team | JMU | DREXEL |
|---|---|---|
1st Johnson, H singled to right center, 2 RBI (3-2 BFBBF); Burnham, A advanced to second; Butler, J scored; Heath, M scored, unearned. | 2 | 0 |
1st Sandy, C singled to right center, RBI (0-0); Johnson, H advanced to third; Burnham, A scored. | 3 | 0 |
1st Manning, C singled down the rf line, 2 RBI (0-0); Sandy, C scored, unearned; Johnson, H scored, unearned. | 5 | 0 |
2nd Butler, J reached on a fielding error by 1b, advanced to second on a throwing error by 1b (2-1 BBF); Heath, M scored. | 6 | 0 |
2nd Johnson, H singled to left field, RBI (2-0 BB); Butler, J scored, unearned. | 7 | 0 |
2nd Sandy, C doubled to left center, RBI (0-0); Johnson, H scored, unearned. | 8 | 0 |
4th Parrish grounded out to 2b, RBI (1-2 KBS); Ahonkhai advanced to second; Allen advanced to third; Llamas scored. | 8 | 1 |
6th Johnson, H singled to left field, RBI (1-0 B); Burnham, A advanced to second; Klumpp, A scored. | 9 | 1 |
6th Metcalf reached on a fielding error by p (3-2 BSKBBF); Parrish advanced to second; Ahonkhai scored, unearned. | 9 | 2 |
7th Llamas reached on a fielding error by 3b (1-1 FB); Bachmann advanced to third; Reading scored. | 9 | 3 |
7th DeMirjian singled to right field, RBI (1-1 BK); Allen advanced to second; Llamas advanced to third; Bachmann scored. | 9 | 4 |
7th Ahonkhai singled up the middle, RBI (3-2 BKBFB); DeMirjian advanced to second; Allen advanced to third; Llamas scored, unearned. | 9 | 5 |
7th Parrish singled up the middle, 2 RBI (3-2 BBFKB); Ahonkhai advanced to third; DeMirjian scored; Allen scored. | 9 | 7 |
7th Metcalf flied out to rf, SF, RBI (1-0 B); Ahonkhai scored. | 9 | 8 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Heath, Morgan | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Butler, Jasmine | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Burnham, Ashley | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Johnson, Haley | 1B | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| Mooney, Sarah | P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Sandy, Caitlin | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Clavin, Catherine | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Manning, Caitlen | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Barbour, Kaitlyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Widner, Haley | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Klumpp, Anna | RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kiefer, Heather | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stecher, Cara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 10 | 8 | 3 | 0 | 1 | 5 |
Batting
Baserunning
Fielding
Drexel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Parrish | LF | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Metcalf | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Collings | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Fravel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reading | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
Timoteo | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Llamas | 2B | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Allen | P | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Demirjian | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Fermo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ahonkhai | CF | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
Bachmann | RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 12 | 6 | 4 | 0 | 9 | 11 |
Batting
2B: Timoteo (1)
SF: Metcalf (1)
Baserunning HBP: Timoteo (1); Llamas (1)
Fielding
E: Metcalf (1); Reading (2)
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mooney, Sarah | 6.0 | 10 | 7 | 5 | 4 | 8 | 0 | 0 | 2 | 0 | 29 | 35 | 3 | 6 | 138 |
| Stecher, Cara | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 22 |
| Totals | 12 | 8 | 6 | 4 | 9 | 0 | 0 | 2 | 0 | 33 | 40 | 4 | 7 | 160 |
Drexel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor | 1.1 | 6 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 1 | 49 |
Allen | 5.2 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 22 | 7 | 8 | 82 |
| Totals | 10 | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 32 | 35 | 10 | 9 | 131 |















