Completed Event: Softball at App State on April 18, 2026 , Win , 9, to, 3
SB
Final

James Madison
9

at App State
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | X | 1 | 4 | 1 |
Win: Kiefer, Heather (13-5)Loss: Katie Lingmai (13-13)
Team | TOWSON | JMU |
|---|---|---|
![]() Mooney, S homered to left center, RBI (3-2 BFBBF). | 0 | 1 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Andrea Stevenson | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Haley Stueckler | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hailey Balk | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Erika Stasch | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Brianna Jones | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Lindsey Kent | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Stef Polonia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delanie Dunham | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bina Abbott | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jill Donnelly | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Courtney Wittner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kelli Lyons | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Katie Lingmai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 2 | 0 | 10 | 6 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DP | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
![]() | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 4 | 1 | 0 | 0 | 8 | 3 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Katie Lingmai | 6.0 | 4 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 21 | 22 | 6 | 3 | 104 |
| Totals | 4 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 21 | 22 | 6 | 3 | 104 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7.0 | 3 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 24 | 27 | 2 | 9 | 104 |
| Totals | 3 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 24 | 27 | 2 | 9 | 104 |
Towson


James Madison

| Plays | TOWSON | JMU |
|---|---|---|
| Stevenson singled to left field (3-1 KBBB). | 0 | 0 |
| Stueckler reached on a throwing error by 1b, SAC, bunt (0-1 F); Stevenson advanced to second, advanced to third on the error. | 0 | 0 |
| Balk struck out swinging (3-2 KBFBBFS). | 0 | 0 |
| Stueckler stole second. | 0 | 0 |
| Stasch struck out swinging (3-2 BFBBKS). | 0 | 0 |
| Jones struck out looking (1-2 FSBK). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Heath, M struck out swinging (3-2 FBKBBS). | 0 | 0 |
| Sandy, C grounded out to 2b (1-2 SSBF). | 0 | 0 |
| Mooney, S homered to left center, RBI (3-2 BFBBF). | 0 | 1 |
| Johnson, H fouled out to 3b (1-0 B). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Kent grounded out to ss (1-0 B). | 0 | 1 |
| Dunham grounded out to 2b (1-2 SBF). | 0 | 1 |
| Donnelly struck out looking (1-2 BSFK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Shinaberry,M flied out to cf (2-2 BBKSFFFF). | 0 | 1 |
| Manning, C struck out swinging (3-2 BSBBKFS). | 0 | 1 |
| Butler, J struck out swinging (3-2 KBBBFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Lyons walked (3-2 FBBBFB). | 0 | 1 |
| Stevenson struck out swinging (1-2 SBKS). | 0 | 1 |
| Stueckler grounded out to ss (3-2 BFBKB); Lyons advanced to second. | 0 | 1 |
| Balk popped up to ss (0-1 K). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Tomasz, L struck out looking (2-2 KKBBFFK). | 0 | 1 |
| Klumpp, A struck out looking (1-2 BSKFFK). | 0 | 1 |
| Heath, M doubled to left center (2-2 KBFFB). | 0 | 1 |
| Sandy, C grounded out to 3b (2-1 BFB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Stasch out at first 1b to 2b (0-0). | 0 | 1 |
| Jones grounded out to 1b unassisted (2-2 BSSFB). | 0 | 1 |
| Kent grounded out to 1b unassisted (3-1 BBBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Mooney, S struck out swinging (1-2 KBKS). | 0 | 1 |
| Johnson, H struck out swinging (1-2 BKFS). | 0 | 1 |
| Shinaberry,M flied out to rf (1-2 BKKF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Dunham grounded out to p (3-2 KKBBB). | 0 | 1 |
| Donnelly grounded out to 3b (0-0). | 0 | 1 |
| Lyons struck out swinging (1-2 FFBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Manning, C struck out swinging (3-2 SBBBKS). | 0 | 1 |
| Butler, J flied out to lf (2-2 KBFBFF). | 0 | 1 |
| Tomasz, L doubled to left center (1-0 B). | 0 | 1 |
| Klumpp, A hit by pitch (1-1 K). | 0 | 1 |
| Heath, M fouled out to 3b (1-1 KB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Stevenson struck out swinging (1-2 BKKS). | 0 | 1 |
| Stueckler doubled to right center (0-0). | 0 | 1 |
| Balk struck out looking (0-2 KFK). | 0 | 1 |
| Stasch walked (3-0 BBBB). | 0 | 1 |
| Jones grounded out to ss (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Sandy, C out at first c to 2b, bunt (0-1 K). | 0 | 1 |
| Mooney, S singled through the left side (0-0). | 0 | 1 |
| Johnson, H lined out to rf (1-2 FBF). | 0 | 1 |
| Mooney, S out at second c to ss, caught stealing. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Kent singled to right field (0-1 F). | 0 | 1 |
| Abbott pinch hit for Dunham. | 0 | 1 |
| Polonia pinch ran for Kent. | 0 | 1 |
| Abbott struck out swinging, bunt (0-2 FFS). | 0 | 1 |
| Wittner pinch hit for Donnelly. | 0 | 1 |
| Wittner struck out looking (1-2 FBKK). | 0 | 1 |
| Lyons popped up to ss (2-2 KSFBBF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Towson


James Madison

| Plays | TOWSON | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Towson


James Madison

| Plays | TOWSON | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Towson


James Madison

| Plays | TOWSON | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Towson


James Madison

| Plays | TOWSON | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Towson


James Madison

| Plays | TOWSON | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Towson


James Madison

| Plays | TOWSON | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Towson


James Madison

| Plays | TOWSON | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | TOWSON | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | Andrea Stevenson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 2B | Haley Stueckler | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| SS | Hailey Balk | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| CF | Erika Stasch | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | Brianna Jones | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| DP | Lindsey Kent | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Stef Polonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Delanie Dunham | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| PH | Bina Abbott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Jill Donnelly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 2 |
| PH | Courtney Wittner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | Kelli Lyons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | Katie Lingmai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 4 | 0 | 18 | 4 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DP | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| SS | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 21 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 21 |
| 0 | Runs | 1 |
| 3 | Hits | 4 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 1 |
| 2 | Walks (BB) | 0 |
| 10 | Strikeouts | 8 |
Pitching | ||
| 4 | Hits | 3 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 0 | Walks | 2 |
| 8 | Strikeouts | 10 |
| 22 | Batters Faced | 27 |
| 0 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 4 | Assists | 7 |
| 1.000 | Fielding % | .966 |
| 0 | Double Plays | 0 |