James Madison University | Official Athletics Site
Towson vs James Madison
5/5/2012
Veterans Memorial
3:21 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 6 | 2 | |
| 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 7 | 10 | 1 | 
Win: Stecher, Cara (3-1)Loss: Katie Lingmai (13-14)
Scoring Summary
| Team | TOWSON | JMU | 
|---|---|---|
|  2nd Butler, J singled to center field, RBI (2-2 BFKBF); Tomasz, L scored. | 0 | 1 | 
|  3rd Lyons homered to left center, RBI (2-0 BB). | 1 | 1 | 
|  4th Kent walked, RBI (3-2 KFBBFBB); Jones advanced to second; Balk advanced to third; Stueckler scored, unearned. | 2 | 1 | 
|  4th Dunham reached on a fielder's choice to center field, RBI (0-1 K); Kent advanced to second; Jones out at third cf to 3b; Balk scored, unearned. | 3 | 1 | 
|  4th Shinaberry,M homered to left field, RBI (3-1 BBFB). | 3 | 2 | 
|  4th Manning, C reached on a fielding error by ss, advanced to second on the throw (1-2 KKFFB); Tomasz, L advanced to third, scored on the error, unearned. | 3 | 3 | 
|  9th Jones homered to center field, RBI (1-0 B). | 4 | 3 | 
|  9th Butler, J singled to left field, RBI (2-2 FFBBFF); Shinaberry,M scored. | 4 | 4 | 
|  10th Balk singled to right field, 2 RBI (2-0 BB); Stueckler advanced to third; Stevenson scored; Miller scored. | 6 | 4 | 
|  10th Johnson, H flied out to cf, SF, RBI (0-0); Sandy, C advanced to third; Heath, M scored. | 6 | 5 | 
|  10th Shinaberry,M flied out to lf, SF, RBI (0-0); Mooney, S advanced to second; Sandy, C scored. | 6 | 6 | 
|  11th Sandy, C reached on a throwing error by 2b (0-0); Heath, M advanced to second; Widner, Ha advanced to third, scored on the error, unearned. | 6 | 7 | 
 Towson
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Andrea Stevenson | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Haley Stueckler | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Hailey Balk | SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
|  Erika Stasch | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Brianna Jones | RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 
|  Lindsey Kent | DP | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 
|  Delanie Dunham | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
|     Macie Mcgeehan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Stef Polonia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jill Donnelly | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
|     Emily Miller | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kelli Lyons | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 
|  Katie Lingmai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 6 | 6 | 6 | 6 | 0 | 6 | 6 | 
Batting
2B: Macie Mcgeehan (1)
HR: Brianna Jones (1); Kelli Lyons (1)
SH: Erika Stasch (1); Jill Donnelly (1); Kelli Lyons (1)
Baserunning 
CS: Brianna Jones (1)
Fielding 
E: Haley Stueckler (1); Hailey Balk (1)
DP: Andrea Stevenson (1); Haley Stueckler (1); Hailey Balk (1)
 James Madison
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Heath, Morgan | LF | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 
| Sandy, Caitlin | 3B | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Mooney, Sarah | DP | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 
| Klumpp, Anna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Johnson, Haley | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Shinaberry, Megan | C | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 
| Tomasz, Lindsey | SS | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 
| Butler, Jasmine | CF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 
| Manning, Caitlen | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
| Clayton, Cassidy | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 
| Clavin, Catherine | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Widner, Haley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Depriest, Reba | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stecher, Cara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 38 | 7 | 10 | 5 | 5 | 0 | 10 | 7 | 
Batting
Baserunning 
Fielding 
 Towson
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Katie Lingmai | 10.1 | 10 | 7 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 38 | 47 | 14 | 6 | 198 | 
| Totals | 10 | 7 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 38 | 47 | 14 | 6 | 198 | 
 James Madison
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Depriest, Reba | 9.1 | 5 | 6 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 31 | 38 | 14 | 10 | 153 | 
| Stecher, Cara | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 34 | 
| Totals | 6 | 6 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 36 | 45 | 14 | 12 | 187 | 















