James Madison University | Official Athletics Site
James Madison vs Coll. of Charleston
3/1/2013
ESPN/Disney Complex
5:50 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 2 | 0 | 1 | 0 | 0 | 7 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
Win: Ford, Jailyn (4-0)Loss: Saylors (3-1)Save: Depriest, Reba (1)
Scoring Summary
| Team | JMU | COFC | 
|---|---|---|
|  2nd Ford, J homered to right center, 2 RBI (3-2 BBBKF); Mooney, S scored. | 2 | 0 | 
|  2nd Sandy, C homered to left field, 2 RBI (0-0); Shinaberry,M scored. | 4 | 0 | 
|  3rd Field, E stole second, advanced to third on the throw; Butler, J stole home. | 5 | 0 | 
|  3rd Mooney, S grounded out to ss, RBI (2-2 BKBF); Field, E scored. | 6 | 0 | 
|  5th Sandy, C singled to left field, out at second lf to ss to 2b, RBI (2-2 FBBK); Shinaberry,M scored. | 7 | 0 | 
 James Madison
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Heath, Morgan | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Butler, Jasmine | CF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 
| Field, Erica | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Mooney, Sarah | 1B/RF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 
| Clavin, Catherine | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ford, Jailyn | P/1B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 
| Shinaberry, Megan | DP | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Sandy, Caitlin | SS | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 
| Johnson, Haley | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Barbour, Kaitlyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Hayes, Hannah | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Klumpp, Anna | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Clayton, Cassidy | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Depriest, Reba | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 7 | 10 | 6 | 3 | 0 | 7 | 4 | 
Batting
Baserunning 
Fielding 
 Coll. of Charleston
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Corthell | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Trgovac | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Jarrett | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|     Murdock | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Hodgson | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|     Zavala | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Frisbie | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|     Pedigo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Cassell | P/DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Giragosian | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     O'brien | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Vaughn | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
|  Clark | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Mueller | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Fletcher | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Saylors | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Rosene | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 0 | 2 | 0 | 2 | 0 | 16 | 6 | 
Baserunning 
HBP: Hodgson (1)
 James Madison
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ford, Jailyn | 4.0 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 13 | 16 | 2 | 1 | 65 | 
| Depriest, Reba | 3.0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 1 | 50 | 
| Totals | 2 | 0 | 0 | 2 | 16 | 0 | 0 | 1 | 0 | 24 | 27 | 3 | 2 | 115 | 
 Coll. of Charleston
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Cassell | 2.2 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 2 | 48 | 
|  Saylors | 1.0 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 27 | 
|  Rosene | 3.1 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 4 | 49 | 
| Totals | 10 | 7 | 7 | 3 | 7 | 0 | 0 | 0 | 0 | 29 | 32 | 4 | 8 | 124 | 
Win: Ford, Jailyn (4-0)
Loss: Saylors (3-1)
HBP: Ford, Jailyn (1)
      ; 
    
Save: Depriest, Reba (1)
      ; 
    
PB: Field, Erica (1)
      ; 
    















