Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 7 | 10 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Win: Ford, Jailyn (4-0)Loss: Saylors (3-1)Save: Depriest, Reba (1)
Team | JMU | COFC |
|---|---|---|
![]() Ford, J homered to right center, 2 RBI (3-2 BBBKF); Mooney, S scored. | 2 | 0 |
![]() Sandy, C homered to left field, 2 RBI (0-0); Shinaberry,M scored. | 4 | 0 |
![]() Field, E stole second, advanced to third on the throw; Butler, J stole home. | 5 | 0 |
![]() Mooney, S grounded out to ss, RBI (2-2 BKBF); Field, E scored. | 6 | 0 |
![]() Sandy, C singled to left field, out at second lf to ss to 2b, RBI (2-2 FBBK); Shinaberry,M scored. | 7 | 0 |

| LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | |
![]() | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 1B/RF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
![]() | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P/1B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| DP | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
![]() | SS | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 7 | 10 | 6 | 3 | 0 | 7 | 4 |

Corthell | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Trgovac | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jarrett | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Murdock | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hodgson | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Zavala | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Frisbie | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Pedigo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cassell | P/DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Giragosian | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   O'brien | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vaughn | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Clark | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Mueller | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fletcher | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Saylors | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rosene | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 2 | 0 | 2 | 0 | 16 | 6 |

![]() | 4.0 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 13 | 16 | 2 | 1 | 65 |
| 3.0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 1 | 50 | |
| Totals | 2 | 0 | 0 | 2 | 16 | 0 | 0 | 1 | 0 | 24 | 27 | 3 | 2 | 115 |

Saylors | 1.0 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 27 |
Cassell | 2.2 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 2 | 48 |
Rosene | 3.1 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 4 | 49 |
| Totals | 10 | 7 | 7 | 3 | 7 | 0 | 0 | 0 | 0 | 29 | 32 | 4 | 8 | 124 |
James Madison


Coll. of Charleston

| Plays | JMU | COFC |
|---|---|---|
| Heath, M grounded out to 3b (1-2 BFF). | 0 | 0 |
| Butler, J struck out swinging (1-2 KFBFFS). | 0 | 0 |
| Field, E grounded out to p (0-2 FF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Corthell struck out looking (2-2 KBBFK). | 0 | 0 |
| Jarrett struck out looking (1-2 FFFBFK). | 0 | 0 |
| Hodgson hit by pitch (1-0). | 0 | 0 |
| Frisbie struck out swinging (1-2 BKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Mooney, S walked (3-1 BBBKB). | 0 | 0 |
| Mooney, S stole second. | 0 | 0 |
| Ford, J homered to right center, 2 RBI (3-2 BBBKF); Mooney, S scored. | 2 | 0 |
| Shinaberry,M singled to left center (0-1 K). | 2 | 0 |
| Sandy, C homered to left field, 2 RBI (0-0); Shinaberry,M scored. | 4 | 0 |
| Cassell to p. | 4 | 0 |
| Saylors to dp. | 4 | 0 |
| Johnson, H lined out to 2b (0-1 F). | 4 | 0 |
| Hayes, H grounded out to 2b (1-2 KBKFF). | 4 | 0 |
| Heath, M lined out to 1b (2-2 BBKFF). | 4 | 0 |
| 4 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Cassell grounded out to ss (0-0). | 4 | 0 |
| Giragosian struck out swinging (2-2 BBKFS). | 4 | 0 |
| Vaughn walked (3-2 BSBBKFB). | 4 | 0 |
| Clark struck out looking (0-2 FKK). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Butler, J singled, bunt (0-1 F). | 4 | 0 |
| Field, E singled to third base (0-0); Butler, J advanced to third. | 4 | 0 |
| Field, E stole second, advanced to third on the throw; Butler, J stole home. | 5 | 0 |
| Mooney, S grounded out to ss, RBI (2-2 BKBF); Field, E scored. | 6 | 0 |
| Ford, J struck out swinging (0-2 KFS). | 6 | 0 |
| Shinaberry,M walked (3-1 BFBBB). | 6 | 0 |
| Shinaberry,M stole second. | 6 | 0 |
| Sandy, C flied out to cf (2-2 BBKF). | 6 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Mueller flied out to lf (2-2 BSBS). | 6 | 0 |
| Corthell popped up to 2b (1-0 B). | 6 | 0 |
| Jarrett struck out swinging (0-2 SFS). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Johnson, H singled to right field (1-0 B). | 6 | 0 |
| Hayes, H struck out swinging (0-2 KFS). | 6 | 0 |
| Johnson, H out at second c to ss, caught stealing. | 6 | 0 |
| Heath, M singled to right field (2-0 BB). | 6 | 0 |
| Butler, J walked (3-1 BBKBB); Heath, M advanced to second. | 6 | 0 |
| Cassell to dp. | 6 | 0 |
| Rosene to p for Saylors. | 6 | 0 |
| Field, E grounded out to 3b (1-0 B). | 6 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Hodgson walked (3-2 BKBFBFB). | 6 | 0 |
| Frisbie struck out swinging (0-2 KSS). | 6 | 0 |
| Cassell singled to left field (1-1 BK); Hodgson advanced to second. | 6 | 0 |
| O'Brien pinch hit for Giragosian. | 6 | 0 |
| O'Brien struck out looking (1-2 SKBK). | 6 | 0 |
| Vaughn struck out swinging (3-2 SBBSBS). | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| O'Brien to rf. | 6 | 0 |
| Mooney, S struck out swinging (1-2 BKFS). | 6 | 0 |
| Ford, J flied out to cf (1-2 KBF). | 6 | 0 |
| Shinaberry,M singled through the left side (3-2 BFBFB). | 6 | 0 |
| Shinaberry,M stole second. | 6 | 0 |
| Sandy, C singled to left field, out at second lf to ss to 2b, RBI (2-2 FBBK); Shinaberry,M scored. | 7 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Mooney, S to rf. | 7 | 0 |
| Ford, J to 1b. | 7 | 0 |
| DePriest, R to p for Clayton, C. | 7 | 0 |
| Clark singled to center field (1-2 SBS). | 7 | 0 |
| Fletcher to lf for Mueller. | 7 | 0 |
| Clark advanced to second on a passed ball. | 7 | 0 |
| Fletcher struck out swinging (2-2 FKBBS). | 7 | 0 |
| Trgovac to cf for Corthell. | 7 | 0 |
| Trgovac struck out swinging (0-2 SFS). | 7 | 0 |
| Murdock to 2b for Jarrett. | 7 | 0 |
| Murdock struck out looking (0-2 KFK). | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Zavala to 3b for Hodgson. | 7 | 0 |
| Barbour, K pinch hit for Johnson, H. | 7 | 0 |
| Barbour, K struck out swinging, out at first c to 1b (1-2 BSKFS). | 7 | 0 |
| Klumpp, A pinch hit for Hayes, H. | 7 | 0 |
| Klumpp, A grounded out to p (2-2 BSSB). | 7 | 0 |
| Heath, M singled through the left side (1-2 BFS). | 7 | 0 |
| Butler, J struck out swinging (1-2 BKFS). | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Johnson, H to 3b for Barbour, K. | 7 | 0 |
| Klumpp, A to 2b. | 7 | 0 |
| Zavala struck out looking (2-2 BFKFBFK). | 7 | 0 |
| Pedigo to 1b for Frisbie. | 7 | 0 |
| Pedigo pinch hit. | 7 | 0 |
| Pedigo struck out swinging (0-2 SFS). | 7 | 0 |
| Cassell struck out swinging (2-2 FFBBS). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Frisbie to 1b for Pedigo. | 7 | 0 |
| Field, E grounded out to ss (1-0 B). | 7 | 0 |
| Clavin, C pinch hit for Mooney, S. | 7 | 0 |
| Clavin, C grounded out to ss (1-2 SKB). | 7 | 0 |
| Ford, J struck out swinging, out at first c to 1b (1-2 KSBS). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Clavin, C to rf. | 7 | 0 |
| O'Brien grounded out to 1b unassisted (1-2 KFB). | 7 | 0 |
| Vaughn reached on a muffed throw by 1b, assist by 2b (0-2 SFF). | 7 | 0 |
| Clark popped up to ss (3-2 FBBSFFFB). | 7 | 0 |
| Fletcher to lf for Mueller. | 7 | 0 |
| Fletcher struck out looking (0-2 KSK). | 7 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
James Madison


Coll. of Charleston

| Plays | JMU | COFC |
|---|---|---|
| Heath, M grounded out to 3b (1-2 BFF). | 0 | 0 |
| Butler, J struck out swinging (1-2 KFBFFS). | 0 | 0 |
| Field, E grounded out to p (0-2 FF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Corthell struck out looking (2-2 KBBFK). | 0 | 0 |
| Jarrett struck out looking (1-2 FFFBFK). | 0 | 0 |
| Hodgson hit by pitch (1-0). | 0 | 0 |
| Frisbie struck out swinging (1-2 BKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
James Madison


Coll. of Charleston

| Plays | JMU | COFC |
|---|---|---|
| Mooney, S walked (3-1 BBBKB). | 0 | 0 |
| Mooney, S stole second. | 0 | 0 |
| Ford, J homered to right center, 2 RBI (3-2 BBBKF); Mooney, S scored. | 2 | 0 |
| Shinaberry,M singled to left center (0-1 K). | 2 | 0 |
| Sandy, C homered to left field, 2 RBI (0-0); Shinaberry,M scored. | 4 | 0 |
| Cassell to p. | 4 | 0 |
| Saylors to dp. | 4 | 0 |
| Johnson, H lined out to 2b (0-1 F). | 4 | 0 |
| Hayes, H grounded out to 2b (1-2 KBKFF). | 4 | 0 |
| Heath, M lined out to 1b (2-2 BBKFF). | 4 | 0 |
| 4 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Cassell grounded out to ss (0-0). | 4 | 0 |
| Giragosian struck out swinging (2-2 BBKFS). | 4 | 0 |
| Vaughn walked (3-2 BSBBKFB). | 4 | 0 |
| Clark struck out looking (0-2 FKK). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
James Madison


Coll. of Charleston

| Plays | JMU | COFC |
|---|---|---|
| Butler, J singled, bunt (0-1 F). | 4 | 0 |
| Field, E singled to third base (0-0); Butler, J advanced to third. | 4 | 0 |
| Field, E stole second, advanced to third on the throw; Butler, J stole home. | 5 | 0 |
| Mooney, S grounded out to ss, RBI (2-2 BKBF); Field, E scored. | 6 | 0 |
| Ford, J struck out swinging (0-2 KFS). | 6 | 0 |
| Shinaberry,M walked (3-1 BFBBB). | 6 | 0 |
| Shinaberry,M stole second. | 6 | 0 |
| Sandy, C flied out to cf (2-2 BBKF). | 6 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Mueller flied out to lf (2-2 BSBS). | 6 | 0 |
| Corthell popped up to 2b (1-0 B). | 6 | 0 |
| Jarrett struck out swinging (0-2 SFS). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Coll. of Charleston

| Plays | JMU | COFC |
|---|---|---|
| Johnson, H singled to right field (1-0 B). | 6 | 0 |
| Hayes, H struck out swinging (0-2 KFS). | 6 | 0 |
| Johnson, H out at second c to ss, caught stealing. | 6 | 0 |
| Heath, M singled to right field (2-0 BB). | 6 | 0 |
| Butler, J walked (3-1 BBKBB); Heath, M advanced to second. | 6 | 0 |
| Cassell to dp. | 6 | 0 |
| Rosene to p for Saylors. | 6 | 0 |
| Field, E grounded out to 3b (1-0 B). | 6 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Hodgson walked (3-2 BKBFBFB). | 6 | 0 |
| Frisbie struck out swinging (0-2 KSS). | 6 | 0 |
| Cassell singled to left field (1-1 BK); Hodgson advanced to second. | 6 | 0 |
| O'Brien pinch hit for Giragosian. | 6 | 0 |
| O'Brien struck out looking (1-2 SKBK). | 6 | 0 |
| Vaughn struck out swinging (3-2 SBBSBS). | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
James Madison


Coll. of Charleston

| Plays | JMU | COFC |
|---|---|---|
| O'Brien to rf. | 6 | 0 |
| Mooney, S struck out swinging (1-2 BKFS). | 6 | 0 |
| Ford, J flied out to cf (1-2 KBF). | 6 | 0 |
| Shinaberry,M singled through the left side (3-2 BFBFB). | 6 | 0 |
| Shinaberry,M stole second. | 6 | 0 |
| Sandy, C singled to left field, out at second lf to ss to 2b, RBI (2-2 FBBK); Shinaberry,M scored. | 7 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Mooney, S to rf. | 7 | 0 |
| Ford, J to 1b. | 7 | 0 |
| DePriest, R to p for Clayton, C. | 7 | 0 |
| Clark singled to center field (1-2 SBS). | 7 | 0 |
| Fletcher to lf for Mueller. | 7 | 0 |
| Clark advanced to second on a passed ball. | 7 | 0 |
| Fletcher struck out swinging (2-2 FKBBS). | 7 | 0 |
| Trgovac to cf for Corthell. | 7 | 0 |
| Trgovac struck out swinging (0-2 SFS). | 7 | 0 |
| Murdock to 2b for Jarrett. | 7 | 0 |
| Murdock struck out looking (0-2 KFK). | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Coll. of Charleston

| Plays | JMU | COFC |
|---|---|---|
| Zavala to 3b for Hodgson. | 7 | 0 |
| Barbour, K pinch hit for Johnson, H. | 7 | 0 |
| Barbour, K struck out swinging, out at first c to 1b (1-2 BSKFS). | 7 | 0 |
| Klumpp, A pinch hit for Hayes, H. | 7 | 0 |
| Klumpp, A grounded out to p (2-2 BSSB). | 7 | 0 |
| Heath, M singled through the left side (1-2 BFS). | 7 | 0 |
| Butler, J struck out swinging (1-2 BKFS). | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Johnson, H to 3b for Barbour, K. | 7 | 0 |
| Klumpp, A to 2b. | 7 | 0 |
| Zavala struck out looking (2-2 BFKFBFK). | 7 | 0 |
| Pedigo to 1b for Frisbie. | 7 | 0 |
| Pedigo pinch hit. | 7 | 0 |
| Pedigo struck out swinging (0-2 SFS). | 7 | 0 |
| Cassell struck out swinging (2-2 FFBBS). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Coll. of Charleston

| Plays | JMU | COFC |
|---|---|---|
| Frisbie to 1b for Pedigo. | 7 | 0 |
| Field, E grounded out to ss (1-0 B). | 7 | 0 |
| Clavin, C pinch hit for Mooney, S. | 7 | 0 |
| Clavin, C grounded out to ss (1-2 SKB). | 7 | 0 |
| Ford, J struck out swinging, out at first c to 1b (1-2 KSBS). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Clavin, C to rf. | 7 | 0 |
| O'Brien grounded out to 1b unassisted (1-2 KFB). | 7 | 0 |
| Vaughn reached on a muffed throw by 1b, assist by 2b (0-2 SFF). | 7 | 0 |
| Clark popped up to ss (3-2 FBBSFFFB). | 7 | 0 |
| Fletcher to lf for Mueller. | 7 | 0 |
| Fletcher struck out looking (0-2 KSK). | 7 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| C | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
| 1B/RF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| PH/RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P/1B | ![]() | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| DP | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | ![]() | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | 29 | 7 | 10 | 6 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 21 | 2 |

| CF | Corthell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| CF | Trgovac | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Jarrett | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 |
| 2B | Murdock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | Hodgson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3B | Zavala | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | Frisbie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 0 |
| PH | Pedigo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P/DP | Cassell | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Giragosian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH/RF | O'brien | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | Vaughn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| C | Clark | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 3 |
| LF | Mueller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF | Fletcher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| P | Saylors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Rosene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 16 | 7 | 0 | 21 | 13 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 24 |
| 7 | Runs | 0 |
| 10 | Hits | 2 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 2 | Home Runs | 0 |
| 6 | RBI's | 0 |
| 3 | Walks (BB) | 2 |
| 7 | Strikeouts | 16 |
Pitching | ||
| 2 | Hits | 10 |
| 0 | Runs | 7 |
| 0 | Earned Runs | 7 |
| 2 | Walks | 3 |
| 16 | Strikeouts | 7 |
| 27 | Batters Faced | 32 |
| 1 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 2 | Assists | 13 |
| .958 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |