James Madison University | Official Athletics Site
James Madison vs Coll. of Charleston
2/15/2013
Patriots Point
4:45 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 
Win: Ford, Jailyn (1-0)Loss: Klicker (0-1)
Scoring Summary
Team  | JMU  | COFC  | 
|---|---|---|
 1st Mooney, S singled up the middle, RBI (1-1 KB); Butler, J scored.  | 1  | 0  | 
 1st Ford, J homered to left field, 2 RBI (3-1 FBBB); Mooney, S scored.  | 3  | 0  | 
 5th Ford, J homered to center field, 3 RBI (0-2 FK); Mooney, S scored; Butler, J scored.  | 6  | 0  | 
 James Madison
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Heath, Morgan | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Butler, Jasmine | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 
| Field, Erica | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Mooney, Sarah | 1B | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 
| Clavin, Catherine | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ford, Jailyn | P | 4 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 
| Shinaberry, Megan | DP | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 
| Sandy, Caitlin | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Johnson, Haley | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Barbour, Kaitlyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Clayton, Cassidy | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Klumpp, Anna | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Hayes, Hannah | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 6 | 11 | 6 | 1 | 0 | 5 | 6 | 
 Coll. of Charleston
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Jarrett  | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Corthell  | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
 Maples  | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Hodgson  | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
 Klicker  | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Cassell  | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Vaughn  | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
    Hansis  | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Mueller  | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
    Murdock  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Frisbie  | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Giragosian  | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
 Saylors  | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 23 | 0 | 4 | 0 | 3 | 0 | 6 | 6 | 
Batting
2B: Frisbie (1)
Baserunning 
HBP: Maples (1)
 James Madison
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ford, Jailyn | 7.0 | 4 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 23 | 27 | 5 | 8 | 98 | 
| Totals | 4 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 23 | 27 | 5 | 8 | 98 | 
 Coll. of Charleston
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Klicker  | 4.2 | 8 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 23 | 4 | 9 | 63 | 
 Cassell  | 2.1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 2 | 32 | 
| Totals | 11 | 6 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 32 | 33 | 5 | 11 | 95 | 















