Completed Event: Softball at App State on April 18, 2026 , Win , 9, to, 3
SB
Final

James Madison
9

at App State
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 11 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Win: Ford, Jailyn (1-0)Loss: Klicker (0-1)
Team | JMU | COFC |
|---|---|---|
![]() Mooney, S singled up the middle, RBI (1-1 KB); Butler, J scored. | 1 | 0 |
![]() Ford, J homered to left field, 2 RBI (3-1 FBBB); Mooney, S scored. | 3 | 0 |
![]() Ford, J homered to center field, 3 RBI (0-2 FK); Mooney, S scored; Butler, J scored. | 6 | 0 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1B | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 4 | 2 | 2 | 5 | 0 | 0 | 1 | 0 |
| DP | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
![]() | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 11 | 6 | 1 | 0 | 5 | 6 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jarrett | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Corthell | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Maples | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hodgson | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Klicker | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Cassell | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vaughn | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Hansis | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mueller | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Murdock | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frisbie | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Giragosian | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Saylors | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 4 | 0 | 3 | 0 | 6 | 6 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7.0 | 4 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 23 | 27 | 5 | 8 | 98 |
| Totals | 4 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 23 | 27 | 5 | 8 | 98 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Klicker | 4.2 | 8 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 23 | 4 | 9 | 63 |
Cassell | 2.1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 2 | 32 |
| Totals | 11 | 6 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 32 | 33 | 5 | 11 | 95 |
James Madison


Coll. of Charleston

| Plays | JMU | COFC |
|---|---|---|
| Heath, M struck out swinging (0-2 SSS). | 0 | 0 |
| Butler, J singled to shortstop (0-0). | 0 | 0 |
| Butler, J stole second. | 0 | 0 |
| Field, E grounded out to 2b (1-1 BF); Butler, J advanced to third. | 0 | 0 |
| Mooney, S singled up the middle, RBI (1-1 KB); Butler, J scored. | 1 | 0 |
| Ford, J homered to left field, 2 RBI (3-1 FBBB); Mooney, S scored. | 3 | 0 |
| Shinaberry,M singled to shortstop (2-2 BFSFFFFB). | 3 | 0 |
| Sandy, C out at first 1b to 2b, bunt (0-1 K). | 3 | 0 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Jarrett grounded out to 1b unassisted (1-2 SBFF). | 3 | 0 |
| Corthell singled up the middle (1-1 KB). | 3 | 0 |
| Maples hit by pitch (2-0 B); Corthell advanced to second. | 3 | 0 |
| Hodgson walked (3-2 KBFBBFFB); Maples advanced to second; Corthell advanced to third. | 3 | 0 |
| Klicker struck out looking (3-2 BBKSFBFK). | 3 | 0 |
| Vaughn struck out swinging (0-2 FFS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Johnson, H flied out to lf (1-0 B). | 3 | 0 |
| Clayton, C popped up to ss (0-1 F). | 3 | 0 |
| Heath, M doubled to right center (0-2 KF). | 3 | 0 |
| Butler, J grounded out to 2b (0-2 FFF). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Mueller struck out looking (0-2 KSK). | 3 | 0 |
| Frisbie grounded out to p (0-0). | 3 | 0 |
| Giragosian singled to center field (0-1 S). | 3 | 0 |
| Jarrett singled, bunt (0-0); Giragosian advanced to second. | 3 | 0 |
| Corthell grounded out to 3b (1-1 KB). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Field, E grounded out to 3b. | 3 | 0 |
| Mooney, S singled through the left side (2-0 BB). | 3 | 0 |
| Clavin, C pinch ran for Mooney, S. | 3 | 0 |
| Ford, J flied out to lf (2-2 FBSB). | 3 | 0 |
| Shinaberry,M lined out to 3b (0-0). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Mooney, S to 1b for Clavin, C. | 3 | 0 |
| Maples struck out swinging (1-2 FBFS). | 3 | 0 |
| Hodgson popped up to ss (1-0 B). | 3 | 0 |
| Klicker grounded out to 2b (2-1 SBB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Sandy, C grounded out to 3b (1-0 B). | 3 | 0 |
| Johnson, H grounded out to 2b. | 3 | 0 |
| Clayton, C grounded out to 2b (0-2 KF). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Vaughn grounded out to 1b unassisted (1-2 BKK). | 3 | 0 |
| Mueller struck out swinging (2-2 BKFBS). | 3 | 0 |
| Frisbie grounded out to 1b unassisted (0-2 KFF). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Heath, M grounded out to 2b. | 3 | 0 |
| Butler, J singled to shortstop. | 3 | 0 |
| Field, E out at first 1b to 2b (0-2 FF); Butler, J advanced to second. | 3 | 0 |
| Butler, J stole third. | 3 | 0 |
| Mooney, S walked (3-0 BBBB). | 3 | 0 |
| Mooney, S stole second. | 3 | 0 |
| Ford, J homered to center field, 3 RBI (0-2 FK); Mooney, S scored; Butler, J scored. | 6 | 0 |
| Cassell to p for Klicker. | 6 | 0 |
| Saylors to dp for Cassell. | 6 | 0 |
| Cassell to p for Saylors. | 6 | 0 |
| Shinaberry,M doubled down the lf line (0-1 K). | 6 | 0 |
| Sandy, C struck out swinging, out at first c to 1b (0-2 KKS). | 6 | 0 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Giragosian struck out swinging (1-2 BKKS). | 6 | 0 |
| Jarrett grounded out to p (2-2 BFFFFBFF). | 6 | 0 |
| Corthell flied out to cf (1-1 BK). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Barbour, K pinch hit for Johnson, H. | 6 | 0 |
| Barbour, K struck out swinging (1-2 FBFS). | 6 | 0 |
| Klumpp, A pinch hit for Clayton, C. | 6 | 0 |
| Klumpp, A struck out swinging (0-2 SKS). | 6 | 0 |
| Heath, M grounded out to p. | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Johnson, H to 3b for Barbour, K. | 6 | 0 |
| Klumpp, A to rf. | 6 | 0 |
| Maples popped up to lf (3-1 BBBK). | 6 | 0 |
| Hodgson walked (3-0 BBBB). | 6 | 0 |
| Cassell grounded into double play p to ss to 1b (0-1 K); Hodgson out on the play. | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Butler, J grounded out to p (2-2 FBBS). | 6 | 0 |
| Field, E singled through the left side (0-1 K). | 6 | 0 |
| Mooney, S singled to center field (1-0 B); Field, E advanced to second. | 6 | 0 |
| Ford, J struck out swinging (0-2 KFS). | 6 | 0 |
| Shinaberry,M flied out to rf (3-2 FBBKFB). | 6 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Hansis pinch hit for Vaughn. | 6 | 0 |
| Saylors to dp for Cassell. | 6 | 0 |
| Hansis walked (3-0 BBBB). | 6 | 0 |
| Murdock pinch hit for Mueller. | 6 | 0 |
| Murdock lined into double play ss to 1b (0-1 K); Hansis out on the play. | 6 | 0 |
| Frisbie doubled to right field (1-0 B). | 6 | 0 |
| Giragosian lined out to 2b. | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Coll. of Charleston

| Plays | JMU | COFC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Coll. of Charleston

| Plays | JMU | COFC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Coll. of Charleston

| Plays | JMU | COFC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Coll. of Charleston

| Plays | JMU | COFC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Coll. of Charleston

| Plays | JMU | COFC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Coll. of Charleston

| Plays | JMU | COFC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Coll. of Charleston

| Plays | JMU | COFC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 1B | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 4 | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| DP | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 32 | 6 | 11 | 6 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 21 | 7 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2B | Jarrett | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| CF | Corthell | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Maples | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| 3B | Hodgson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | Klicker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | Cassell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| SS | Vaughn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | Hansis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Mueller | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| PH | Murdock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Frisbie | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 |
| RF | Giragosian | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DP | Saylors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 1 | 21 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 23 |
| 6 | Runs | 0 |
| 11 | Hits | 4 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 2 | Home Runs | 0 |
| 6 | RBI's | 0 |
| 1 | Walks (BB) | 3 |
| 5 | Strikeouts | 6 |
Pitching | ||
| 4 | Hits | 11 |
| 0 | Runs | 6 |
| 0 | Earned Runs | 6 |
| 3 | Walks | 1 |
| 6 | Strikeouts | 5 |
| 27 | Batters Faced | 33 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 7 | Assists | 12 |
| 1.000 | Fielding % | 1.000 |
| 2 | Double Plays | 0 |