James Madison University | Official Athletics Site
James Madison vs Virginia
3/13/2013
The Park
4 p.m.
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 6 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 
Win: Ford, Jailyn (7-1)Loss: Mitchell,melanie (7-7)
Scoring Summary
Team  | JMU  | UVA  | 
|---|---|---|
 1st Johnson singled up the middle, RBI (1-2 BKK); Harris,M advanced to second; Bowdren scored.  | 0  | 1  | 
 2nd Sandy, C singled to center field, RBI (0-2 FF); Mooney, S scored.  | 1  | 1  | 
 4th Ford, J singled to right field, RBI (1-2 FBK); Butler, J scored.  | 2  | 1  | 
 5th Heath, M doubled down the lf line, RBI, out at third c to 3b (1-2 FFFB); Johnson, H advanced to third, out at home lf to c; Shinaberry,M scored.  | 3  | 1  | 
 6th Johnson singled up the middle, RBI, out at second lf to 1b to 2b (1-0 B); Harris,M scored.  | 3  | 2  | 
 James Madison
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Heath, Morgan | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Butler, Jasmine | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Field, Erica | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mooney, Sarah | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Ford, Jailyn | P | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Sandy, Caitlin | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Clavin, Catherine | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Shinaberry, Megan | DP | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Johnson, Haley | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Hayes, Hannah | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Clayton, Cassidy | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 22 | 3 | 6 | 3 | 1 | 0 | 6 | 1 | 
 Virginia
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Williams, Taylor  | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Velk, Heidi  | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Bowdren, Marcy  | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Harris, Megan  | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Johnson, Karli  | DP | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 
 Cipolloni, Erica  | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 
    Sarcone, Taylor  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Skinkis, Alex  | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Hawkins, Kristen  | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
 Mcginley, Shannon  | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Mitchell, Melanie  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 2 | 5 | 2 | 1 | 0 | 8 | 4 | 
Batting
2B: Harris, Megan (1)
Baserunning 
SB: Harris, Megan (1)
 James Madison
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ford, Jailyn | 7.0 | 5 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 26 | 27 | 8 | 4 | 103 | 
| Totals | 5 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 26 | 27 | 8 | 4 | 103 | 
 Virginia
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Mitchell, Melanie  | 7.0 | 6 | 3 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 22 | 25 | 5 | 6 | 91 | 
| Totals | 6 | 3 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 22 | 25 | 5 | 6 | 91 | 















