James Madison University | Official Athletics Site
Softball History vs Virginia from April 24, 2002 - April 22, 2025
Wins
17
Losses
20
Home Record
6-10
Away Record
11-8
Conference Record
0-0
Streak
L5
First Matchup
L 1-9
4/24/2002
Last 10 Matchups
5-5
4/25/2018 - 4/22/2025
Largest Margin of Victory
W 14-3
4/23/2019
Smallest Margin of Victory
W 1-0
3/30/2016
Total Runs
137
Average Runs
4
History from April 24, 2002 - April 22, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, April 22 | 2025 | Home Harrisonburg, Va. | (6 Inn.) L0-11 | |
Tuesday, March 11 | 2025 | Away Charlottesville, Va. | L0-6 | |
Wednesday, March 27 | 2024 | Home Harrisonburg, Va. | (6 Inn.) L3-12 | |
Tuesday, April 18 | 2023 | Away Charlottesville, Va. | (6 Innings) L2-10 | |
Wednesday, April 6 | 2022 | Away Charlottesville, Va. | L1-7 | |
Saturday, February 27 | 2021 | Away Charlottesville, Va. | W5-1 | |
Tuesday, March 3 | 2020 | Away Charlottesville, Va. | W10-3 | |
Tuesday, April 23 | 2019 | Home Harrisonburg, Va. | W3-1 | |
Tuesday, April 23 | 2019 | Home Harrisonburg, Va. | (5 innings) W14-3 | |
Wednesday, April 25 | 2018 | Away Charlottesville, VA | W6-4 | |
Tuesday, April 4 | 2017 | Home Harrisonburg, Va. | F/6 W9-1 | |
Tuesday, April 4 | 2017 | Home Harrisonburg, Va. | L4-5 | |
Wednesday, March 30 | 2016 | Away Charlottesville, Va. | W1-0 | |
Wednesday, March 30 | 2016 | Away Charlottesville, Va. | W2-0 | Box Score |
Wednesday, March 18 | 2015 | Home Harrisonburg, Va. | F/5 W9-1 | |
Wednesday, March 18 | 2015 | Home Harrisonburg, Va. | F/5 W10-2 | |
Tuesday, April 22 | 2014 | Away Charlottesville, Va. | W5-2 | |
Tuesday, April 22 | 2014 | Away Charlottesville, Va. | W3-1 | |
Wednesday, March 13 | 2013 | Away Charlottesville, Va | W3-2 | |
Wednesday, March 13 | 2013 | Away Charlottesville, Va. | W10-2 | |
Wednesday, April 6 | 2011 | Away Charlottesville, Va. | L0-6 | |
Wednesday, March 31 | 2010 | Home Harrisonburg, Va. | L4-5 | |
Wednesday, March 12 | 2008 | Away Charlottesville, Va. | W4-0 | Recap |
Wednesday, March 12 | 2008 | Away Charlottesville, Va. | L1-2 | Recap |
Wednesday, March 28 | 2007 | Home Harrisonburg, Va. | L5-6 | Recap |
Wednesday, April 12 | 2006 | Away Charlottesville, Va. | L0-4 | |
Wednesday, April 12 | 2006 | Away Charlottesville, Va. | L3-4 | |
Wednesday, March 30 | 2005 | Home Harrisonburg, Va. | W1-0 | |
Wednesday, March 30 | 2005 | Home Harrisonburg, Va. | L0-1 | |
Wednesday, April 21 | 2004 | Home Harrisonburg, Va. | (5 Inn.) L1-9 | |
Wednesday, April 21 | 2004 | Home Harrisonburg, Va. | L4-11 | |
Saturday, February 14 | 2004 | Neutral Chapel Hill, N.C. | L2-3 | |
Wednesday, April 23 | 2003 | Home Harrisonburg, Va. | L3-8 | |
Wednesday, April 23 | 2003 | Home Harrisonburg, Va. | L3-12 | |
Saturday, March 22 | 2003 | Neutral Charlottesville, Va. | L2-3 | |
Wednesday, April 24 | 2002 | Away Charlottesville, Va. | W3-2 | |
Wednesday, April 24 | 2002 | Away Charlottesville, Va. | L1-9 |
Win
Loss
JMU Softball | Dukes Advance to 2025 Sun Belt Title Game
Saturday, May 10
JMU Softball | Recap vs. Texas State
Monday, June 03
JMU Softball | Weiler Orthodontics Invitational Recap
Monday, June 03
JMU Softball | Recap vs. Marshall
Monday, June 03