Completed Event: Softball at App State on April 18, 2026 , Win , 9, to, 3
SB
Final

James Madison
9

at App State
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Win: Ford, Jailyn (11-1)Loss: Lacy Smith (2-7)
Team | JMU | VA |
|---|---|---|
![]() Brammer, K stole second; Newton, T stole home. | 1 | 0 |
![]() Prince, N advanced to second on a passed ball; Ford, J advanced to third on a passed ball; Good, M scored on a passed ball, unearned. | 2 | 0 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
![]() | RF/DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | CF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 5 | 0 | 2 | 0 | 5 | 8 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Iyana Hughes | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Allie Arneson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Allison Davis | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Katie Park | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Madison Labshere | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Danni Ingraham | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Taylor Sarcone | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKall Miller | DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lauren Heintzelman | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Tia Mitchell | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lacy Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 0 | 0 | 8 | 2 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7.0 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 23 | 23 | 8 | 4 | 94 |
| Totals | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 23 | 23 | 8 | 4 | 94 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lacy Smith | 7.0 | 5 | 2 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 28 | 31 | 13 | 3 | 117 |
| Totals | 5 | 2 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 28 | 31 | 13 | 3 | 117 |
James Madison


Virginia

| Plays | JMU | VA |
|---|---|---|
| Field, E lined out to 3b (2-1 BSB). | 0 | 0 |
| Tolle, M flied out to lf (0-0). | 0 | 0 |
| Good, M singled through the left side (2-2 SFFBBFF). | 0 | 0 |
| Ford, J popped up to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | VA |
|---|---|---|
| I. Hughes grounded out to 2b (2-1 FBB). | 0 | 0 |
| A. Arneson popped up to 2b (2-1 BKB). | 0 | 0 |
| A. Davis lined out to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | VA |
|---|---|---|
| Newton, T doubled to center field (1-1 BF). | 0 | 0 |
| Prince, N grounded out to 3b (1-2 FFFBF); Newton, T advanced to third on the throw. | 0 | 0 |
| Buddle, A reached on a fielder's choice, bunt (0-1 S). | 0 | 0 |
| Brammer, K pinch ran for Buddle, A. | 0 | 0 |
| / for Brammer, K. | 0 | 0 |
| Brammer, K stole second; Newton, T stole home. | 1 | 0 |
| Hayes, H popped up to 1b (3-2 BKBFFB). | 1 | 0 |
| Moran, M struck out swinging (1-2 BSKS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | VA |
|---|---|---|
| Buddle, A to dp for Brammer, K. | 1 | 0 |
| Brammer, K to cf. | 1 | 0 |
| K. Park flied out to rf (0-2 KF). | 1 | 0 |
| M. Labshere struck out swinging (1-2 FKBS). | 1 | 0 |
| D. Ingraham fouled out to c (3-1 FBBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | VA |
|---|---|---|
| Field, E lined out to rf (1-2 BFF). | 1 | 0 |
| Tolle, M flied out to cf to right center (0-0). | 1 | 0 |
| Good, M flied out to rf (3-2 BBSKB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | VA |
|---|---|---|
| M. Miller struck out swinging (1-2 FBKS). | 1 | 0 |
| Heintzelman struck out swinging (2-2 KBFBFFS). | 1 | 0 |
| T. Mitchell grounded out to 2b (0-1 S). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | VA |
|---|---|---|
| Ford, J singled to left field (2-2 KBBS). | 1 | 0 |
| Ford, J stole second. | 1 | 0 |
| Newton, T struck out swinging (3-2 FBBBFS). | 1 | 0 |
| Prince, N hit by pitch (0-0). | 1 | 0 |
| Buddle, A struck out looking (3-2 BKBFBFFK). | 1 | 0 |
| Behan, J pinch hit for Hayes, H. | 1 | 0 |
| Behan, J popped up to 2b (0-1 F). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | VA |
|---|---|---|
| Hayes, H to lf for Behan, J. | 1 | 0 |
| Newton, T to dp. | 1 | 0 |
| Moore, T to rf for Buddle, A. | 1 | 0 |
| I. Hughes grounded out to 2b (0-0). | 1 | 0 |
| A. Arneson struck out swinging (2-2 KBKFBFFFS). | 1 | 0 |
| A. Davis singled to catcher (1-2 FFFFBFF). | 1 | 0 |
| K. Park popped up to 2b (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | VA |
|---|---|---|
| Moran, M out at first p to 2b to 1b (2-1 BKB). | 1 | 0 |
| Field, E popped up to 1b (1-1 FB). | 1 | 0 |
| Tolle, M struck out looking (2-2 BFBFK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | VA |
|---|---|---|
| Samuels, A to c for Field, E. | 1 | 0 |
| M. Labshere struck out swinging (3-2 BFBSBFS). | 1 | 0 |
| D. Ingraham doubled to right center (0-0). | 1 | 0 |
| T. Sarcone pinch ran for D. Ingraham. | 1 | 0 |
| M. Miller singled, advanced to second on the throw, advanced to third on the throw (1-0 B); T. Sarcone advanced to third, out at third cf to c to 3b. | 1 | 0 |
| Heintzelman struck out swinging (2-2 SSBFBS). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | VA |
|---|---|---|
| D. Ingraham to 1b for T. Sarcone. | 1 | 0 |
| Good, M singled to right field (2-0 BB). | 1 | 0 |
| Ford, J singled through the left side (1-1 BK); Good, M advanced to second. | 1 | 0 |
| Newton, T popped up to 2b (1-0 B). | 1 | 0 |
| Ford, J advanced to second on a wild pitch; Good, M advanced to third on a wild pitch. | 1 | 0 |
| Prince, N reached on a fielder's choice, bunt (1-0 B). | 1 | 0 |
| Prince, N advanced to second on a passed ball; Ford, J advanced to third on a passed ball; Good, M scored on a passed ball, unearned. | 2 | 0 |
| Moore, T popped up to p, bunt (1-2 FSB). | 2 | 0 |
| Hayes, H fouled out to c (0-1 K). | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | VA |
|---|---|---|
| T. Mitchell out at first p to 2b, bunt (0-0). | 2 | 0 |
| I. Hughes struck out swinging (0-2 FKS). | 2 | 0 |
| A. Arneson flied out to cf to left center (2-2 BFKB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | VA |
|---|---|---|
| Moran, M popped up to 2b (1-2 SBF). | 2 | 0 |
| Samuels, A walked (3-2 BBSBKFB). | 2 | 0 |
| Tolle, M walked (3-0 BBBB); Samuels, A advanced to second. | 2 | 0 |
| Good, M reached on a fielder's choice (0-1 K); Tolle, M advanced to second; Samuels, A out at third 3b unassisted. | 2 | 0 |
| Ford, J struck out swinging (0-2 KFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | VA |
|---|---|---|
| A. Davis flied out to cf (1-2 BKF). | 2 | 0 |
| K. Park popped up to 3b (1-2 KFFB). | 2 | 0 |
| M. Labshere struck out swinging (2-2 BBKKFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Virginia

| Plays | JMU | VA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | VA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Virginia

| Plays | JMU | VA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | VA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Virginia

| Plays | JMU | VA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | VA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Virginia

| Plays | JMU | VA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | VA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Virginia

| Plays | JMU | VA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | VA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Virginia

| Plays | JMU | VA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | VA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Virginia

| Plays | JMU | VA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | VA |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 1B | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| RF/DP | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 |
| CF/PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Totals | Â | 28 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 21 | 6 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RF | Iyana Hughes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | Allie Arneson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Allison Davis | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Katie Park | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 2B | Madison Labshere | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 1 |
| 1B | Danni Ingraham | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PR | Taylor Sarcone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | McKall Miller | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Lauren Heintzelman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
| LF | Tia Mitchell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Lacy Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 23 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 21 | 3 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 23 |
| 2 | Runs | 0 |
| 5 | Hits | 3 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 0 |
| 2 | Walks (BB) | 0 |
| 5 | Strikeouts | 8 |
Pitching | ||
| 3 | Hits | 5 |
| 0 | Runs | 2 |
| 0 | Earned Runs | 1 |
| 0 | Walks | 2 |
| 8 | Strikeouts | 5 |
| 23 | Batters Faced | 31 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 6 | Assists | 3 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |