James Madison University | Official Athletics Site
James Madison vs Virginia
3/13/2013
The Park
6 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 1 | 0 | 1 | 3 | 10 | 15 | 3 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 2 | 8 | 1 |
Win: Kiefer, Heather (5-3)Loss: Chapdelaine,aimee (2-4)
Scoring Summary
Team | JMU | UVA |
|---|---|---|
1st Mooney, S singled up the middle, 2 RBI, advanced to second on the throw (3-2 KBBKB); Butler, J scored; Heath, M scored. | 2 | 0 |
2nd Butler, J singled to left field, RBI (3-2 FBBBKFF); Heath, M advanced to second; Sandy, C scored. | 3 | 0 |
2nd Field, E singled, advanced to second on the throw, RBI (3-2 BBSKFFB); Butler, J advanced to third; Heath, M scored. | 4 | 0 |
2nd Mooney, S singled up the middle, RBI, advanced to second on the throw (2-2 BFFBF); Field, E advanced to third; Butler, J scored. | 5 | 0 |
3rd Hayes, H homered to center field, RBI (0-0). | 6 | 0 |
4th Williams singled up the middle, RBI (2-1 BFB); Hawkins advanced to third, out at home cf to c; Skinkis scored. | 6 | 1 |
5th Sandy, C doubled to right center, RBI (1-0 B); Johnson, H scored. | 7 | 1 |
6th Shinaberry,M singled to left center, RBI (0-0); Ford, J advanced to second; Mooney, S scored. | 8 | 1 |
6th Sandy, C singled up the middle, 2 RBI (0-1 F); Johnson, H advanced to second; Shinaberry,M scored; Ford, J scored, unearned. | 10 | 1 |
6th Williams singled to left field, RBI (1-0 B); Hawkins advanced to second; Skinkis advanced to third, out at home lf to c; Sarcone,T scored, unearned. | 10 | 2 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Heath, Morgan | LF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Barbour, Kaitlyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Butler, Jasmine | CF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Field, Erica | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Jeans, Brittany | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mooney, Sarah | RF | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
| Clayton, Cassidy | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ford, Jailyn | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Shinaberry, Megan | DP | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
| Johnson, Haley | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hayes, Hannah | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Klumpp, Anna | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandy, Caitlin | SS | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Kiefer, Heather | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 15 | 10 | 6 | 0 | 2 | 7 |
Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, Taylor | CF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Velk, Heidi | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowdren, Marcy | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Harris, Megan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson, Karli | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
   Sarcone, Taylor | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chapdelaine, Aimee | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Didlake, Lauren | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skinkis, Alex | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Hawkins, Kristen | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mcginley, Shannon | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cipolloni, Erica | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mitchell, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 8 | 2 | 0 | 0 | 3 | 5 |
Baserunning
SB: Velk, Heidi (1)
HBP: Hawkins, Kristen (1)
Fielding
E: Didlake, Lauren (1)
DP: Bowdren, Marcy (1); Harris, Megan (1)
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiefer, Heather | 6.0 | 8 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 27 | 28 | 2 | 11 | 102 |
| Totals | 8 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 27 | 28 | 2 | 11 | 102 |
Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chapdelaine, Aimee | 2.0 | 7 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 15 | 3 | 2 | 69 |
Mitchell, Emma | 4.0 | 8 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 19 | 22 | 1 | 7 | 68 |
| Totals | 15 | 10 | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 30 | 37 | 4 | 9 | 137 |
















