Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 3 | 1 | 0 | 1 | 3 | 10 | 15 | 3 |
![]() | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 8 | 1 |
Win: Kiefer, Heather (5-3)Loss: Chapdelaine,aimee (2-4)
Team | JMU | UVA |
|---|---|---|
![]() Mooney, S singled up the middle, 2 RBI, advanced to second on the throw (3-2 KBBKB); Butler, J scored; Heath, M scored. | 2 | 0 |
![]() Butler, J singled to left field, RBI (3-2 FBBBKFF); Heath, M advanced to second; Sandy, C scored. | 3 | 0 |
![]() Field, E singled, advanced to second on the throw, RBI (3-2 BBSKFFB); Butler, J advanced to third; Heath, M scored. | 4 | 0 |
![]() Mooney, S singled up the middle, RBI, advanced to second on the throw (2-2 BFFBF); Field, E advanced to third; Butler, J scored. | 5 | 0 |
![]() Hayes, H homered to center field, RBI (0-0). | 6 | 0 |
![]() Williams singled up the middle, RBI (2-1 BFB); Hawkins advanced to third, out at home cf to c; Skinkis scored. | 6 | 1 |
![]() Sandy, C doubled to right center, RBI (1-0 B); Johnson, H scored. | 7 | 1 |
![]() Shinaberry,M singled to left center, RBI (0-0); Ford, J advanced to second; Mooney, S scored. | 8 | 1 |
![]() Sandy, C singled up the middle, 2 RBI (0-1 F); Johnson, H advanced to second; Shinaberry,M scored; Ford, J scored, unearned. | 10 | 1 |
![]() Williams singled to left field, RBI (1-0 B); Hawkins advanced to second; Skinkis advanced to third, out at home lf to c; Sarcone,T scored, unearned. | 10 | 2 |

| LF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
![]() | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| DP | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | |
| 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
![]() | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | SS | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 15 | 10 | 6 | 0 | 2 | 7 |

Williams, Taylor | CF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Velk, Heidi | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowdren, Marcy | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Harris, Megan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson, Karli | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
   Sarcone, Taylor | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chapdelaine, Aimee | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Didlake, Lauren | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skinkis, Alex | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Hawkins, Kristen | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
McGinley, Shannon | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cipolloni, Erica | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mitchell, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 8 | 2 | 0 | 0 | 3 | 5 |

![]() | 6.0 | 8 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 27 | 28 | 2 | 11 | 102 |
| Totals | 8 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 27 | 28 | 2 | 11 | 102 |

Chapdelaine, Aimee | 2.0 | 7 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 15 | 3 | 2 | 69 |
Mitchell, Emma | 4.0 | 8 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 19 | 22 | 1 | 7 | 68 |
| Totals | 15 | 10 | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 30 | 37 | 4 | 9 | 137 |
James Madison


Virginia

| Plays | JMU | UVA |
|---|---|---|
| Heath, M walked (3-1 BBBKB). | 0 | 0 |
| Butler, J walked (3-1 BBBKB); Heath, M advanced to second. | 0 | 0 |
| Field, E grounded out to 1b unassisted (2-0 BB); Butler, J advanced to second; Heath, M advanced to third. | 0 | 0 |
| Mooney, S singled up the middle, 2 RBI, advanced to second on the throw (3-2 KBBKB); Butler, J scored; Heath, M scored. | 2 | 0 |
| Ford, J singled through the left side (3-2 BSBBF); Mooney, S advanced to third. | 2 | 0 |
| Ford, J stole second. | 2 | 0 |
| Shinaberry,M walked (3-1 KBBBB). | 2 | 0 |
| Johnson, H flied out to rf, SF (1-1 BK); Mooney, S out at third 3b unassisted, runner left early. | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | UVA |
|---|---|---|
| Williams grounded out to p (2-2 SFBBF). | 2 | 0 |
| Velk reached on a throwing error by p, advanced to second (2-2 KSFFBFB). | 2 | 0 |
| Bowdren singled up the middle (3-2 FBBFBF); Velk advanced to third. | 2 | 0 |
| Harris,M grounded out to p (1-1 FB); Bowdren advanced to second. | 2 | 0 |
| Johnson grounded out to p (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | UVA |
|---|---|---|
| Hayes, H fouled out to c (1-0 B). | 2 | 0 |
| Sandy, C singled up the middle (1-1 SB). | 2 | 0 |
| Heath, M singled to shortstop (1-2 KBK); Sandy, C advanced to second. | 2 | 0 |
| Butler, J singled to left field, RBI (3-2 FBBBKFF); Heath, M advanced to second; Sandy, C scored. | 3 | 0 |
| Field, E singled, advanced to second on the throw, RBI (3-2 BBSKFFB); Butler, J advanced to third; Heath, M scored. | 4 | 0 |
| Mooney, S singled up the middle, RBI, advanced to second on the throw (2-2 BFFBF); Field, E advanced to third; Butler, J scored. | 5 | 0 |
| Ford, J fouled out to c (2-0 BB). | 5 | 0 |
| Shinaberry,M grounded out to ss (1-0 B). | 5 | 0 |
| 3 Runs, 5 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | UVA |
|---|---|---|
| Chapdelaine grounded out to p (1-1 FB). | 5 | 0 |
| Skinkis singled to left field (1-2 BFF). | 5 | 0 |
| Hawkins struck out swinging (0-2 SSS). | 5 | 0 |
| McGinley,S flied out to cf (0-2 SS). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UVA |
|---|---|---|
| Didlake to 2b for Chapdelaine. | 5 | 0 |
| Mitchell,E to p for Cipolloni,E. | 5 | 0 |
| Johnson, H grounded out to 3b (1-1 FB). | 5 | 0 |
| Hayes, H homered to center field, RBI (0-0). | 6 | 0 |
| Sandy, C grounded out to ss (1-2 SFB). | 6 | 0 |
| Heath, M grounded out to 2b (2-2 KBBK). | 6 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UVA |
|---|---|---|
| Williams grounded out to ss (0-2 FF). | 6 | 0 |
| Velk reached on a fielding error by p (1-2 KFB). | 6 | 0 |
| Bowdren singled to right field (0-1 F); Velk advanced to second. | 6 | 0 |
| Velk stole third. | 6 | 0 |
| Harris,M struck out swinging (1-2 SSBS). | 6 | 0 |
| Johnson grounded out to ss (1-2 BFKF). | 6 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | UVA |
|---|---|---|
| Butler, J grounded out to p (2-1 BFB). | 6 | 0 |
| Field, E singled to left field (1-1 KB). | 6 | 0 |
| Jeans, B pinch ran for Field, E. | 6 | 0 |
| Mooney, S singled to left field (0-0); Jeans, B advanced to second. | 6 | 0 |
| Mooney, S advanced to second on the throw; Jeans, B out at third c to 3b, caught stealing. | 6 | 0 |
| Ford, J walked (3-1 SBBBB). | 6 | 0 |
| Shinaberry,M flied out to rf (3-0 BBB). | 6 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | UVA |
|---|---|---|
| Field, E to c for Jeans, B. | 6 | 0 |
| Didlake grounded out to 3b (0-2 FK). | 6 | 0 |
| Skinkis singled, bunt (0-0). | 6 | 0 |
| Hawkins hit by pitch (1-2 FFFFF); Skinkis advanced to second. | 6 | 0 |
| McGinley,S grounded out to 3b (1-1 BS); Hawkins advanced to second; Skinkis advanced to third. | 6 | 0 |
| Williams singled up the middle, RBI (2-1 BFB); Hawkins advanced to third, out at home cf to c; Skinkis scored. | 6 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UVA |
|---|---|---|
| Johnson, H singled up the middle (2-1 BKB). | 6 | 1 |
| Hayes, H struck out swinging (1-2 BSSS). | 6 | 1 |
| Sandy, C doubled to right center, RBI (1-0 B); Johnson, H scored. | 7 | 1 |
| Heath, M singled through the right side (0-0); Sandy, C advanced to third. | 7 | 1 |
| Butler, J grounded out to p (0-0); Heath, M advanced to second. | 7 | 1 |
| Field, E grounded out to ss (0-0). | 7 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | UVA |
|---|---|---|
| Velk grounded out to 2b (1-1 KB). | 7 | 1 |
| Bowdren grounded out to 3b (0-1 S). | 7 | 1 |
| Harris,M grounded out to 2b (0-0). | 7 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UVA |
|---|---|---|
| Mooney, S walked (3-2 BKSBBFB). | 7 | 1 |
| Ford, J reached on a fielding error by 2b (0-0); Mooney, S advanced to second. | 7 | 1 |
| Shinaberry,M singled to left center, RBI (0-0); Ford, J advanced to second; Mooney, S scored. | 8 | 1 |
| Johnson, H walked (3-2 BBFFBB); Shinaberry,M advanced to second; Ford, J advanced to third. | 8 | 1 |
| Hayes, H struck out swinging (2-2 BKKFBS). | 8 | 1 |
| Sandy, C singled up the middle, 2 RBI (0-1 F); Johnson, H advanced to second; Shinaberry,M scored; Ford, J scored, unearned. | 10 | 1 |
| Barbour, K pinch hit for Heath, M. | 10 | 1 |
| Barbour, K grounded into double play 3b to 1b (1-0 B); Johnson, H out on the play. | 10 | 1 |
| 3 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | UVA |
|---|---|---|
| Heath, M to lf for Barbour, K. | 10 | 1 |
| Clayton, C to rf for Mooney, S. | 10 | 1 |
| Klumpp, A to 2b for Hayes, H. | 10 | 1 |
| Johnson singled up the middle (1-1 BF). | 10 | 1 |
| Sarcone,T pinch ran for Johnson. | 10 | 1 |
| Didlake fouled out to c (2-2 BFBSF). | 10 | 1 |
| Skinkis reached on a fielding error by 3b (1-2 BKF); Sarcone,T advanced to second. | 10 | 1 |
| Hawkins singled to third base (0-2 FFF); Skinkis advanced to second; Sarcone,T advanced to third. | 10 | 1 |
| McGinley,S struck out swinging (0-2 KSFS). | 10 | 1 |
| Williams singled to left field, RBI (1-0 B); Hawkins advanced to second; Skinkis advanced to third, out at home lf to c; Sarcone,T scored, unearned. | 10 | 2 |
| 1 Runs, 3 Hits, 1 Error, 2 Left on Base | ||
James Madison


Virginia

| Plays | JMU | UVA |
|---|---|---|
| Heath, M walked (3-1 BBBKB). | 0 | 0 |
| Butler, J walked (3-1 BBBKB); Heath, M advanced to second. | 0 | 0 |
| Field, E grounded out to 1b unassisted (2-0 BB); Butler, J advanced to second; Heath, M advanced to third. | 0 | 0 |
| Mooney, S singled up the middle, 2 RBI, advanced to second on the throw (3-2 KBBKB); Butler, J scored; Heath, M scored. | 2 | 0 |
| Ford, J singled through the left side (3-2 BSBBF); Mooney, S advanced to third. | 2 | 0 |
| Ford, J stole second. | 2 | 0 |
| Shinaberry,M walked (3-1 KBBBB). | 2 | 0 |
| Johnson, H flied out to rf, SF (1-1 BK); Mooney, S out at third 3b unassisted, runner left early. | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | UVA |
|---|---|---|
| Williams grounded out to p (2-2 SFBBF). | 2 | 0 |
| Velk reached on a throwing error by p, advanced to second (2-2 KSFFBFB). | 2 | 0 |
| Bowdren singled up the middle (3-2 FBBFBF); Velk advanced to third. | 2 | 0 |
| Harris,M grounded out to p (1-1 FB); Bowdren advanced to second. | 2 | 0 |
| Johnson grounded out to p (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
James Madison


Virginia

| Plays | JMU | UVA |
|---|---|---|
| Hayes, H fouled out to c (1-0 B). | 2 | 0 |
| Sandy, C singled up the middle (1-1 SB). | 2 | 0 |
| Heath, M singled to shortstop (1-2 KBK); Sandy, C advanced to second. | 2 | 0 |
| Butler, J singled to left field, RBI (3-2 FBBBKFF); Heath, M advanced to second; Sandy, C scored. | 3 | 0 |
| Field, E singled, advanced to second on the throw, RBI (3-2 BBSKFFB); Butler, J advanced to third; Heath, M scored. | 4 | 0 |
| Mooney, S singled up the middle, RBI, advanced to second on the throw (2-2 BFFBF); Field, E advanced to third; Butler, J scored. | 5 | 0 |
| Ford, J fouled out to c (2-0 BB). | 5 | 0 |
| Shinaberry,M grounded out to ss (1-0 B). | 5 | 0 |
| 3 Runs, 5 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | UVA |
|---|---|---|
| Chapdelaine grounded out to p (1-1 FB). | 5 | 0 |
| Skinkis singled to left field (1-2 BFF). | 5 | 0 |
| Hawkins struck out swinging (0-2 SSS). | 5 | 0 |
| McGinley,S flied out to cf (0-2 SS). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Virginia

| Plays | JMU | UVA |
|---|---|---|
| Didlake to 2b for Chapdelaine. | 5 | 0 |
| Mitchell,E to p for Cipolloni,E. | 5 | 0 |
| Johnson, H grounded out to 3b (1-1 FB). | 5 | 0 |
| Hayes, H homered to center field, RBI (0-0). | 6 | 0 |
| Sandy, C grounded out to ss (1-2 SFB). | 6 | 0 |
| Heath, M grounded out to 2b (2-2 KBBK). | 6 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UVA |
|---|---|---|
| Williams grounded out to ss (0-2 FF). | 6 | 0 |
| Velk reached on a fielding error by p (1-2 KFB). | 6 | 0 |
| Bowdren singled to right field (0-1 F); Velk advanced to second. | 6 | 0 |
| Velk stole third. | 6 | 0 |
| Harris,M struck out swinging (1-2 SSBS). | 6 | 0 |
| Johnson grounded out to ss (1-2 BFKF). | 6 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
James Madison


Virginia

| Plays | JMU | UVA |
|---|---|---|
| Butler, J grounded out to p (2-1 BFB). | 6 | 0 |
| Field, E singled to left field (1-1 KB). | 6 | 0 |
| Jeans, B pinch ran for Field, E. | 6 | 0 |
| Mooney, S singled to left field (0-0); Jeans, B advanced to second. | 6 | 0 |
| Mooney, S advanced to second on the throw; Jeans, B out at third c to 3b, caught stealing. | 6 | 0 |
| Ford, J walked (3-1 SBBBB). | 6 | 0 |
| Shinaberry,M flied out to rf (3-0 BBB). | 6 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | UVA |
|---|---|---|
| Field, E to c for Jeans, B. | 6 | 0 |
| Didlake grounded out to 3b (0-2 FK). | 6 | 0 |
| Skinkis singled, bunt (0-0). | 6 | 0 |
| Hawkins hit by pitch (1-2 FFFFF); Skinkis advanced to second. | 6 | 0 |
| McGinley,S grounded out to 3b (1-1 BS); Hawkins advanced to second; Skinkis advanced to third. | 6 | 0 |
| Williams singled up the middle, RBI (2-1 BFB); Hawkins advanced to third, out at home cf to c; Skinkis scored. | 6 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
James Madison


Virginia

| Plays | JMU | UVA |
|---|---|---|
| Johnson, H singled up the middle (2-1 BKB). | 6 | 1 |
| Hayes, H struck out swinging (1-2 BSSS). | 6 | 1 |
| Sandy, C doubled to right center, RBI (1-0 B); Johnson, H scored. | 7 | 1 |
| Heath, M singled through the right side (0-0); Sandy, C advanced to third. | 7 | 1 |
| Butler, J grounded out to p (0-0); Heath, M advanced to second. | 7 | 1 |
| Field, E grounded out to ss (0-0). | 7 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | UVA |
|---|---|---|
| Velk grounded out to 2b (1-1 KB). | 7 | 1 |
| Bowdren grounded out to 3b (0-1 S). | 7 | 1 |
| Harris,M grounded out to 2b (0-0). | 7 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Virginia

| Plays | JMU | UVA |
|---|---|---|
| Mooney, S walked (3-2 BKSBBFB). | 7 | 1 |
| Ford, J reached on a fielding error by 2b (0-0); Mooney, S advanced to second. | 7 | 1 |
| Shinaberry,M singled to left center, RBI (0-0); Ford, J advanced to second; Mooney, S scored. | 8 | 1 |
| Johnson, H walked (3-2 BBFFBB); Shinaberry,M advanced to second; Ford, J advanced to third. | 8 | 1 |
| Hayes, H struck out swinging (2-2 BKKFBS). | 8 | 1 |
| Sandy, C singled up the middle, 2 RBI (0-1 F); Johnson, H advanced to second; Shinaberry,M scored; Ford, J scored, unearned. | 10 | 1 |
| Barbour, K pinch hit for Heath, M. | 10 | 1 |
| Barbour, K grounded into double play 3b to 1b (1-0 B); Johnson, H out on the play. | 10 | 1 |
| 3 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | UVA |
|---|---|---|
| Heath, M to lf for Barbour, K. | 10 | 1 |
| Clayton, C to rf for Mooney, S. | 10 | 1 |
| Klumpp, A to 2b for Hayes, H. | 10 | 1 |
| Johnson singled up the middle (1-1 BF). | 10 | 1 |
| Sarcone,T pinch ran for Johnson. | 10 | 1 |
| Didlake fouled out to c (2-2 BFBSF). | 10 | 1 |
| Skinkis reached on a fielding error by 3b (1-2 BKF); Sarcone,T advanced to second. | 10 | 1 |
| Hawkins singled to third base (0-2 FFF); Skinkis advanced to second; Sarcone,T advanced to third. | 10 | 1 |
| McGinley,S struck out swinging (0-2 KSFS). | 10 | 1 |
| Williams singled to left field, RBI (1-0 B); Hawkins advanced to second; Skinkis advanced to third, out at home lf to c; Sarcone,T scored, unearned. | 10 | 2 |
| 1 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| CF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 2B | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | ![]() | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | Â | 30 | 10 | 15 | 10 | 1 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 18 | 13 |

| CF | Williams, Taylor | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Velk, Heidi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Bowdren, Marcy | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 1B | Harris, Megan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| DP | Johnson, Karli | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Sarcone, Taylor | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Chapdelaine, Aimee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Didlake, Lauren | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS | Skinkis, Alex | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| C | Hawkins, Kristen | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| RF | McGinley, Shannon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2B | Cipolloni, Erica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Mitchell, Emma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 27 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 18 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 27 |
| 10 | Runs | 2 |
| 15 | Hits | 8 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 10 | RBI's | 2 |
| 6 | Walks (BB) | 0 |
| 2 | Strikeouts | 3 |
Pitching | ||
| 8 | Hits | 15 |
| 2 | Runs | 10 |
| 1 | Earned Runs | 9 |
| 0 | Walks | 6 |
| 3 | Strikeouts | 2 |
| 28 | Batters Faced | 37 |
| 3 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 18 |
| 13 | Assists | 9 |
| .912 | Fielding % | .964 |
| 0 | Double Plays | 1 |