James Madison University | Official Athletics Site
Towson vs James Madison
4/5/2014
Veterans Memorial Pk
5 p.m.
| Team | 1  | 2  | 3  | 4  | 5  | 6  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 1 | 3 | 3 | 9 | 12 | 1 | 
Win: Kiefer, Heather (13-5)Loss: Hickman, Ambar (6-5)
Scoring Summary
Team  | TOWSON  | JMU  | 
|---|---|---|
 1st Field, E doubled to right center, RBI (2-2 KBBF); Hayes, H scored.  | 0  | 1  | 
 1st Ford, J doubled to left center, RBI (1-2 KBK); Field, E scored.  | 0  | 2  | 
 4th Prince, N doubled to left center, RBI (0-0); Moran, M advanced to third; Newton, T scored.  | 0  | 3  | 
 5th Ford, J homered to right field, RBI (1-1 BK).  | 0  | 4  | 
 5th Prince, N singled to left field, 2 RBI (1-1 BF); Moran, M advanced to second, out at second lf to c to 2b; Newton, T scored; Sandy, C scored.  | 0  | 6  | 
 6th Field, E homered to center field, RBI (3-1 BFBB).  | 0  | 7  | 
 6th Wright, S homered to left field, 2 RBI (3-2 BBKKB); Moore, T scored.  | 0  | 9  | 
 Towson
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Yarbrough, Olivia  | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Balk, Hailey  | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Hepner, Maureen  | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Mccormick, Missy  | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Johnson, Courtney  | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 South, Jessica  | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Cahill, Holiday  | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Dunham, Delanie  | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Mcgeehan, Macie  | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Delgado, Nicole  | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Hickman, Ambar  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Chocallo, Megan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 
Batting
SH: Balk, Hailey (1)
 James Madison
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Prince, Niki | CF | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 
| Hayes, Hannah | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Field, Erica | C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 
| Ford, Jailyn | DP | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 
| Jeans, Brittany | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sandy, Caitlin | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Moore, Tahli | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Newton, Taylor | RF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Wright, Sara | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Clayton, Cassidy | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Moran, Madyson | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Morris, Mimi | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Clavin, Catherine | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kiefer, Heather | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 27 | 9 | 12 | 9 | 4 | 0 | 2 | 6 | 
 Towson
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Hickman, Ambar  | 4.0 | 7 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 18 | 21 | 10 | 0 | 78 | 
 Chocallo, Megan  | 1.2 | 5 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 1 | 55 | 
| Totals | 12 | 9 | 9 | 4 | 2 | 0 | 0 | 2 | 0 | 27 | 33 | 12 | 1 | 133 | 
 James Madison
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiefer, Heather | 6.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 21 | 5 | 13 | 64 | 
| Totals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 21 | 5 | 13 | 64 | 























