James Madison University | Official Athletics Site
Towson vs James Madison
5/7/2014
Veterans Memorial Pk
12 p.m.
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 1 | |
| 0 | 1 | 2 | 0 | 0 | 0 | X | 3 | 5 | 3 | 
Win: Ford, Jailyn (22-6)Loss: Mccormick, Missy (15-10)
Scoring Summary
Team  | TOWSON  | JMU  | 
|---|---|---|
 2nd Clayton, C doubled to right center, RBI (1-0 B); Sandy, C scored.  | 0  | 1  | 
 3rd Field, E flied out to rf, SF, RBI (0-1 K); Prince, N advanced to third, scored on a fielding error by c, unearned; Moore, T scored.  | 0  | 3  | 
 6th McCormick singled down the lf line, advanced to second on the throw (0-1 F); Hepner advanced to third, scored on a throwing error by rf, unearned.  | 1  | 3  | 
 7th South homered down the lf line, RBI (1-2 KSBF).  | 2  | 3  | 
 Towson
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Yarbrough, Olivia  | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
 Balk, Hailey  | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
 Hepner, Maureen  | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Mccormick, Missy  | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Dunham, Delanie  | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Cahill, Holiday  | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 
 South, Jessica  | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 
 Johnson, Courtney  | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
    Mcgeehan, Macie  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Delgado, Nicole  | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Helmick, Kate  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Chocallo, Megan  | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 30 | 2 | 8 | 1 | 0 | 0 | 8 | 7 | 
Batting
HR: South, Jessica (1)
Baserunning 
Fielding 
E: Cahill, Holiday (1)
 James Madison
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Prince, Niki | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Hayes, Hannah | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Field, Erica | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Ford, Jailyn | P | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Jeans, Brittany | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sandy, Caitlin | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Newton, Taylor | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Clayton, Cassidy | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Moran, Madyson | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Moore, Tahli | LF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Kiefer, Heather | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 20 | 3 | 5 | 2 | 2 | 0 | 3 | 3 | 
 Towson
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Mccormick, Missy  | 6.0 | 5 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 24 | 9 | 5 | 79 | 
| Totals | 5 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 24 | 9 | 5 | 79 | 
 James Madison
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ford, Jailyn | 7.0 | 8 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 30 | 30 | 8 | 5 | 115 | 
| Totals | 8 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 30 | 30 | 8 | 5 | 115 | 




















