James Madison University | Official Athletics Site
Towson vs James Madison
5/9/2014
Veterans Memorial Pk
12:03pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 0 | 0 | 3 | 0 | 0 | 1 | X | 4 | 9 | 0 |
Win: Kiefer, Heather (20-7)Loss: Mccormick, Missy (17-11)
Scoring Summary
Team | TOWSON | JMU |
|---|---|---|
3rd Ford, J singled to left field, RBI (0-1 K); Field, E advanced to second; Moore, T scored. | 0 | 1 |
3rd Sandy, C doubled to center field, advanced to third on the throw, 2 RBI (2-2 KBBK); Ford, J scored; Viafora, C scored. | 0 | 3 |
6th Clayton, C singled to center field, advanced to second on the throw, RBI (1-1 KB); Newton, T scored. | 0 | 4 |
Towson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Yarbrough, Olivia | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Balk, Hailey | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hepner, Maureen | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mccormick, Missy | P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Dunham, Delanie | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cahill, Holiday | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
South, Jessica | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Courtney | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Delgado, Nicole | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Chocallo, Megan | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 2 | 0 | 4 | 4 |
Batting
2B: Hepner, Maureen (1)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Prince, Niki | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hayes, Hannah | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Field, Erica | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Viafora, Caitlin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ford, Jailyn | P/DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sandy, Caitlin | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| Newton, Taylor | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Clayton, Cassidy | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jeans, Brittany | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moran, Madyson | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Tahli | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kiefer, Heather | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 9 | 4 | 1 | 0 | 1 | 6 |
Batting
Fielding
Towson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mccormick, Missy | 6.0 | 9 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 26 | 28 | 10 | 7 | 74 |
| Totals | 9 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 26 | 28 | 10 | 7 | 74 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ford, Jailyn | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 25 |
| Kiefer, Heather | 6.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | 20 | 5 | 9 | 64 |
| Totals | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 23 | 25 | 6 | 10 | 89 |





















