James Madison University | Official Athletics Site
Drexel vs James Madison
5/2/2015
Veterans Mem. Park
4:00 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | |
| 1 | 0 | 2 | 0 | 0 | 0 | X | 3 | 8 | 0 | 
Win: Ford, Jailyn (15-4)Loss: Lee, Taylor (16-14)Save: Kiefer, Heather (1)
Scoring Summary
Team  | DREXEL  | JMU  | 
|---|---|---|
 1st Newton, T singled to left field, RBI (1-0); Ford, J advanced to second; Good, M scored.  | 0  | 1  | 
 3rd Field, E homered to left center, RBI (1-0).  | 0  | 2  | 
 3rd Good, M homered to left field, RBI (1-1).  | 0  | 3  | 
 4th Matsuoka homered to left center, RBI (1-0).  | 1  | 3  | 
 7th Kuroda homered to center field, RBI (1-2).  | 2  | 3  | 
 Drexel
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Lightfoot, Vanessa  | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Ueno, Paula  | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
 Llamas, Sylvia  | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Williamson, Alyssa  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Matsuoka, Leticia  | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
 Kuroda, Gabriela  | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Chan, Kim  | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Zamora, Sharon  | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Newton, Liana  | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
 Reed, Baeley  | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Lee, Taylor  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 2 | 5 | 2 | 0 | 0 | 8 | 4 | 
Batting
HR: Matsuoka, Leticia (1); Kuroda, Gabriela (1)
SH: Kuroda, Gabriela (1)
Baserunning 
HBP: Newton, Liana (1)
 James Madison
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Prince, Niki | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Field, Erica | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Morris, Mimi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Good, Megan | 1B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Kiefer, Heather | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ford, Jailyn | P/1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Newton, Taylor | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Hayes, Hannah | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Mrozek, Jessica | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Buddle, Alyssa | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Tolle, Morgan | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Moore, Tahli | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Moran, Madyson | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 3 | 8 | 3 | 1 | 0 | 2 | 6 | 
 Drexel
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Lee, Taylor  | 6.0 | 8 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 26 | 27 | 7 | 9 | 89 | 
| Totals | 8 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 26 | 27 | 7 | 9 | 89 | 
 James Madison
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiefer, Heather | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 4 | 20 | 
| Ford, Jailyn | 5.0 | 4 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 18 | 20 | 6 | 3 | 83 | 
| Totals | 5 | 2 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 25 | 27 | 6 | 7 | 103 | 






















