Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
![]() | 3 | 0 | 1 | 0 | 1 | 4 | 9 | 11 | 2 |
Win: Ford, Jailyn (14-4)Loss: Burdette, Alli (2-2)
Team | ELON | JMU |
|---|---|---|
![]() Ford, J doubled, advanced to third on the throw, 2 RBI (1-2); Field, E scored; Prince, N scored. | 0 | 2 |
![]() Newton, T singled up the middle, RBI (2-1); Ford, J scored. | 0 | 3 |
![]() Newton, T homered to center field, RBI (0-0). | 0 | 4 |
![]() Ford, J homered to left field, RBI (1-0). | 0 | 5 |
![]() Mrozek, J homered to right field, RBI (0-1). | 0 | 6 |
![]() Good, M doubled to right center, RBI (2-2); Viafora, C scored. | 0 | 7 |
![]() Ford, J homered to center field, 2 RBI (1-0); Fleming, J scored. | 0 | 9 |

Olson, Hannah | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hall, Alaina | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shutt, Kara | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Quintana, Aly | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mitchum, Kiandra | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Million, Carey | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Cameron, Emily | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roper, Emily | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kadlic, Madison | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Burdette, Alli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 4 | 0 | 0 | 0 | 3 | 6 |

![]() | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 11 | 9 | 2 | 0 | 0 | 5 |

Burdette, Alli | 5.2 | 9 | 7 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 25 | 29 | 10 | 6 | 84 |
Mitchum, Kiandra | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
| Totals | 11 | 9 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 27 | 31 | 10 | 6 | 91 |

![]() | 6.0 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 22 | 24 | 10 | 4 | 76 |
| Totals | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 22 | 24 | 10 | 4 | 76 |
Elon


James Madison

| Plays | ELON | JMU |
|---|---|---|
| Olson singled, advanced to second on a fielding error by rf (1-1). | 0 | 0 |
| Hall singled, bunt (0-0); Olson advanced to third. | 0 | 0 |
| Shutt popped up to 2b (0-0). | 0 | 0 |
| Quintana hit by pitch; Hall advanced to second. | 0 | 0 |
| Mitchum reached on a fielder's choice (0-1); Quintana advanced to second; Hall advanced to third; Olson out at home p to c. | 0 | 0 |
| Million struck out looking (1-2). | 0 | 0 |
| 0 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Prince, N walked (3-2). | 0 | 0 |
| Field, E singled up the middle (2-1); Prince, N advanced to second. | 0 | 0 |
| Good, M popped up to ss (0-1). | 0 | 0 |
| Ford, J doubled, advanced to third on the throw, 2 RBI (1-2); Field, E scored; Prince, N scored. | 0 | 2 |
| Newton, T singled up the middle, RBI (2-1); Ford, J scored. | 0 | 3 |
| Hayes, H reached on a fielder's choice (1-2); Newton, T out at second 3b to 2b. | 0 | 3 |
| Buddle, A singled to left field, advanced to second on the throw (1-0); Hayes, H advanced to third. | 0 | 3 |
| Tolle, M walked (3-0). | 0 | 3 |
| Moore, T popped up to ss (0-1). | 0 | 3 |
| 3 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Cameron out at first p to 2b, bunt (0-0). | 0 | 3 |
| Roper fouled out to c (1-2). | 0 | 3 |
| Kadlic struck out swinging (1-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Prince, N popped up to 2b (2-1). | 0 | 3 |
| Field, E grounded out to 3b (0-2). | 0 | 3 |
| Good, M popped up to ss (0-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Olson singled up the middle (1-2). | 0 | 3 |
| Hall popped up to ss (0-1). | 0 | 3 |
| Olson advanced to second on a wild pitch. | 0 | 3 |
| Shutt struck out swinging (1-2). | 0 | 3 |
| Quintana flied out to rf (0-2). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Ford, J grounded out to ss (0-1). | 0 | 3 |
| Newton, T homered to center field, RBI (0-0). | 0 | 4 |
| Hayes, H grounded out to p, bunt (0-0). | 0 | 4 |
| Buddle, A popped up to ss (0-1). | 0 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Mitchum popped up to 3b (0-0). | 0 | 4 |
| Million reached on a fielding error by 2b (2-1). | 0 | 4 |
| Million out at second c to ss, caught stealing. | 0 | 4 |
| Cameron flied out to cf to left center (2-2). | 0 | 4 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Tolle, M hit by pitch (1-1). | 0 | 4 |
| Morris, M pinch ran for Tolle, M. | 0 | 4 |
| Moore, T reached on a throwing error by 3b, SAC, bunt (2-1); Morris, M advanced to second. | 0 | 4 |
| Prince, N fouled out to ss (1-0); Moore, T advanced to second; Morris, M out at third ss to 3b. | 0 | 4 |
| Field, E popped up to ss (0-0). | 0 | 4 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Tolle, M to 2b for Morris, M. | 0 | 4 |
| Roper flied out to lf (0-0). | 0 | 4 |
| Kadlic fouled out to 1b (3-1). | 0 | 4 |
| Olson flied out to cf (0-1). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Good, M grounded out to 3b (1-1). | 0 | 4 |
| Ford, J homered to left field, RBI (1-0). | 0 | 5 |
| Newton, T doubled up the middle (0-2). | 0 | 5 |
| Hayes, H lined out to ss (0-2). | 0 | 5 |
| Buddle, A popped up to ss (1-1). | 0 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Hall hit by pitch (1-2). | 0 | 5 |
| Shutt singled to right field (0-1); Hall advanced to second. | 0 | 5 |
| Quintana popped up to 3b (3-2). | 0 | 5 |
| Mitchum grounded out to 2b (0-1); Shutt advanced to second; Hall advanced to third. | 0 | 5 |
| Million grounded out to 3b (2-2). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Tolle, M flied out to cf to left center (2-0). | 0 | 5 |
| Mrozek, J pinch hit for Moore, T. | 0 | 5 |
| Mrozek, J homered to right field, RBI (0-1). | 0 | 6 |
| Prince, N grounded out to 3b (1-1). | 0 | 6 |
| Field, E singled to left field (2-0). | 0 | 6 |
| Viafora, C pinch ran for Field, E. | 0 | 6 |
| Mitchum to p. | 0 | 6 |
| Burdette to dp. | 0 | 6 |
| Good, M doubled to right center, RBI (2-2); Viafora, C scored. | 0 | 7 |
| Fleming, J pinch ran for Good, M. | 0 | 7 |
| Ford, J homered to center field, 2 RBI (1-0); Fleming, J scored. | 0 | 9 |
| 4 Runs, 4 Hits, 0 Error, 0 Left on Base | ||
Elon


James Madison

| Plays | ELON | JMU |
|---|---|---|
| Olson singled, advanced to second on a fielding error by rf (1-1). | 0 | 0 |
| Hall singled, bunt (0-0); Olson advanced to third. | 0 | 0 |
| Shutt popped up to 2b (0-0). | 0 | 0 |
| Quintana hit by pitch; Hall advanced to second. | 0 | 0 |
| Mitchum reached on a fielder's choice (0-1); Quintana advanced to second; Hall advanced to third; Olson out at home p to c. | 0 | 0 |
| Million struck out looking (1-2). | 0 | 0 |
| 0 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Prince, N walked (3-2). | 0 | 0 |
| Field, E singled up the middle (2-1); Prince, N advanced to second. | 0 | 0 |
| Good, M popped up to ss (0-1). | 0 | 0 |
| Ford, J doubled, advanced to third on the throw, 2 RBI (1-2); Field, E scored; Prince, N scored. | 0 | 2 |
| Newton, T singled up the middle, RBI (2-1); Ford, J scored. | 0 | 3 |
| Hayes, H reached on a fielder's choice (1-2); Newton, T out at second 3b to 2b. | 0 | 3 |
| Buddle, A singled to left field, advanced to second on the throw (1-0); Hayes, H advanced to third. | 0 | 3 |
| Tolle, M walked (3-0). | 0 | 3 |
| Moore, T popped up to ss (0-1). | 0 | 3 |
| 3 Runs, 4 Hits, 0 Error, 3 Left on Base | ||
Elon


James Madison

| Plays | ELON | JMU |
|---|---|---|
| Cameron out at first p to 2b, bunt (0-0). | 0 | 3 |
| Roper fouled out to c (1-2). | 0 | 3 |
| Kadlic struck out swinging (1-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Prince, N popped up to 2b (2-1). | 0 | 3 |
| Field, E grounded out to 3b (0-2). | 0 | 3 |
| Good, M popped up to ss (0-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Elon


James Madison

| Plays | ELON | JMU |
|---|---|---|
| Olson singled up the middle (1-2). | 0 | 3 |
| Hall popped up to ss (0-1). | 0 | 3 |
| Olson advanced to second on a wild pitch. | 0 | 3 |
| Shutt struck out swinging (1-2). | 0 | 3 |
| Quintana flied out to rf (0-2). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Ford, J grounded out to ss (0-1). | 0 | 3 |
| Newton, T homered to center field, RBI (0-0). | 0 | 4 |
| Hayes, H grounded out to p, bunt (0-0). | 0 | 4 |
| Buddle, A popped up to ss (0-1). | 0 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Elon


James Madison

| Plays | ELON | JMU |
|---|---|---|
| Mitchum popped up to 3b (0-0). | 0 | 4 |
| Million reached on a fielding error by 2b (2-1). | 0 | 4 |
| Million out at second c to ss, caught stealing. | 0 | 4 |
| Cameron flied out to cf to left center (2-2). | 0 | 4 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Tolle, M hit by pitch (1-1). | 0 | 4 |
| Morris, M pinch ran for Tolle, M. | 0 | 4 |
| Moore, T reached on a throwing error by 3b, SAC, bunt (2-1); Morris, M advanced to second. | 0 | 4 |
| Prince, N fouled out to ss (1-0); Moore, T advanced to second; Morris, M out at third ss to 3b. | 0 | 4 |
| Field, E popped up to ss (0-0). | 0 | 4 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Elon


James Madison

| Plays | ELON | JMU |
|---|---|---|
| Tolle, M to 2b for Morris, M. | 0 | 4 |
| Roper flied out to lf (0-0). | 0 | 4 |
| Kadlic fouled out to 1b (3-1). | 0 | 4 |
| Olson flied out to cf (0-1). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Good, M grounded out to 3b (1-1). | 0 | 4 |
| Ford, J homered to left field, RBI (1-0). | 0 | 5 |
| Newton, T doubled up the middle (0-2). | 0 | 5 |
| Hayes, H lined out to ss (0-2). | 0 | 5 |
| Buddle, A popped up to ss (1-1). | 0 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Elon


James Madison

| Plays | ELON | JMU |
|---|---|---|
| Hall hit by pitch (1-2). | 0 | 5 |
| Shutt singled to right field (0-1); Hall advanced to second. | 0 | 5 |
| Quintana popped up to 3b (3-2). | 0 | 5 |
| Mitchum grounded out to 2b (0-1); Shutt advanced to second; Hall advanced to third. | 0 | 5 |
| Million grounded out to 3b (2-2). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Tolle, M flied out to cf to left center (2-0). | 0 | 5 |
| Mrozek, J pinch hit for Moore, T. | 0 | 5 |
| Mrozek, J homered to right field, RBI (0-1). | 0 | 6 |
| Prince, N grounded out to 3b (1-1). | 0 | 6 |
| Field, E singled to left field (2-0). | 0 | 6 |
| Viafora, C pinch ran for Field, E. | 0 | 6 |
| Mitchum to p. | 0 | 6 |
| Burdette to dp. | 0 | 6 |
| Good, M doubled to right center, RBI (2-2); Viafora, C scored. | 0 | 7 |
| Fleming, J pinch ran for Good, M. | 0 | 7 |
| Ford, J homered to center field, 2 RBI (1-0); Fleming, J scored. | 0 | 9 |
| 4 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

| SS | Olson, Hannah | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
| CF | Hall, Alaina | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Shutt, Kara | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Quintana, Aly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| DP/P | Mitchum, Kiandra | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Million, Carey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | Cameron, Emily | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Roper, Emily | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2B | Kadlic, Madison | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | Burdette, Alli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 22 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 17 | 7 |

| SS | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 4 | 3 | 3 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| CF | ![]() | 3 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Totals | Â | 27 | 9 | 11 | 9 | 3 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 22 | At Bats | 27 |
| 0 | Runs | 9 |
| 4 | Hits | 11 |
| 0 | Doubles | 3 |
| 0 | Triples | 0 |
| 0 | Home Runs | 4 |
| 0 | RBI's | 9 |
| 0 | Walks (BB) | 2 |
| 3 | Strikeouts | 0 |
Pitching | ||
| 11 | Hits | 4 |
| 9 | Runs | 0 |
| 9 | Earned Runs | 0 |
| 2 | Walks | 0 |
| 0 | Strikeouts | 3 |
| 31 | Batters Faced | 24 |
| 1 | Errors | 2 |
Fielding | ||
| 17 | Putouts | 18 |
| 7 | Assists | 5 |
| .960 | Fielding % | .920 |
| 0 | Double Plays | 0 |