James Madison University | Official Athletics Site
Softball History vs Elon from March 8, 2003 - February 19, 2023
Wins
25
Losses
9
Home Record
16-1
Away Record
8-6
Conference Record
19-3
Streak
L1
First Matchup
L 2-8
3/8/2003
Last 10 Matchups
8-2
3/24/2019 - 2/19/2023
Largest Margin of Victory
W 12-0
5/10/2019
Smallest Margin of Victory
W 10-9
4/17/2021
Total Runs
226
Average Runs
7
History from March 8, 2003 - February 19, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, February 19 | 2023 | Away Elon, N.C. | L2-8 | |
Sunday, April 18 | 2021 | Home Harrisonburg, Va. | W8-2 | |
Sunday, April 18 | 2021 | Home Harrisonburg, Va. | W8-2 | |
Saturday, April 17 | 2021 | Home Harrisonburg, Va. | W10-9 | |
Sunday, March 28 | 2021 | Away Elon, N.C. | W10-3 | |
Saturday, March 27 | 2021 | Away Elon, N.C. | W2-0 | |
Saturday, March 27 | 2021 | Away Elon, N.C. | L4-5 | |
Friday, May 10 | 2019 | Home Harrisonburg, Va. | (5 innings) W12-0 | |
Thursday, May 9 | 2019 | Home Harrisonburg, Va. | (five innings) W9-1 | |
Sunday, March 24 | 2019 | Home Harrisonburg, Va. | W10-3 | |
Saturday, March 23 | 2019 | Home Harrisonburg, Va. | (6 innings) W13-2 | |
Saturday, March 23 | 2019 | Home Harrisonburg, Va. | L3-5 | |
Sunday, April 22 | 2018 | Away Elon, NC | W10-2 | |
Saturday, April 21 | 2018 | Away Elon, NC | W7-0 | |
Saturday, April 21 | 2018 | Away Elon, NC | W5-2 | |
Saturday, May 6 | 2017 | Home Harrisonburg, Va. | W7-1 | |
Friday, May 5 | 2017 | Home Harrisonburg, Va. | F/6 W10-2 | |
Friday, May 5 | 2017 | Home Harrisonburg, Va. | W5-0 | |
Saturday, April 30 | 2016 | Away Elon, N.C. | F/15 L4-5 | |
Saturday, April 30 | 2016 | Away Elon, N.C. | W8-1 | |
Thursday, May 7 | 2015 | Home Harrisonburg, Va. | F/5 W13-2 | |
Sunday, April 26 | 2015 | Home Harrisonburg, Va. | F/6 W8-0 | |
Saturday, April 25 | 2015 | Home Harrisonburg, Va. | F/5 W9-1 | |
Saturday, April 25 | 2015 | Home Harrisonburg, Va. | F/6 W9-0 | |
Wednesday, April 11 | 2012 | Home Harrisonburg, Va. | W10-1 | |
Wednesday, April 11 | 2012 | Home Harrisonburg, Va. | W7-0 | |
Saturday, February 18 | 2012 | Away Burlington, N.C. | W7-4 | |
Saturday, February 23 | 2008 | Away Burlington, N. C. | W2-1 | Recap |
Saturday, March 4 | 2006 | Neutral Burlington, N.C. | L0-8 | |
Friday, February 11 | 2005 | Neutral Raleigh, N.C. | W5-3 | |
Friday, February 13 | 2004 | Away Chapel Hill, N.C. | L1-7 | |
Tuesday, March 11 | 2003 | Away Elon, N.C. | L4-5 | |
Tuesday, March 11 | 2003 | Away Elon, N.C. | L2-3 | |
Saturday, March 8 | 2003 | Neutral Burlington, N.C. | L2-8 |
Win
Loss
JMU Softball | Dukes Advance to 2025 Sun Belt Title Game
Saturday, May 10
JMU Softball | Recap vs. Texas State
Monday, June 03
JMU Softball | Weiler Orthodontics Invitational Recap
Monday, June 03
JMU Softball | Recap vs. Marshall
Monday, June 03