Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 1 | 1 | 5 | 8 | 7 | 1 |
Win: Good, Megan (24-0)Loss: White, Chelsea (5-2)
Team | ELON | JMU |
|---|---|---|
![]() Good, M doubled to right field, RBI (2-2); Prince, N scored. | 0 | 1 |
![]() Mrozek, J singled to right field, RBI (0-0); Hayes, H advanced to second, out at second rf to 2b; Newton, T advanced to third; Ford, J scored. | 0 | 2 |
![]() Field, E singled through the left side, RBI (1-1); Viafora, C scored. | 0 | 3 |
![]() Buddle, A singled up the middle, 2 RBI (3-1); Hayes, H advanced to second; Newton, T scored; Morris, M scored. | 0 | 5 |
![]() Moore, T walked, RBI (3-0); Tolle, M advanced to second; Moran, M advanced to third; Hayes, H scored. | 0 | 6 |
![]() Prince, N grounded out to ss, RBI (2-2); Moore, T advanced to second; Tolle, M advanced to third; Moran, M scored. | 0 | 7 |
![]() Ford, J walked, RBI (3-2); Hill, C advanced to second; Moore, T advanced to third; Tolle, M scored. | 0 | 8 |

Olson, Hannah | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hall, Alaina | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shutt, Kara | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Quintana, Aly | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mitchum, Kiandra | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cameron, Emily | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Million, Carey | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Roper, Emily | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Kadlic, Madison | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Chelsea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Caruso, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 0 | 0 | 2 | 0 | 6 | 3 |

![]() | SS | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
![]() | 3B/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 8 | 7 | 8 | 9 | 0 | 2 | 2 |

White, Chelsea | 5.0 | 7 | 7 | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 19 | 25 | 8 | 2 | 86 |
Caruso, Kayla | 0.2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | 31 |
| Totals | 7 | 8 | 8 | 9 | 2 | 0 | 0 | 1 | 0 | 21 | 31 | 8 | 4 | 117 |

![]() | 6.0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 19 | 21 | 7 | 5 | 78 |
| Totals | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 19 | 21 | 7 | 5 | 78 |
Elon


James Madison

| Plays | ELON | JMU |
|---|---|---|
| Olson struck out looking (0-2). | 0 | 0 |
| Hall fouled out to 3b (1-2). | 0 | 0 |
| Shutt lined out to p (2-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Prince, N walked (3-0). | 0 | 0 |
| Field, E flied out to cf (3-2). | 0 | 0 |
| Prince, N stole second. | 0 | 0 |
| Good, M doubled to right field, RBI (2-2); Prince, N scored. | 0 | 1 |
| Ford, J fouled out to 1b (3-1). | 0 | 1 |
| Newton, T popped up to ss (1-1). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Quintana popped up to ss (0-0). | 0 | 1 |
| Mitchum reached on a fielding error by ss (0-1). | 0 | 1 |
| Mitchum advanced to second on a wild pitch. | 0 | 1 |
| Cameron popped up to 3b (3-2). | 0 | 1 |
| Million flied out to lf (2-1). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Hayes, H walked (3-2). | 0 | 1 |
| Buddle, A struck out looking (1-2). | 0 | 1 |
| Tolle, M lined into double play 3b unassisted (0-0); Hayes, H out on the play. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Roper struck out looking (0-2). | 0 | 1 |
| Kadlic grounded out to 2b (0-0). | 0 | 1 |
| Olson grounded out to 3b (1-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Moore, T flied out to lf (0-1). | 0 | 1 |
| Prince, N struck out swinging (1-2). | 0 | 1 |
| Field, E flied out to cf (2-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Hall grounded out to 2b (1-0). | 0 | 1 |
| Shutt popped up to 2b (1-1). | 0 | 1 |
| Quintana struck out swinging (2-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Good, M popped up to ss (0-0). | 0 | 1 |
| Ford, J walked (3-0). | 0 | 1 |
| Newton, T singled through the left side (0-0); Ford, J advanced to second. | 0 | 1 |
| Hayes, H walked (3-2); Newton, T advanced to second; Ford, J advanced to third. | 0 | 1 |
| Mrozek, J pinch hit for Buddle, A. | 0 | 1 |
| Mrozek, J singled to right field, RBI (0-0); Hayes, H advanced to second, out at second rf to 2b; Newton, T advanced to third; Ford, J scored. | 0 | 2 |
| Moran, M pinch ran for Mrozek, J. | 0 | 2 |
| / for Moran, M. | 0 | 2 |
| Newton, T out at home c to ss to c, caught stealing. | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Mrozek, J to dp for Moran, M. | 0 | 2 |
| Moran, M to 3b. | 0 | 2 |
| Mitchum struck out swinging, out at first c to 1b (2-2). | 0 | 2 |
| Cameron walked (3-0). | 0 | 2 |
| Million struck out swinging (1-2); Cameron stole second. | 0 | 2 |
| Roper struck out swinging (1-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Tolle, M doubled to right field (0-0). | 0 | 2 |
| Viafora, C pinch ran for Tolle, M. | 0 | 2 |
| Moore, T popped up to ss (0-1). | 0 | 2 |
| Prince, N grounded out to p (1-2); Viafora, C advanced to third. | 0 | 2 |
| Field, E singled through the left side, RBI (1-1); Viafora, C scored. | 0 | 3 |
| Fleming, J pinch ran for Field, E. | 0 | 3 |
| Good, M grounded out to 3b (0-2). | 0 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Field, E to c for Fleming, J. | 0 | 3 |
| Tolle, M to 2b for Viafora, C. | 0 | 3 |
| Kadlic flied out to cf (0-1). | 0 | 3 |
| Olson walked (3-0). | 0 | 3 |
| Hall reached on a fielder's choice (2-2); Olson out at second 3b to 2b. | 0 | 3 |
| Shutt grounded out to 1b unassisted (3-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Ford, J walked (3-1). | 0 | 3 |
| Morris, M pinch ran for Ford, J. | 0 | 3 |
| Newton, T singled to third base (0-0); Morris, M advanced to second. | 0 | 3 |
| Hayes, H hit by pitch (1-0); Newton, T advanced to second; Morris, M advanced to third. | 0 | 3 |
| Buddle, A to dp for Mrozek, J. | 0 | 3 |
| Buddle, A singled up the middle, 2 RBI (3-1); Hayes, H advanced to second; Newton, T scored; Morris, M scored. | 0 | 5 |
| Caruso to p for White. | 0 | 5 |
| Moran, M to 3b for Buddle, A. | 0 | 5 |
| Buddle, A to dp for Moran, M. | 0 | 5 |
| Tolle, M walked (3-0); Moran, M advanced to second; Hayes, H advanced to third. | 0 | 5 |
| Moore, T walked, RBI (3-0); Tolle, M advanced to second; Moran, M advanced to third; Hayes, H scored. | 0 | 6 |
| Prince, N grounded out to ss, RBI (2-2); Moore, T advanced to second; Tolle, M advanced to third; Moran, M scored. | 0 | 7 |
| Field, E grounded out to ss (2-2). | 0 | 7 |
| Good, M walked (3-2). | 0 | 7 |
| Hill, C pinch ran for Good, M. | 0 | 7 |
| Ford, J to 1b for Morris, M. | 0 | 7 |
| Ford, J walked, RBI (3-2); Hill, C advanced to second; Moore, T advanced to third; Tolle, M scored. | 0 | 8 |
| 5 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Elon


James Madison

| Plays | ELON | JMU |
|---|---|---|
| Olson struck out looking (0-2). | 0 | 0 |
| Hall fouled out to 3b (1-2). | 0 | 0 |
| Shutt lined out to p (2-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Prince, N walked (3-0). | 0 | 0 |
| Field, E flied out to cf (3-2). | 0 | 0 |
| Prince, N stole second. | 0 | 0 |
| Good, M doubled to right field, RBI (2-2); Prince, N scored. | 0 | 1 |
| Ford, J fouled out to 1b (3-1). | 0 | 1 |
| Newton, T popped up to ss (1-1). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Elon


James Madison

| Plays | ELON | JMU |
|---|---|---|
| Quintana popped up to ss (0-0). | 0 | 1 |
| Mitchum reached on a fielding error by ss (0-1). | 0 | 1 |
| Mitchum advanced to second on a wild pitch. | 0 | 1 |
| Cameron popped up to 3b (3-2). | 0 | 1 |
| Million flied out to lf (2-1). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Hayes, H walked (3-2). | 0 | 1 |
| Buddle, A struck out looking (1-2). | 0 | 1 |
| Tolle, M lined into double play 3b unassisted (0-0); Hayes, H out on the play. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Elon


James Madison

| Plays | ELON | JMU |
|---|---|---|
| Roper struck out looking (0-2). | 0 | 1 |
| Kadlic grounded out to 2b (0-0). | 0 | 1 |
| Olson grounded out to 3b (1-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Moore, T flied out to lf (0-1). | 0 | 1 |
| Prince, N struck out swinging (1-2). | 0 | 1 |
| Field, E flied out to cf (2-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Elon


James Madison

| Plays | ELON | JMU |
|---|---|---|
| Hall grounded out to 2b (1-0). | 0 | 1 |
| Shutt popped up to 2b (1-1). | 0 | 1 |
| Quintana struck out swinging (2-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Good, M popped up to ss (0-0). | 0 | 1 |
| Ford, J walked (3-0). | 0 | 1 |
| Newton, T singled through the left side (0-0); Ford, J advanced to second. | 0 | 1 |
| Hayes, H walked (3-2); Newton, T advanced to second; Ford, J advanced to third. | 0 | 1 |
| Mrozek, J pinch hit for Buddle, A. | 0 | 1 |
| Mrozek, J singled to right field, RBI (0-0); Hayes, H advanced to second, out at second rf to 2b; Newton, T advanced to third; Ford, J scored. | 0 | 2 |
| Moran, M pinch ran for Mrozek, J. | 0 | 2 |
| / for Moran, M. | 0 | 2 |
| Newton, T out at home c to ss to c, caught stealing. | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Elon


James Madison

| Plays | ELON | JMU |
|---|---|---|
| Mrozek, J to dp for Moran, M. | 0 | 2 |
| Moran, M to 3b. | 0 | 2 |
| Mitchum struck out swinging, out at first c to 1b (2-2). | 0 | 2 |
| Cameron walked (3-0). | 0 | 2 |
| Million struck out swinging (1-2); Cameron stole second. | 0 | 2 |
| Roper struck out swinging (1-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Tolle, M doubled to right field (0-0). | 0 | 2 |
| Viafora, C pinch ran for Tolle, M. | 0 | 2 |
| Moore, T popped up to ss (0-1). | 0 | 2 |
| Prince, N grounded out to p (1-2); Viafora, C advanced to third. | 0 | 2 |
| Field, E singled through the left side, RBI (1-1); Viafora, C scored. | 0 | 3 |
| Fleming, J pinch ran for Field, E. | 0 | 3 |
| Good, M grounded out to 3b (0-2). | 0 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Elon


James Madison

| Plays | ELON | JMU |
|---|---|---|
| Field, E to c for Fleming, J. | 0 | 3 |
| Tolle, M to 2b for Viafora, C. | 0 | 3 |
| Kadlic flied out to cf (0-1). | 0 | 3 |
| Olson walked (3-0). | 0 | 3 |
| Hall reached on a fielder's choice (2-2); Olson out at second 3b to 2b. | 0 | 3 |
| Shutt grounded out to 1b unassisted (3-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ELON | JMU |
|---|---|---|
| Ford, J walked (3-1). | 0 | 3 |
| Morris, M pinch ran for Ford, J. | 0 | 3 |
| Newton, T singled to third base (0-0); Morris, M advanced to second. | 0 | 3 |
| Hayes, H hit by pitch (1-0); Newton, T advanced to second; Morris, M advanced to third. | 0 | 3 |
| Buddle, A to dp for Mrozek, J. | 0 | 3 |
| Buddle, A singled up the middle, 2 RBI (3-1); Hayes, H advanced to second; Newton, T scored; Morris, M scored. | 0 | 5 |
| Caruso to p for White. | 0 | 5 |
| Moran, M to 3b for Buddle, A. | 0 | 5 |
| Buddle, A to dp for Moran, M. | 0 | 5 |
| Tolle, M walked (3-0); Moran, M advanced to second; Hayes, H advanced to third. | 0 | 5 |
| Moore, T walked, RBI (3-0); Tolle, M advanced to second; Moran, M advanced to third; Hayes, H scored. | 0 | 6 |
| Prince, N grounded out to ss, RBI (2-2); Moore, T advanced to second; Tolle, M advanced to third; Moran, M scored. | 0 | 7 |
| Field, E grounded out to ss (2-2). | 0 | 7 |
| Good, M walked (3-2). | 0 | 7 |
| Hill, C pinch ran for Good, M. | 0 | 7 |
| Ford, J to 1b for Morris, M. | 0 | 7 |
| Ford, J walked, RBI (3-2); Hill, C advanced to second; Moore, T advanced to third; Tolle, M scored. | 0 | 8 |
| 5 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| SS | Olson, Hannah | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 |
| CF | Hall, Alaina | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | Shutt, Kara | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Quintana, Aly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| DP | Mitchum, Kiandra | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Cameron, Emily | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | Million, Carey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| 1B | Roper, Emily | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 |
| 2B | Kadlic, Madison | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | White, Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Caruso, Kayla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 17 | 7 |

| SS | ![]() | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | ![]() | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B/PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Totals | Â | 21 | 8 | 7 | 8 | 2 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 18 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 19 | At Bats | 21 |
| 0 | Runs | 8 |
| 0 | Hits | 7 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 8 |
| 2 | Walks (BB) | 9 |
| 6 | Strikeouts | 2 |
Pitching | ||
| 7 | Hits | 0 |
| 8 | Runs | 0 |
| 8 | Earned Runs | 0 |
| 9 | Walks | 2 |
| 2 | Strikeouts | 6 |
| 31 | Batters Faced | 21 |
| 0 | Errors | 1 |
Fielding | ||
| 17 | Putouts | 18 |
| 7 | Assists | 5 |
| 1.000 | Fielding % | .958 |
| 1 | Double Plays | 0 |