James Madison University | Official Athletics Site
James Madison vs Towson
Scoring Summary
Team  | JMU  | TOWSON  | 
|---|---|---|
 5th Tolle, M doubled to left center, advanced to third on a throwing error by 3b, 2 RBI (1-1); Hayes, H scored; Newton, T scored.  | 2  | 0  | 
 5th Scott, K homered to center field, 3 RBI (0-1); Delgado, N scored; Jarvis, D scored.  | 2  | 3  | 
 7th Moore, T tripled down the rf line, RBI (1-2); Viafora, C scored.  | 3  | 3  | 
 7th Field, E doubled down the lf line, RBI (1-0); Prince, N advanced to third; Moore, T scored.  | 4  | 3  | 
 James Madison
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Prince, Niki | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Field, Erica | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Fleming, Jade | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Good, Megan | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Morris, Mimi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ford, Jailyn | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Newton, Taylor | CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 
| Hayes, Hannah | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Mrozek, Jessica | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Buddle, Alyssa | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Viafora, Caitlin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tolle, Morgan | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Moore, Tahli | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Moran, Madyson | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 29 | 4 | 8 | 4 | 0 | 0 | 4 | 5 | 
 Towson
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Yarbrough, O  | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
 Balk, H  | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Miko, B  | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
 Mccormick, M  | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
 Cahill, H  | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Barber, C  | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
 Stracher, S  | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Jarvis, D  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Edwards, D  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Delgado, N  | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Scott, K  | CF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 
 Dejter, M  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 3 | 4 | 3 | 1 | 0 | 12 | 4 | 
Batting
HR: Scott, K (1)
SH: Balk, H (1); Delgado, N (1)
Baserunning 
HBP: Stracher, S (1)
Fielding 
E: Cahill, H (1)
DP: Miko, B (1); Delgado, N (1)
 James Madison
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ford, Jailyn | 7.0 | 4 | 3 | 3 | 1 | 12 | 0 | 0 | 1 | 0 | 24 | 28 | 6 | 4 | 90 | 
| Totals | 4 | 3 | 3 | 1 | 12 | 0 | 0 | 1 | 0 | 24 | 28 | 6 | 4 | 90 | 
 Towson
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Dejter, M  | 7.0 | 8 | 4 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 29 | 30 | 3 | 13 | 98 | 
| Totals | 8 | 4 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 29 | 30 | 3 | 13 | 98 | 























