Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 8 | 1 |
![]() | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | 1 |
Win: Ford, Jailyn (8-4)Loss:
Team | JMU | TOWSON |
|---|---|---|
![]() Tolle, M doubled to left center, advanced to third on a throwing error by 3b, 2 RBI (1-1); Hayes, H scored; Newton, T scored. | 2 | 0 |
![]() Scott, K homered to center field, 3 RBI (0-1); Delgado, N scored; Jarvis, D scored. | 2 | 3 |
![]() Moore, T tripled down the rf line, RBI (1-2); Viafora, C scored. | 3 | 3 |
![]() Field, E doubled down the lf line, RBI (1-0); Prince, N advanced to third; Moore, T scored. | 4 | 3 |

![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 8 | 4 | 0 | 0 | 4 | 5 |

Yarbrough, O | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Balk, H | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Miko, B | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
McCormick, M | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Cahill, H | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barber, C | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Stracher, S | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Jarvis, D | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, D | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delgado, N | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Scott, K | CF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Dejter, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 4 | 3 | 1 | 0 | 12 | 4 |

![]() | 7.0 | 4 | 3 | 3 | 1 | 12 | 0 | 0 | 1 | 0 | 24 | 28 | 6 | 4 | 90 |
| Totals | 4 | 3 | 3 | 1 | 12 | 0 | 0 | 1 | 0 | 24 | 28 | 6 | 4 | 90 |

Dejter, M | 7.0 | 8 | 4 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 29 | 30 | 3 | 13 | 98 |
| Totals | 8 | 4 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 29 | 30 | 3 | 13 | 98 |
James Madison


Towson

| Plays | JMU | TOWSON |
|---|---|---|
| Prince, N singled up the middle (3-1). | 0 | 0 |
| Field, E lined out to lf (0-1). | 0 | 0 |
| Good, M grounded into double play ss to 1b (0-0); Prince, N out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Yarbrough, O struck out swinging, reached first on a throwing error by c (1-2). | 0 | 0 |
| Balk, H grounded out to c, SAC, bunt (0-0); Yarbrough, O advanced to second. | 0 | 0 |
| Miko, B struck out swinging (1-2). | 0 | 0 |
| McCormick, M struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Ford, J grounded out to p (1-1). | 0 | 0 |
| Newton, T struck out looking (3-2). | 0 | 0 |
| Hayes, H struck out looking (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Cahill, H out at first 1b to 2b, bunt (0-1). | 0 | 0 |
| Barber, C struck out swinging (1-2). | 0 | 0 |
| Stracher, S popped up to 2b (2-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Mrozek, J grounded out to p (2-0). | 0 | 0 |
| Tolle, M grounded out to 3b (1-2). | 0 | 0 |
| Moore, T grounded out to p (2-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Delgado, N struck out swinging (1-2). | 0 | 0 |
| Scott, K popped up to 2b (0-1). | 0 | 0 |
| Yarbrough, O singled to pitcher, bunt. | 0 | 0 |
| Balk, H flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Prince, N grounded out to p (0-2). | 0 | 0 |
| Field, E grounded out to 3b (2-0). | 0 | 0 |
| Good, M singled through the right side (0-0). | 0 | 0 |
| Ford, J grounded out to ss (0-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Miko, B struck out swinging (2-2). | 0 | 0 |
| McCormick, M struck out swinging (1-2). | 0 | 0 |
| Cahill, H flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Newton, T tripled to right field (2-1). | 0 | 0 |
| Hayes, H reached on a fielder's choice, bunt (0-1). | 0 | 0 |
| Buddle, A to dp for Mrozek, J. | 0 | 0 |
| Hayes, H stole second. | 0 | 0 |
| Buddle, A flied out to cf (1-2). | 0 | 0 |
| Tolle, M doubled to left center, advanced to third on a throwing error by 3b, 2 RBI (1-1); Hayes, H scored; Newton, T scored. | 2 | 0 |
| Moore, T struck out looking (1-2). | 2 | 0 |
| Prince, N grounded out to 2b (1-2). | 2 | 0 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Barber, C struck out swinging (0-2). | 2 | 0 |
| Stracher, S singled to left field (0-0). | 2 | 0 |
| Jarvis, D pinch ran for Stracher, S. | 2 | 0 |
| Delgado, N walked (3-2); Jarvis, D advanced to second. | 2 | 0 |
| Scott, K homered to center field, 3 RBI (0-1); Delgado, N scored; Jarvis, D scored. | 2 | 3 |
| Yarbrough, O grounded out to 3b (0-1). | 2 | 3 |
| Balk, H struck out swinging (1-2). | 2 | 3 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Field, E grounded out to 2b (2-1). | 2 | 3 |
| Good, M singled to center field (1-0). | 2 | 3 |
| Morris, M pinch ran for Good, M. | 2 | 3 |
| Ford, J reached on a fielder's choice; Morris, M out at second 2b to ss. | 2 | 3 |
| Ford, J stole second. | 2 | 3 |
| Newton, T struck out swinging (1-2). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Good, M to 1b for Morris, M. | 2 | 3 |
| Miko, B singled to left field (0-0). | 2 | 3 |
| McCormick, M struck out swinging (1-2). | 2 | 3 |
| Cahill, H struck out swinging (1-2). | 2 | 3 |
| Barber, C struck out swinging (1-2). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Mrozek, J to dp for Buddle, A. | 2 | 3 |
| Hayes, H grounded out to 3b (0-0). | 2 | 3 |
| Mrozek, J doubled to right center (0-0). | 2 | 3 |
| Viafora, C pinch ran for Mrozek, J. | 2 | 3 |
| Tolle, M flied out to rf (3-0); Viafora, C advanced to third. | 2 | 3 |
| Moore, T tripled down the rf line, RBI (1-2); Viafora, C scored. | 3 | 3 |
| Prince, N hit by pitch (3-2). | 3 | 3 |
| Field, E doubled down the lf line, RBI (1-0); Prince, N advanced to third; Moore, T scored. | 4 | 3 |
| Fleming, J pinch ran for Field, E. | 4 | 3 |
| Good, M grounded out to 1b unassisted (0-2). | 4 | 3 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Field, E to c for Fleming, J. | 4 | 3 |
| Mrozek, J to dp for Viafora, C. | 4 | 3 |
| Stracher, S to dp for Jarvis, D. | 4 | 3 |
| Stracher, S hit by pitch (3-2). | 4 | 3 |
| Edwards, D pinch ran for Stracher, S. | 4 | 3 |
| Delgado, N out at first 1b to 2b, SAC, bunt (0-0); Edwards, D advanced to second. | 4 | 3 |
| Scott, K flied out to rf to right center (1-1). | 4 | 3 |
| Yarbrough, O fouled out to lf (1-2). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
James Madison


Towson

| Plays | JMU | TOWSON |
|---|---|---|
| Prince, N singled up the middle (3-1). | 0 | 0 |
| Field, E lined out to lf (0-1). | 0 | 0 |
| Good, M grounded into double play ss to 1b (0-0); Prince, N out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Yarbrough, O struck out swinging, reached first on a throwing error by c (1-2). | 0 | 0 |
| Balk, H grounded out to c, SAC, bunt (0-0); Yarbrough, O advanced to second. | 0 | 0 |
| Miko, B struck out swinging (1-2). | 0 | 0 |
| McCormick, M struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
James Madison


Towson

| Plays | JMU | TOWSON |
|---|---|---|
| Ford, J grounded out to p (1-1). | 0 | 0 |
| Newton, T struck out looking (3-2). | 0 | 0 |
| Hayes, H struck out looking (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Cahill, H out at first 1b to 2b, bunt (0-1). | 0 | 0 |
| Barber, C struck out swinging (1-2). | 0 | 0 |
| Stracher, S popped up to 2b (2-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Towson

| Plays | JMU | TOWSON |
|---|---|---|
| Mrozek, J grounded out to p (2-0). | 0 | 0 |
| Tolle, M grounded out to 3b (1-2). | 0 | 0 |
| Moore, T grounded out to p (2-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Delgado, N struck out swinging (1-2). | 0 | 0 |
| Scott, K popped up to 2b (0-1). | 0 | 0 |
| Yarbrough, O singled to pitcher, bunt. | 0 | 0 |
| Balk, H flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Towson

| Plays | JMU | TOWSON |
|---|---|---|
| Prince, N grounded out to p (0-2). | 0 | 0 |
| Field, E grounded out to 3b (2-0). | 0 | 0 |
| Good, M singled through the right side (0-0). | 0 | 0 |
| Ford, J grounded out to ss (0-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Miko, B struck out swinging (2-2). | 0 | 0 |
| McCormick, M struck out swinging (1-2). | 0 | 0 |
| Cahill, H flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Towson

| Plays | JMU | TOWSON |
|---|---|---|
| Newton, T tripled to right field (2-1). | 0 | 0 |
| Hayes, H reached on a fielder's choice, bunt (0-1). | 0 | 0 |
| Buddle, A to dp for Mrozek, J. | 0 | 0 |
| Hayes, H stole second. | 0 | 0 |
| Buddle, A flied out to cf (1-2). | 0 | 0 |
| Tolle, M doubled to left center, advanced to third on a throwing error by 3b, 2 RBI (1-1); Hayes, H scored; Newton, T scored. | 2 | 0 |
| Moore, T struck out looking (1-2). | 2 | 0 |
| Prince, N grounded out to 2b (1-2). | 2 | 0 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Barber, C struck out swinging (0-2). | 2 | 0 |
| Stracher, S singled to left field (0-0). | 2 | 0 |
| Jarvis, D pinch ran for Stracher, S. | 2 | 0 |
| Delgado, N walked (3-2); Jarvis, D advanced to second. | 2 | 0 |
| Scott, K homered to center field, 3 RBI (0-1); Delgado, N scored; Jarvis, D scored. | 2 | 3 |
| Yarbrough, O grounded out to 3b (0-1). | 2 | 3 |
| Balk, H struck out swinging (1-2). | 2 | 3 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
James Madison


Towson

| Plays | JMU | TOWSON |
|---|---|---|
| Field, E grounded out to 2b (2-1). | 2 | 3 |
| Good, M singled to center field (1-0). | 2 | 3 |
| Morris, M pinch ran for Good, M. | 2 | 3 |
| Ford, J reached on a fielder's choice; Morris, M out at second 2b to ss. | 2 | 3 |
| Ford, J stole second. | 2 | 3 |
| Newton, T struck out swinging (1-2). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Good, M to 1b for Morris, M. | 2 | 3 |
| Miko, B singled to left field (0-0). | 2 | 3 |
| McCormick, M struck out swinging (1-2). | 2 | 3 |
| Cahill, H struck out swinging (1-2). | 2 | 3 |
| Barber, C struck out swinging (1-2). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Towson

| Plays | JMU | TOWSON |
|---|---|---|
| Mrozek, J to dp for Buddle, A. | 2 | 3 |
| Hayes, H grounded out to 3b (0-0). | 2 | 3 |
| Mrozek, J doubled to right center (0-0). | 2 | 3 |
| Viafora, C pinch ran for Mrozek, J. | 2 | 3 |
| Tolle, M flied out to rf (3-0); Viafora, C advanced to third. | 2 | 3 |
| Moore, T tripled down the rf line, RBI (1-2); Viafora, C scored. | 3 | 3 |
| Prince, N hit by pitch (3-2). | 3 | 3 |
| Field, E doubled down the lf line, RBI (1-0); Prince, N advanced to third; Moore, T scored. | 4 | 3 |
| Fleming, J pinch ran for Field, E. | 4 | 3 |
| Good, M grounded out to 1b unassisted (0-2). | 4 | 3 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | TOWSON |
|---|---|---|
| Field, E to c for Fleming, J. | 4 | 3 |
| Mrozek, J to dp for Viafora, C. | 4 | 3 |
| Stracher, S to dp for Jarvis, D. | 4 | 3 |
| Stracher, S hit by pitch (3-2). | 4 | 3 |
| Edwards, D pinch ran for Stracher, S. | 4 | 3 |
| Delgado, N out at first 1b to 2b, SAC, bunt (0-0); Edwards, D advanced to second. | 4 | 3 |
| Scott, K flied out to rf to right center (1-1). | 4 | 3 |
| Yarbrough, O fouled out to lf (1-2). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| LF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| DP | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| RF | ![]() | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 3B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 29 | 4 | 8 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 3 | 1 | 21 | 4 |

| LF | Yarbrough, O | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | Balk, H | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| SS | Miko, B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
| RF | McCormick, M | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| 3B | Cahill, H | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| C | Barber, C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 |
| DP | Stracher, S | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Jarvis, D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Edwards, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Delgado, N | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12 | 0 |
| CF | Scott, K | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Dejter, M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | Â | 24 | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 12 | 0 | 0 | 21 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 24 |
| 4 | Runs | 3 |
| 8 | Hits | 4 |
| 3 | Doubles | 0 |
| 2 | Triples | 0 |
| 0 | Home Runs | 1 |
| 4 | RBI's | 3 |
| 0 | Walks (BB) | 1 |
| 4 | Strikeouts | 12 |
Pitching | ||
| 4 | Hits | 8 |
| 3 | Runs | 4 |
| 3 | Earned Runs | 4 |
| 1 | Walks | 0 |
| 12 | Strikeouts | 4 |
| 28 | Batters Faced | 30 |
| 1 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 4 | Assists | 12 |
| .962 | Fielding % | .971 |
| 0 | Double Plays | 1 |