Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
![]() | 3 | 0 | 3 | 2 | 1 | 9 | 11 | 0 |
Win: Good, Megan (10-0)Loss: Andie Formby (4-12)
Team | VA | JMU |
|---|---|---|
![]() K.Fitzgerald singled to center field, RBI (2-1); A. Davis scored, unearned. | 1 | 0 |
![]() Good, M singled to right field, RBI (1-2); Morris, M scored. | 1 | 1 |
![]() Ford, J tripled down the rf line, RBI (0-1); Good, M scored. | 1 | 2 |
![]() Newton, T fouled out to rf, RBI (1-2); Ford, J scored. | 1 | 3 |
![]() Good, M homered to left field, RBI (0-0). | 1 | 4 |
![]() Ford, J homered to center field, RBI (2-1). | 1 | 5 |
![]() Buddle, A reached on a fielder's choice, RBI (3-2); Hayes, H advanced to second; Newton, T scored. | 1 | 6 |
![]() Newton, T homered to left field, 2 RBI (0-1); Ford, J scored. | 1 | 8 |
![]() Good, M singled through the left side, RBI (0-0); Field, E scored. | 1 | 9 |

Allison Davis | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Aimee Chapdelaine | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kaitlin Fitzgerald | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Danni Ingraham | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Katie Park | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brittany McNulla | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Madison Labshere | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Megan Harris | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heidi Velk | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Andie Formby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 1 | 2 | 1 | 2 | 0 | 5 | 3 |

![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
![]() | CF | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
![]() | 2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 9 | 11 | 9 | 4 | 0 | 1 | 7 |

Andie Formby | 4.1 | 11 | 9 | 9 | 4 | 1 | 0 | 0 | 1 | 0 | 22 | 30 | 4 | 8 | 107 |
| Totals | 11 | 9 | 9 | 4 | 1 | 0 | 0 | 1 | 0 | 22 | 30 | 4 | 8 | 107 |

![]() | 5.0 | 2 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 16 | 19 | 2 | 7 | 71 |
| Totals | 2 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 16 | 19 | 2 | 7 | 71 |
Virginia


James Madison

| Plays | VA | JMU |
|---|---|---|
| A. Davis walked (3-1). | 0 | 0 |
| A. Davis advanced to second on a passed ball. | 0 | 0 |
| Chapdelaine struck out swinging (2-2). | 0 | 0 |
| A. Davis advanced to third on a wild pitch. | 0 | 0 |
| K.Fitzgerald singled to center field, RBI (2-1); A. Davis scored, unearned. | 1 | 0 |
| D. Ingraham singled through the right side (0-0); K.Fitzgerald advanced to second. | 1 | 0 |
| K. Park grounded out to 1b unassisted (0-0); D. Ingraham advanced to second; K.Fitzgerald advanced to third. | 1 | 0 |
| B. McNulla struck out swinging (0-2). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | VA | JMU |
|---|---|---|
| Prince, N popped up to 1b (0-1). | 1 | 0 |
| Field, E singled through the right side (2-1). | 1 | 0 |
| Morris, M pinch ran for Field, E. | 1 | 0 |
| Morris, M stole second, advanced to third on a fielding error by ss. | 1 | 0 |
| Good, M singled to right field, RBI (1-2); Morris, M scored. | 1 | 1 |
| Ford, J tripled down the rf line, RBI (0-1); Good, M scored. | 1 | 2 |
| Newton, T fouled out to rf, RBI (1-2); Ford, J scored. | 1 | 3 |
| Hayes, H walked (3-2). | 1 | 3 |
| Buddle, A grounded out to p (2-2). | 1 | 3 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | VA | JMU |
|---|---|---|
| Field, E to c for Morris, M. | 1 | 3 |
| M. Labshere struck out swinging (2-2). | 1 | 3 |
| M. Harris grounded out to 3b (3-2). | 1 | 3 |
| Velk struck out swinging (2-2). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VA | JMU |
|---|---|---|
| Tolle, M singled to pitcher (2-2). | 1 | 3 |
| Moore, T out at first p to 2b, SAC, bunt (0-1); Tolle, M advanced to second. | 1 | 3 |
| Prince, N out at first p to 2b, SAC, bunt (2-1); Tolle, M advanced to third. | 1 | 3 |
| Field, E grounded out to ss (0-0). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VA | JMU |
|---|---|---|
| A. Davis hit by pitch (1-1). | 1 | 3 |
| Chapdelaine hit into double play 2b to ss to 1b (2-2); A. Davis out on the play. | 1 | 3 |
| K.Fitzgerald grounded out to 3b (1-1). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VA | JMU |
|---|---|---|
| Good, M homered to left field, RBI (0-0). | 1 | 4 |
| Ford, J homered to center field, RBI (2-1). | 1 | 5 |
| Newton, T doubled through the right side (1-2). | 1 | 5 |
| Hayes, H singled to pitcher, bunt (1-1); Newton, T advanced to third. | 1 | 5 |
| Buddle, A reached on a fielder's choice, RBI (3-2); Hayes, H advanced to second; Newton, T scored. | 1 | 6 |
| Tolle, M out at first p to 2b, SAC, bunt (0-1); Buddle, A advanced to second; Hayes, H advanced to third. | 1 | 6 |
| Mrozek, J pinch hit for Moore, T. | 1 | 6 |
| Mrozek, J grounded out to 3b (1-0). | 1 | 6 |
| Prince, N hit by pitch (1-1). | 1 | 6 |
| Field, E reached on a fielder's choice (1-1); Prince, N advanced to second; Buddle, A out at third 3b unassisted. | 1 | 6 |
| 3 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

| Plays | VA | JMU |
|---|---|---|
| Moore, T to rf for Mrozek, J. | 1 | 6 |
| D. Ingraham grounded out to 1b unassisted (0-0). | 1 | 6 |
| K. Park walked (3-2). | 1 | 6 |
| B. McNulla out at first 1b to 2b (2-0); K. Park advanced to second. | 1 | 6 |
| M. Labshere struck out swinging (0-2). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | VA | JMU |
|---|---|---|
| Good, M flied out to rf (0-1). | 1 | 6 |
| Ford, J walked (3-0). | 1 | 6 |
| Newton, T homered to left field, 2 RBI (0-1); Ford, J scored. | 1 | 8 |
| Hayes, H flied out to lf (0-0). | 1 | 8 |
| Buddle, A walked (3-2). | 1 | 8 |
| Tolle, M walked (3-1); Buddle, A advanced to second. | 1 | 8 |
| Moore, T struck out swinging (1-2). | 1 | 8 |
| 2 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | VA | JMU |
|---|---|---|
| M. Harris flied out to rf (1-2). | 1 | 8 |
| Velk grounded out to 2b (1-2). | 1 | 8 |
| A. Davis lined out to ss (1-1). | 1 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VA | JMU |
|---|---|---|
| Prince, N grounded out to 3b (1-2). | 1 | 8 |
| Field, E doubled to left center (3-0). | 1 | 8 |
| Good, M singled through the left side, RBI (0-0); Field, E scored. | 1 | 9 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Virginia


James Madison

| Plays | VA | JMU |
|---|---|---|
| A. Davis walked (3-1). | 0 | 0 |
| A. Davis advanced to second on a passed ball. | 0 | 0 |
| Chapdelaine struck out swinging (2-2). | 0 | 0 |
| A. Davis advanced to third on a wild pitch. | 0 | 0 |
| K.Fitzgerald singled to center field, RBI (2-1); A. Davis scored, unearned. | 1 | 0 |
| D. Ingraham singled through the right side (0-0); K.Fitzgerald advanced to second. | 1 | 0 |
| K. Park grounded out to 1b unassisted (0-0); D. Ingraham advanced to second; K.Fitzgerald advanced to third. | 1 | 0 |
| B. McNulla struck out swinging (0-2). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | VA | JMU |
|---|---|---|
| Prince, N popped up to 1b (0-1). | 1 | 0 |
| Field, E singled through the right side (2-1). | 1 | 0 |
| Morris, M pinch ran for Field, E. | 1 | 0 |
| Morris, M stole second, advanced to third on a fielding error by ss. | 1 | 0 |
| Good, M singled to right field, RBI (1-2); Morris, M scored. | 1 | 1 |
| Ford, J tripled down the rf line, RBI (0-1); Good, M scored. | 1 | 2 |
| Newton, T fouled out to rf, RBI (1-2); Ford, J scored. | 1 | 3 |
| Hayes, H walked (3-2). | 1 | 3 |
| Buddle, A grounded out to p (2-2). | 1 | 3 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||
Virginia


James Madison

| Plays | VA | JMU |
|---|---|---|
| Field, E to c for Morris, M. | 1 | 3 |
| M. Labshere struck out swinging (2-2). | 1 | 3 |
| M. Harris grounded out to 3b (3-2). | 1 | 3 |
| Velk struck out swinging (2-2). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VA | JMU |
|---|---|---|
| Tolle, M singled to pitcher (2-2). | 1 | 3 |
| Moore, T out at first p to 2b, SAC, bunt (0-1); Tolle, M advanced to second. | 1 | 3 |
| Prince, N out at first p to 2b, SAC, bunt (2-1); Tolle, M advanced to third. | 1 | 3 |
| Field, E grounded out to ss (0-0). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Virginia


James Madison

| Plays | VA | JMU |
|---|---|---|
| A. Davis hit by pitch (1-1). | 1 | 3 |
| Chapdelaine hit into double play 2b to ss to 1b (2-2); A. Davis out on the play. | 1 | 3 |
| K.Fitzgerald grounded out to 3b (1-1). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VA | JMU |
|---|---|---|
| Good, M homered to left field, RBI (0-0). | 1 | 4 |
| Ford, J homered to center field, RBI (2-1). | 1 | 5 |
| Newton, T doubled through the right side (1-2). | 1 | 5 |
| Hayes, H singled to pitcher, bunt (1-1); Newton, T advanced to third. | 1 | 5 |
| Buddle, A reached on a fielder's choice, RBI (3-2); Hayes, H advanced to second; Newton, T scored. | 1 | 6 |
| Tolle, M out at first p to 2b, SAC, bunt (0-1); Buddle, A advanced to second; Hayes, H advanced to third. | 1 | 6 |
| Mrozek, J pinch hit for Moore, T. | 1 | 6 |
| Mrozek, J grounded out to 3b (1-0). | 1 | 6 |
| Prince, N hit by pitch (1-1). | 1 | 6 |
| Field, E reached on a fielder's choice (1-1); Prince, N advanced to second; Buddle, A out at third 3b unassisted. | 1 | 6 |
| 3 Runs, 4 Hits, 0 Error, 3 Left on Base | ||
Virginia


James Madison

| Plays | VA | JMU |
|---|---|---|
| Moore, T to rf for Mrozek, J. | 1 | 6 |
| D. Ingraham grounded out to 1b unassisted (0-0). | 1 | 6 |
| K. Park walked (3-2). | 1 | 6 |
| B. McNulla out at first 1b to 2b (2-0); K. Park advanced to second. | 1 | 6 |
| M. Labshere struck out swinging (0-2). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | VA | JMU |
|---|---|---|
| Good, M flied out to rf (0-1). | 1 | 6 |
| Ford, J walked (3-0). | 1 | 6 |
| Newton, T homered to left field, 2 RBI (0-1); Ford, J scored. | 1 | 8 |
| Hayes, H flied out to lf (0-0). | 1 | 8 |
| Buddle, A walked (3-2). | 1 | 8 |
| Tolle, M walked (3-1); Buddle, A advanced to second. | 1 | 8 |
| Moore, T struck out swinging (1-2). | 1 | 8 |
| 2 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Virginia


James Madison

| Plays | VA | JMU |
|---|---|---|
| M. Harris flied out to rf (1-2). | 1 | 8 |
| Velk grounded out to 2b (1-2). | 1 | 8 |
| A. Davis lined out to ss (1-1). | 1 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VA | JMU |
|---|---|---|
| Prince, N grounded out to 3b (1-2). | 1 | 8 |
| Field, E doubled to left center (3-0). | 1 | 8 |
| Good, M singled through the left side, RBI (0-0); Field, E scored. | 1 | 9 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| SS | Allison Davis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CF | Aimee Chapdelaine | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Kaitlin Fitzgerald | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| DP | Danni Ingraham | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Katie Park | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Brittany McNulla | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 2B | Madison Labshere | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| LF | Megan Harris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Heidi Velk | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | Andie Formby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | Â | 16 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 13 | 7 |

| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| C | ![]() | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| CF | ![]() | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 22 | 9 | 11 | 9 | 2 | 1 | 3 | 4 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 15 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 16 | At Bats | 22 |
| 1 | Runs | 9 |
| 2 | Hits | 11 |
| 0 | Doubles | 2 |
| 0 | Triples | 1 |
| 0 | Home Runs | 3 |
| 1 | RBI's | 9 |
| 2 | Walks (BB) | 4 |
| 5 | Strikeouts | 1 |
Pitching | ||
| 11 | Hits | 2 |
| 9 | Runs | 1 |
| 9 | Earned Runs | 0 |
| 4 | Walks | 2 |
| 1 | Strikeouts | 5 |
| 30 | Batters Faced | 19 |
| 1 | Errors | 0 |
Fielding | ||
| 13 | Putouts | 15 |
| 7 | Assists | 6 |
| .952 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |